2025 Wichita Northwest Grizzlies
Wichita, Kansas | Greater Wichita | 6A | 15-12 Rank #32

Schedule
Date | Opponent | Result |
---|---|---|
Mar 21, 2025 03-21 | @Olathe North Festival | L 3-5 |
Mar 22, 2025 03-22 | @Fort Scott Festival | L 4-6 |
Mar 26, 2025 03-26 | @Wichita East | W 13-0 |
Mar 26, 2025 03-26 | @Wichita East | W 18-3 |
Apr 01, 2025 04-01 | Wichita North | W 15-0 |
Apr 01, 2025 04-01 | Wichita North | W 13-3 |
Apr 03, 2025 04-03 | @Salina Central | W 3-2 |
Apr 03, 2025 04-03 | Salina Central | W 6-1 |
Apr 08, 2025 04-08 | Campus | W 7-3 |
Apr 11, 2025 04-11 | Wichita West | L 3-4 |
Apr 11, 2025 04-11 | Wichita West | L 3-6 |
Apr 15, 2025 04-15 | @Wichita Southeast | W 18-2 |
Apr 15, 2025 04-15 | @Wichita Southeast | W 12-1 |
Apr 18, 2025 04-18 | Olathe South | L 5-9 |
Apr 18, 2025 04-18 | Olathe South | W 11-6 |
Apr 21, 2025 04-21 | @Goddard | L 1-3 |
Apr 28, 2025 04-28 | Kapaun Mt. Carmel | L 2-3 |
Apr 28, 2025 04-28 | Kapaun Mt. Carmel | L 2-10 |
May 02, 2025 05-02 | Wichita Heights | L 10-14 |
May 02, 2025 05-02 | Wichita Heights | W 5-2 |
May 08, 2025 05-08 | Wichita South | W 27-0 |
May 08, 2025 05-08 | Wichita South | W 23-2 |
May 09, 2025 05-09 | Goddard | W 6-5 |
May 12, 2025 05-12 | Bishop Carroll | L 4-14 |
May 12, 2025 05-12 | Bishop Carroll | L 1-8 |
May 21, 2025 05-21 | @Junction City Regionals | W 12-3 |
May 21, 2025 05-21 | Manhattan Regionals | L 1-2 |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Cavin Rundell | 2026 | 82 | 13 | 27 | 20 | .329 |
JJ Grove | 2026 | 84 | 31 | 35 | 30 | .417 |
Grant Myers | 2025 | 1 | 0 | 1 | 1 | 1.000 |
lan OReilly | 2026 | 70 | 16 | 21 | 24 | .300 |
Franklin Ekue | 2026 | 68 | 25 | 21 | 12 | .309 |
Cole Hutchison | 2028 | 90 | 32 | 27 | 12 | .300 |
Will Beckmann | 2025 | 94 | 27 | 38 | 25 | .404 |
Gage Grove | 2028 | 58 | 18 | 16 | 14 | .276 |
Tryston Garrison | 2026 | 70 | 13 | 19 | 18 | .271 |
Brodie Hicks | 48 | 11 | 12 | 11 | .250 | |
Aiden Parrett | 12 | 4 | 0 | 4 | .000 | |
Julian Tabion | 7 | 0 | 0 | 1 | .000 | |
lan Abarca | 25 | 10 | 9 | 8 | .360 | |
. Rivera | 3 | 3 | 3 | 0 | 1.000 | |
Cooper Wegerle | 1 | 0 | 0 | 0 | .000 | |
Jalen Ligon | 1 | 10 | 1 | 1 | 1.000 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Cavin Rundell | 2026 | 4.0 | 5 | 7 | 8.75 |
JJ Grove | 2026 | 1.7 | 0 | 3 | 0.00 |
Grant Myers | 2025 | 50.3 | 22 | 41 | 3.06 |
Franklin Ekue | 2026 | 1.3 | 0 | 2 | 0.00 |
Cole Hutchison | 2028 | 12.3 | 11 | 13 | 6.26 |
Will Beckmann | 2025 | 42.0 | 20 | 43 | 3.33 |
Tryston Garrison | 2026 | 22.3 | 17 | 20 | 5.34 |
Aiden Parrett | 30.0 | 11 | 28 | 2.57 | |
Julian Tabion | 5.3 | 1 | 8 | 1.32 | |
Zach Proffitt | 1.0 | 0 | 2 | 0.00 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
16 | . Rivera | N/A | |
18 | Aiden Parrett | N/A | |
14 | Brodie Hicks | N/A | |
21 | Cavin Rundell | 2026 | N/A |
1 | Cole Hutchison | 2028 | N/A |
0 | Cooper Wegerle | N/A | |
0 | David Kennedy | N/A | |
20 | Emerson Earnest | N/A | |
8 | Franklin Ekue | 2026 | N/A |
15 | Gage Grove | 2028 | N/A |
6 | Grant Myers | 2025 | N/A |
14 | Jalen Ligon | N/A | |
2 | JJ Grove | 2026 | N/A |
0 | Julian Tabion | N/A | |
0 | lan Abarca | N/A | |
5 | lan OReilly | 2026 | N/A |
19 | Tryston Garrison | 2026 | N/A |
10 | Will Beckmann | 2025 | N/A |
12 | Zach Proffitt | N/A |
Team History
School Profile
Full Name:
Northwest High School
Mascot:
Grizzlies
Address:
1220 N Tyler Rd
Wichita, Kansas
Wichita, Kansas