2025 Olathe South Falcons
Olathe, Kansas | Sunflower League | 6A | 16-10 Rank #7
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 22, 2025 03-22 | @Lincoln (SD) | W 11-7 |
| Mar 22, 2025 03-22 | @Jefferson (SD) | W 6-3 |
| Mar 29, 2025 03-29 | Rockhurst (MO) | W 2-1 |
| Mar 29, 2025 03-29 | Washburn Rural | L 2-3 |
| Apr 01, 2025 04-01 | Free State | L 6-16 |
| Apr 03, 2025 04-03 | Gardner-Edgerton | W 5-4 |
| Apr 08, 2025 04-08 | Lawrence | W 7-2 |
| Apr 10, 2025 04-10 | Olathe West | L 3-4 |
| Apr 11, 2025 04-11 | BV Northwest | L 1-8 |
| Apr 15, 2025 04-15 | SM Northwest | W 3-2 |
| Apr 17, 2025 04-17 | SM South | W 2-1 |
| Apr 18, 2025 04-18 | Wichita Northwest | W 9-5 |
| Apr 18, 2025 04-18 | Wichita Northwest | L 6-11 |
| Apr 21, 2025 04-21 | Olathe Northwest | W 8-1 |
| Apr 24, 2025 04-24 | BV West | W 5-0 |
| Apr 26, 2025 04-26 | @Liberty (MO) Festival | L 0-6 |
| Apr 26, 2025 04-26 | @Seaman Festival | L 0-4 |
| Apr 28, 2025 04-28 | Spring Hill | W 11-5 |
| May 01, 2025 05-01 | SM West | L 3-5 |
| May 03, 2025 05-03 | SM East | W 3-2 |
| May 06, 2025 05-06 | Mill Valley | L 1-6 |
| May 08, 2025 05-08 | Olathe East | W 3-2 |
| May 10, 2025 05-10 | BV Southwest | W 4-3 |
| May 13, 2025 05-13 | SM North | W 13-4 |
| May 14, 2025 05-14 | Olathe North | W 3-1 |
| May 21, 2025 05-21 | @BV North Regionals | L 2-6 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Gage Lee | 2026 | 74 | 12 | 18 | 7 | .243 |
| Cameron Blachowicz | 2026 | 68 | 7 | 14 | 9 | .206 |
| Braydon Hall | 2025 | 46 | 5 | 5 | 5 | .109 |
| Blaine Leyden | 2026 | 75 | 16 | 21 | 14 | .280 |
| Taylan Ray | 2027 | 56 | 12 | 14 | 8 | .250 |
| Easton Yahn | 21 | 11 | 6 | 2 | .286 | |
| Jamison Rice | 2027 | 59 | 12 | 14 | 7 | .237 |
| Beau Beverman | 68 | 14 | 19 | 8 | .279 | |
| Nate Wood | 2 | 0 | 0 | 0 | .000 | |
| Brodee Rawlins | 2028 | 89 | 11 | 29 | 20 | .326 |
| Zach Doolin | 2025 | 12 | 2 | 1 | 1 | .083 |
| Mylo Ramirez | 4 | 1 | 2 | 1 | .500 | |
| Finn Bryan | 1 | 0 | 0 | 0 | .000 | |
| Brady Augustine | 62 | 8 | 12 | 10 | .194 | |
| Dax Grissom | 2026 | 26 | 4 | 5 | 2 | .192 |
| Nils Salmonson | 2 | 0 | 0 | 0 | .000 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| Dylan Peuser | 2025 | 57.3 | 14 | 38 | 1.71 |
| Gage Lee | 2026 | 3.3 | 4 | 4 | 8.48 |
| Ian Buehler | 2025 | 35.7 | 24 | 35 | 4.71 |
| Cameron Blachowicz | 2026 | 8.7 | 10 | 6 | 8.05 |
| Jamison Rice | 2027 | 33.7 | 12 | 15 | 2.49 |
| Beau Beverman | 6.7 | 2 | 4 | 2.09 | |
| Brodee Rawlins | 2028 | 1.7 | 2 | 3 | 8.24 |
| Finn Bryan | 8.7 | 4 | 8 | 3.22 | |
| Joel Williams | 17.7 | 12 | 12 | 4.75 | |
| Logan Bauer | 6.7 | 5 | 3 | 5.22 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 24 | Beau Beverman | N/A | |
| 14 | Blaine Leyden | 2026 | N/A |
| 26 | Brady Augustine | N/A | |
| 4 | Braydon Hall | 2025 | N/A |
| 17 | Brodee Rawlins | 2028 | N/A |
| 27 | Cameron Blachowicz | 2026 | N/A |
| 9 | Dax Grissom | 2026 | N/A |
| 18 | Dylan Peuser | 2025 | N/A |
| 2 | Easton Yahn | N/A | |
| 36 | Finn Bryan | N/A | |
| 1 | Gage Lee | 2026 | N/A |
| 34 | Ian Buehler | 2025 | N/A |
| 8 | Jamison Rice | 2027 | N/A |
| 32 | Joel Williams | N/A | |
| 28 | Logan Bauer | N/A | |
| 11 | Mylo Ramirez | N/A | |
| 15 | Nate Wood | N/A | |
| 33 | Nils Salmonson | N/A | |
| 13 | Taylan Ray | 2027 | N/A |
| 25 | Zach Doolin | 2025 | N/A |
Team History
School Profile
Full Name:
Olathe South High School
Mascot:
Falcons
Address:
1640 E 151st St
Olathe, Kansas
Olathe, Kansas