Kapaun Mt. Carmel 10, Wichita Northwest 2
4/28/2025 6:30pm
@ Wichita, KS
@ Wichita, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
KapMt | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 10 | |
WNW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Kapaun Mt. Carmel
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Barrier P | 4 | 1 | 1 | 0 | 0 | 0 |
D. Burr SS | 4 | 1 | 2 | 2 | 0 | 1 |
A. Howard DH | 4 | 0 | 1 | 2 | 0 | 1 |
P. Gosch 1B | 4 | 1 | 2 | 0 | 0 | 0 |
N. Schreck C | 4 | 1 | 1 | 0 | 0 | 1 |
E. Burr RF | 3 | 1 | 1 | 0 | 1 | 0 |
M. Worrell 3B | 3 | 2 | 0 | 1 | 0 | 0 |
C. Meyer 2B | 0 | 2 | 0 | 0 | 4 | 0 |
C. Pelfrey CF | 2 | 1 | 1 | 1 | 1 | 1 |
HBP: Charlie Barrier,Dylan Burr,Max Worrell | ||||||
SB: Charlie Barrier,Dylan Burr,Charlie Meyer |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Barrier P | 7.0 | 4 | 2 | 2 | 9 | 1 |
#P: Charlie Barrier 87 | ||||||
TS: Charlie Barrier 59 |
Wichita Northwest
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Rundell C | 2 | 1 | 0 | 0 | 0 | 0 |
J. Grove SS | 2 | 1 | 2 | 0 | 1 | 0 |
W. Beckmann 1B | 3 | 0 | 1 | 1 | 0 | 0 |
T. Garrison 3B | 3 | 0 | 0 | 1 | 0 | 0 |
B. Hicks DH | 3 | 0 | 0 | 0 | 0 | 1 |
F. Ekue CF | 3 | 0 | 0 | 0 | 0 | 1 |
C. Hutchison 2B | 3 | 0 | 0 | 0 | 0 | 2 |
G. Grove RF | 2 | 0 | 0 | 0 | 0 | 2 |
l. Abarca | 1 | 0 | 0 | 0 | 0 | 0 |
l. OReilly LF | 3 | 0 | 0 | 0 | 0 | 3 |
2B: JJ Grove |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Rundell C | 0.1 | 3 | 5 | 5 | 0 | 2 |
C. Hutchison 2B | 0.2 | 2 | 4 | 4 | 1 | 1 |
A. Parrett P | 1.0 | 1 | 0 | 0 | 1 | 1 |
G. Myers P | 5.0 | 5 | 1 | 1 | 2 | 2 |
#P: Cavin Rundell 18,Cole Hutchison 20,Aiden Parrett 15,Grant Myers 71 | ||||||
TS: Cavin Rundell 8,Cole Hutchison 10,Aiden Parrett 9,Grant Myers 40 |