Wichita Northwest 27, Wichita South 0
5/08/2025 4:30pm
@ Wichita, KS
@ Wichita, KS
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
| WNW | 1 | 12 | 14 | 27 | |
| WicSo | 0 | 0 | 0 | 0 |
Wichita Northwest
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| F. Ekue CF | 3 | 2 | 2 | 1 | 0 | 0 |
| E. Earnest | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Rundell 3B | 1 | 3 | 1 | 2 | 2 | 0 |
| W. Beckmann LF | 4 | 2 | 2 | 4 | 1 | 0 |
| J. Grove SS | 4 | 2 | 2 | 4 | 1 | 1 |
| T. Garrison C | 3 | 0 | 2 | 0 | 0 | 0 |
| J. Ligon C | 1 | 4 | 1 | 1 | 0 | 0 |
| C. Hutchison 2B | 3 | 4 | 2 | 3 | 1 | 0 |
| B. Hicks 1B | 1 | 3 | 0 | 0 | 1 | 0 |
| l. Abarca RF | 3 | 3 | 1 | 2 | 1 | 1 |
| l. OReilly DH | 3 | 3 | 2 | 4 | 0 | 0 |
| 2B: Franklin Ekue,Will Beckmann,JJ Grove,Cole Hutchison | ||||||
| 3B: lan OReilly | ||||||
| HBP: Franklin Ekue,Emerson Earnest,Cavin Rundell 2,Brodie Hicks 2,lan OReilly | ||||||
| SB: Franklin Ekue,Cavin Rundell 4,Jalen Ligon 4,Cole Hutchison 3,lan Abarca | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| A. Parrett P | 2.0 | 1 | 0 | 0 | 3 | 0 |
| Z. Proffitt P | 1.0 | 1 | 0 | 0 | 2 | 0 |
| #P: Aiden Parrett 22,Zach Proffitt 11 | ||||||
| TS: Aiden Parrett 16,Zach Proffitt 9 | ||||||
Wichita South
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| P. Talley CF | 2 | 0 | 1 | 0 | 0 | 1 |
| L. Burnison LF | 2 | 0 | 0 | 0 | 0 | 1 |
| L. Collins C | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Martinez P | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Wellens SS | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Anderson RF | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Sharkey 3B | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Guynn 1B | 1 | 0 | 1 | 0 | 0 | 0 |
| A. Wohlgemuth 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| D. Martinez P | 2.1 | 7 | 21 | 14 | 2 | 7 |
| J. Guynn 1B | 0.2 | 6 | 6 | 1 | 0 | 1 |
| #P: Dominic Martinez 112,Jaiden Guynn 30 | ||||||
| TS: Dominic Martinez 48,Jaiden Guynn 17 | ||||||