Franklin Ekue
2B • #8 • Class of 2026 • Wichita Northwest
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wichita Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | Wichita Northwest | 22 | 68 | 25 | 21 | 4 | 1 | 0 | 12 | 19 | 12 | 16 | 0.309 |
| 2024 | Wichita Northwest | 21 | 48 | 13 | 9 | 0 | 1 | 0 | 4 | 0 | 10 | 21 | 0.188 |
| Career Totals | 3 Seasons | 43 | 116 | 38 | 30 | 4 | 2 | 0 | 16 | 19 | 22 | 37 | 0.166 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wichita Northwest | 22 | 1.3 | 1 | 1 | 0 | 0 | 2 | 0.00 |
| Career Totals | 3 Seasons | 43 | 1.3 | 1 | 1 | 0 | 0 | 2 | 0.00 |
2025 Hitting Game Log (22 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21 | Manht | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05/21 | JCSX | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 |
| 05/12 | BpCar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/12 | BpCar | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/09 | Godrd | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/08 | WicSo | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 |
| 05/08 | WicSo | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 05/02 | WHght | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/02 | WHght | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/28 | KapMt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/28 | KapMt | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/21 | Godrd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/18 | OS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/18 | OS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | WSE | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 04/15 | WSE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04/03 | SalCn | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04/03 | SalCn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/26 | WEast | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 03/26 | WEast | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/22 | FScot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/21 | ON | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2024 Hitting Game Log (21 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/14 | WHght | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 05/14 | WWest | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 05/08 | HVCam | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/07 | BpCar | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/07 | BpCar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/26 | WHght | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/26 | WHght | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04/22 | KapMt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/18 | Lees Summit High School | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/15 | SalCn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/09 | WSE | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 04/09 | WSE | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/06 | Andal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/04 | Godrd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/01 | WWest | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/01 | WWest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | WicNo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 03/27 | WicNo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/20 | WEast | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03/20 | WEast | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/16 | OE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No awards listed for this player yet.