2025 Wichita West Pioneers
Wichita, Kansas | Greater Wichita | 6A | 15-8 Rank #34

Schedule
Date | Opponent | Result |
---|---|---|
Mar 21, 2025 03-21 | @Leavenworth Classic | L 9-10 |
Mar 21, 2025 03-21 | Maize South Classic | L 3-15 |
Mar 22, 2025 03-22 | @Tonganoxie Classic | L 1-8 |
Mar 25, 2025 03-25 | Bishop Carroll | W 5-4 |
Mar 25, 2025 03-25 | Bishop Carroll | L 4-5 |
Mar 29, 2025 03-29 | Grandview (MO) | W 5-1 |
Mar 29, 2025 03-29 | Grandview (MO) | W 18-3 |
Apr 02, 2025 04-02 | Kapaun Mt. Carmel | L 2-17 |
Apr 02, 2025 04-02 | Kapaun Mt. Carmel | W 2-1 |
Apr 11, 2025 04-11 | Wichita Northwest | W 4-3 |
Apr 11, 2025 04-11 | Wichita Northwest | W 6-3 |
Apr 16, 2025 04-16 | @Wichita East | W 13-3 |
Apr 16, 2025 04-16 | @Wichita East | W 16-1 |
Apr 21, 2025 04-21 | Wichita North | W 3-1 |
Apr 21, 2025 04-21 | Wichita North | W 11-3 |
Apr 24, 2025 04-24 | Wichita South | W 16-1 |
Apr 24, 2025 04-24 | Wichita South | W 15-0 |
Apr 29, 2025 04-29 | Emporia | W 7-1 |
Apr 29, 2025 04-29 | Emporia | L 5-7 |
Apr 30, 2025 04-30 | Life Prep | L 0-9 |
May 05, 2025 05-05 | @Wichita Southeast | W 14-2 |
May 05, 2025 05-05 | @Wichita Southeast | W 4-0 |
May 06, 2025 05-06 | Life Prep | L 2-3 |
May 14, 2025 05-14 | Wichita Heights | N/A |
May 14, 2025 05-14 | Wichita Heights | N/A |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Colton Wilburn | 2026 | 65 | 25 | 23 | 22 | .354 |
Christian Laws | 2026 | 61 | 20 | 18 | 19 | .295 |
Landon Hauser | 2027 | 67 | 33 | 25 | 8 | .373 |
Fletcher Combs | 2027 | 44 | 9 | 12 | 6 | .273 |
Jacob Smith | 2025 | 2 | 2 | 1 | 1 | .500 |
Kwynn Morford | 2026 | 43 | 12 | 13 | 14 | .302 |
Mason Bandy | 2027 | 56 | 14 | 18 | 13 | .321 |
Dalton Ast | 61 | 16 | 21 | 9 | .344 | |
Xander Custer | 9 | 1 | 2 | 1 | .222 | |
Christian Basgall | 2025 | 60 | 16 | 18 | 13 | .300 |
Josh Bonebrake | 50 | 9 | 14 | 12 | .280 | |
Jaylen Morris | 30 | 5 | 7 | 3 | .233 | |
Cameron Austin | 8 | 1 | 4 | 2 | .500 | |
Chris Smith | 5 | 1 | 1 | 1 | .200 | |
Micah Fiscus | 7 | 1 | 1 | 1 | .143 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Colton Wilburn | 2026 | 20.7 | 8 | 31 | 2.71 |
Christian Laws | 2026 | 12.7 | 6 | 15 | 3.31 |
Landon Hauser | 2027 | 38.3 | 14 | 23 | 2.56 |
Jacob Smith | 2025 | 7.7 | 6 | 9 | 5.45 |
Kwynn Morford | 2026 | 5.0 | 8 | 3 | 11.20 |
Mason Bandy | 2027 | 1.3 | 0 | 1 | 0.00 |
Dalton Ast | 0.3 | 0 | 0 | 0.00 | |
Josh Bonebrake | 9.3 | 9 | 10 | 6.77 | |
Jaylen Morris | 31.7 | 15 | 26 | 3.31 | |
Cameron Austin | 4.7 | 4 | 10 | 5.96 | |
Chris Smith | 9.7 | 4 | 8 | 2.89 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
0 | Bruce Kirkeby | 2025 | N/A |
0 | Caleb Maholmes | N/A | |
13 | Cameron Austin | N/A | |
21 | Chris Smith | N/A | |
24 | Christian Basgall | 2025 | N/A |
5 | Christian Laws | 2026 | N/A |
8 | Colton Wilburn | 2026 | N/A |
23 | Dalton Ast | N/A | |
1 | Fletcher Combs | 2027 | N/A |
6 | Jacob Smith | 2025 | N/A |
4 | Jaylen Morris | N/A | |
2 | Josh Bonebrake | N/A | |
9 | Kwynn Morford | 2026 | N/A |
7 | Landon Hauser | 2027 | N/A |
10 | Mason Bandy | 2027 | N/A |
15 | Micah Fiscus | N/A | |
11 | Xander Custer | N/A |
Team History
School Profile
Full Name:
Wichita West High School
Mascot:
Pioneers
Address:
820 S Osage St
Wichita, Kansas
Wichita, Kansas