2025 Kapaun Mt. Carmel Crusaders
Wichita, Kansas | Greater Wichita | 5A | 10-10 Rank #49

Schedule
Date | Opponent | Result |
---|---|---|
Mar 20, 2025 03-20 | Maize South Classic | L 4-7 |
Mar 21, 2025 03-21 | @Olathe East Classic | L 0-6 |
Mar 22, 2025 03-22 | @Seaman Classic | L 2-14 |
Mar 28, 2025 03-28 | Wichita Heights | L 5-6 |
Mar 28, 2025 03-28 | Wichita Heights | W 18-6 |
Apr 02, 2025 04-02 | Wichita West | W 17-2 |
Apr 02, 2025 04-02 | Wichita West | L 1-2 |
Apr 04, 2025 04-04 | Wichita East | W 12-2 |
Apr 04, 2025 04-04 | Wichita East | W 9-0 |
Apr 07, 2025 04-07 | Maize | L 1-3 |
Apr 11, 2025 04-11 | Bishop Carroll | L 1-5 |
Apr 11, 2025 04-11 | Bishop Carroll | L 1-7 |
Apr 21, 2025 04-21 | Wichita South | W 19-0 |
Apr 21, 2025 04-21 | Wichita South | W 15-0 |
Apr 25, 2025 04-25 | @Andover | L 3-4 |
Apr 28, 2025 04-28 | Wichita Northwest | W 3-2 |
Apr 28, 2025 04-28 | Wichita Northwest | W 10-2 |
May 02, 2025 05-02 | @Wichita North | W 22-6 |
May 02, 2025 05-02 | @Wichita North | W 15-0 |
May 06, 2025 05-06 | Maize South | L 4-5 |
May 09, 2025 05-09 | Pittsburg | N/A |
May 10, 2025 05-10 | Dodge City | N/A |
May 12, 2025 05-12 | Maize | N/A |
May 13, 2025 05-13 | Wichita Southeast | N/A |
May 13, 2025 05-13 | Wichita Southeast | N/A |
May 15, 2025 05-15 | @Andover Central | N/A |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Peyton Gosch | 2025 | 43 | 15 | 11 | 11 | .256 |
Noah Schreck | 2025 | 56 | 15 | 13 | 9 | .232 |
Charlie Barrier | 2025 | 58 | 21 | 21 | 18 | .362 |
Jackson Daniel | 2025 | 7 | 0 | 1 | 0 | .143 |
Austin Howard | 2025 | 52 | 4 | 16 | 12 | .308 |
Dawson Myers | 2025 | 1 | 0 | 0 | 1 | .000 |
Gabe Adams | 2026 | 22 | 3 | 5 | 3 | .227 |
Dylan Burr | 2025 | 53 | 22 | 17 | 14 | .321 |
Wyatt Sullenger | 2026 | 14 | 4 | 4 | 3 | .286 |
Charlie Meyer | 2026 | 29 | 12 | 9 | 4 | .310 |
Preston Hamilton | 2027 | 12 | 3 | 4 | 6 | .333 |
Max Worrell | 2027 | 8 | 3 | 4 | 2 | .500 |
Cal Purvis | 2026 | 47 | 14 | 15 | 17 | .319 |
Gage Nye | 25 | 8 | 8 | 6 | .320 | |
Blaise Dalian | 10 | 2 | 2 | 0 | .200 | |
Ethan Burr | 2027 | 44 | 15 | 14 | 7 | .318 |
Chase Pelfrey | 27 | 17 | 9 | 10 | .333 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Peyton Gosch | 2025 | 33.3 | 13 | 45 | 2.73 |
Charlie Barrier | 2025 | 42.3 | 20 | 34 | 3.31 |
Jackson Daniel | 2025 | 1.7 | 1 | 2 | 4.12 |
Dawson Myers | 2025 | 10.3 | 11 | 10 | 7.48 |
Gabe Adams | 2026 | 8.7 | 0 | 16 | 0.00 |
Wyatt Sullenger | 2026 | 5.0 | 0 | 3 | 0.00 |
Cal Purvis | 2026 | 1.0 | 0 | 1 | 0.00 |
Blaise Dalian | 1.7 | 0 | 3 | 0.00 | |
Ethan Burr | 2027 | 2.7 | 2 | 2 | 5.19 |
Chase Pelfrey | 6.7 | 0 | 5 | 0.00 | |
Declan McDonald | 6.0 | 7 | 3 | 8.17 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
41 | Austin Howard | 2025 | N/A |
23 | Blaise Dalian | N/A | |
5 | Cal Purvis | 2026 | N/A |
10 | Charlie Barrier | 2025 | N/A |
8 | Charlie Meyer | 2026 | N/A |
1 | Chase Pelfrey | N/A | |
34 | Dawson Myers | 2025 | N/A |
4 | Declan McDonald | N/A | |
15 | Dylan Burr | 2025 | N/A |
3 | Eli Peterson | N/A | |
18 | Ethan Burr | 2027 | N/A |
24 | Gabe Adams | 2026 | N/A |
3 | Gage Nye | N/A | |
12 | Jackson Daniel | 2025 | N/A |
22 | Jaleb Anderson | N/A | |
21 | James Guyer | N/A | |
6 | John Maggard | N/A | |
27 | Max Worrell | 2027 | N/A |
8 | Miles Orr | N/A | |
14 | Noah Schreck | 2025 | N/A |
40 | Peyton Gosch | 2025 | N/A |
2 | Preston Hamilton | 2027 | N/A |
7 | Wyatt Sullenger | 2026 | N/A |
Team History
School Profile
Full Name:
Kapaun Mt. Carmel High School
Mascot:
Crusaders
Address:
8506 E Central
Wichita, Kansas
Wichita, Kansas