2025 Bishop Carroll Golden Eagles
Wichita, Kansas | Greater Wichita | 5A | 13-3 Rank #10

Schedule
Date | Opponent | Result |
---|---|---|
Mar 21, 2025 03-21 | @SM East Classic | W 6-5 |
Mar 25, 2025 03-25 | Wichita West | L 4-5 |
Mar 25, 2025 03-25 | Wichita West | W 5-4 |
Mar 27, 2025 03-27 | Maize | W 7-6 |
Apr 01, 2025 04-01 | @Wichita Southeast | W 16-0 |
Apr 01, 2025 04-01 | @Wichita Southeast | W 18-0 |
Apr 04, 2025 04-04 | Derby | W 6-1 |
Apr 11, 2025 04-11 | @Kapaun Mt. Carmel | W 5-1 |
Apr 11, 2025 04-11 | @Kapaun Mt. Carmel | W 7-1 |
Apr 15, 2025 04-15 | Wichita South | W 17-1 |
Apr 15, 2025 04-15 | Wichita South | W 15-0 |
Apr 17, 2025 04-17 | @Seaman Showcase | L 1-3 |
Apr 18, 2025 04-18 | @Great Bend Showcase | W 10-5 |
Apr 19, 2025 04-19 | @Goddard Showcase | W 5-2 |
Apr 22, 2025 04-22 | Wichita Heights | L 11-13 |
Apr 26, 2025 04-26 | @Olathe North Festival | W 1-0 |
Apr 29, 2025 04-29 | @Wichita East | N/A |
Apr 29, 2025 04-29 | @Wichita East | N/A |
Apr 30, 2025 04-30 | Olathe West | N/A |
May 01, 2025 05-01 | Wichita Heights | N/A |
May 05, 2025 05-05 | Derby | N/A |
May 08, 2025 05-08 | Wichita North | N/A |
May 08, 2025 05-08 | Wichita North | N/A |
May 12, 2025 05-12 | @Wichita Northwest | N/A |
May 12, 2025 05-12 | @Wichita Northwest | N/A |
May 15, 2025 05-15 | Maize | N/A |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Isaac Lager | 2025 | 55 | 15 | 19 | 13 | .345 |
Carter Clupny | 2025 | 37 | 0 | 16 | 10 | .432 |
Judd Blasi | 2026 | 33 | 12 | 16 | 11 | .485 |
Drew Niedens | 2026 | 46 | 8 | 18 | 19 | .391 |
Wyatt Fulfer | 2027 | 15 | 2 | 4 | 7 | .267 |
Aedyn Acosta | 2027 | 51 | 14 | 16 | 13 | .314 |
Jonah Mull | 2027 | 44 | 19 | 15 | 11 | .341 |
Tucker Crowley | 27 | 7 | 4 | 4 | .148 | |
Harrison King | 2027 | 37 | 16 | 14 | 11 | .378 |
Jack Duling | 18 | 10 | 6 | 1 | .333 | |
Hunter Axline | 2027 | 27 | 6 | 13 | 7 | .481 |
Braun Kolb | 5 | 7 | 1 | 0 | .200 | |
Luke Roberts | 1 | 2 | 0 | 0 | .000 | |
Jaden Hunter | 4 | 1 | 2 | 1 | .500 | |
Grant Droegemeier | 2 | 3 | 1 | 2 | .500 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Braxton Martin | 2025 | 29.0 | 5 | 25 | 1.21 |
Hayes Allen | 2025 | 19.0 | 7 | 20 | 2.58 |
Ethan Cox | 2025 | 11.0 | 5 | 17 | 3.18 |
Wyatt Fulfer | 2027 | 2.7 | 0 | 6 | 0.00 |
Vince Iseman | 17.3 | 6 | 15 | 2.43 | |
KJ McGill | 2027 | 9.0 | 4 | 14 | 3.11 |
Nick Wineland | 7.0 | 0 | 11 | 0.00 | |
Brock Thompson | 1.0 | 2 | 1 | 14.00 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
8 | Aedyn Acosta | 2027 | N/A |
5 | Blake Bowmaker | N/A | |
6 | Braun Kolb | N/A | |
12 | Braxton Martin | 2025 | N/A |
40 | Brock Thompson | N/A | |
18 | Carter Clupny | 2025 | N/A |
22 | Drew Niedens | 2026 | N/A |
17 | Ethan Cox | 2025 | N/A |
16 | Grant Droegemeier | N/A | |
2 | Harrison King | 2027 | N/A |
15 | Hayes Allen | 2025 | N/A |
11 | Hunter Axline | 2027 | N/A |
14 | Isaac Lager | 2025 | N/A |
21 | Jack Duling | N/A | |
10 | Jaden Hunter | N/A | |
30 | Jonah Mull | 2027 | N/A |
4 | Judd Blasi | 2026 | N/A |
37 | KJ McGill | 2027 | N/A |
23 | Luke Roberts | N/A | |
3 | Nick Wineland | N/A | |
7 | Tucker Crowley | N/A | |
31 | Vince Iseman | N/A | |
1 | Wyatt Fulfer | 2027 | N/A |
Team History
School Profile
Full Name:
Bishop Carroll High School
Mascot:
Golden Eagles
Address:
8101 W Central Ave
Wichita, Kansas
Wichita, Kansas