2025 McPherson Bullpups
McPherson, Kansas | AVCTL 3 | 4A | 27-4 Rank #18

Schedule
Date | Opponent | Result |
---|---|---|
Mar 25, 2025 03-25 | Valley Center | W 14-4 |
Mar 25, 2025 03-25 | Valley Center | W 11-1 |
Mar 27, 2025 03-27 | Augusta | W 11-1 |
Mar 27, 2025 03-27 | Augusta | W 16-0 |
Mar 31, 2025 03-31 | @Winfield | W 22-1 |
Mar 31, 2025 03-31 | @Winfield | W 22-0 |
Apr 04, 2025 04-04 | Chanute | W 16-1 |
Apr 04, 2025 04-04 | Chanute | W 15-0 |
Apr 07, 2025 04-07 | Andale | W 1-0 |
Apr 07, 2025 04-07 | Andale | W 23-0 |
Apr 11, 2025 04-11 | Circle | W 6-5 |
Apr 11, 2025 04-11 | Circle | W 10-1 |
Apr 17, 2025 04-17 | Mulvane | L 0-2 |
Apr 17, 2025 04-17 | Mulvane | W 10-4 |
Apr 22, 2025 04-22 | @Great Bend | L 0-15 |
Apr 22, 2025 04-22 | Rose Hill | W 13-0 |
Apr 25, 2025 04-25 | El Dorado | W 8-2 |
Apr 25, 2025 04-25 | @Rock Creek | L 0-1 |
Apr 28, 2025 04-28 | Collegiate | W 10-5 |
Apr 28, 2025 04-28 | Collegiate | W 12-9 |
May 02, 2025 05-02 | @Noble (OK) | W 6-5 |
May 02, 2025 05-02 | @Carl Albert (OK) | W 4-0 |
May 09, 2025 05-09 | Newton | W 8-7 |
May 09, 2025 05-09 | @Great Bend | W 5-0 |
May 13, 2025 05-13 | Buhler | W 7-1 |
May 13, 2025 05-13 | Buhler | W 10-0 |
May 20, 2025 05-20 | Circle Regionals | W 3-1 |
May 20, 2025 05-20 | Buhler Regionals | W 6-0 |
May 29, 2025 05-29 | @Tonganoxie State | W 3-1 |
May 30, 2025 05-30 | @Rock Creek State Semis | L 1-3 |
May 30, 2025 05-30 | @Paola State Consolation | W 11-4 |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Carter Allen | 2025 | 83 | 20 | 32 | 27 | .386 |
Logan Beede | 2025 | 6 | 1 | 1 | 1 | .167 |
Brock Richardson | 2025 | 85 | 34 | 37 | 34 | .435 |
Carter Bengtson | 2027 | 66 | 31 | 28 | 24 | .424 |
Brody Seidl | 2025 | 86 | 40 | 34 | 15 | .395 |
Brenden Doile | 2025 | 72 | 24 | 23 | 16 | .319 |
Isaac Barnett | 2025 | 54 | 22 | 17 | 15 | .315 |
Cowen Huggard | 2026 | 70 | 15 | 21 | 18 | .300 |
Cade Strathman | 2026 | 74 | 27 | 20 | 20 | .270 |
Ian Razak | 2025 | 79 | 18 | 27 | 26 | .342 |
Cru Buchman | 17 | 4 | 5 | 6 | .294 | |
Bo Barkley | 2027 | 5 | 5 | 1 | 3 | .200 |
Dane Becker | 6 | 5 | 3 | 1 | .500 | |
Nolan Pearcy | 3 | 2 | 0 | 1 | .000 | |
Takoda Linn | 2 | 6 | 1 | 2 | .500 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Carter Allen | 2025 | 28.7 | 2 | 36 | 0.49 |
Logan Beede | 2025 | 48.0 | 14 | 38 | 2.04 |
Brenden Doile | 2025 | 5.3 | 3 | 9 | 3.96 |
Isaac Barnett | 2025 | 1.7 | 5 | 0 | 20.59 |
Cowen Huggard | 2026 | 12.0 | 10 | 19 | 5.83 |
Cade Strathman | 2026 | 18.7 | 13 | 20 | 4.87 |
Ian Razak | 2025 | 54.7 | 1 | 58 | 0.13 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
3 | Bo Barkley | 2027 | N/A |
5 | Brenden Doile | 2025 | N/A |
17 | Brock Richardson | 2025 | N/A |
0 | Brody Seidl | 2025 | N/A |
1 | Cade Strathman | 2026 | N/A |
30 | Carter Allen | 2025 | N/A |
4 | Carter Bengtson | 2027 | N/A |
11 | Colt Chapman | N/A | |
2 | Cowen Huggard | 2026 | N/A |
27 | Cru Buchman | N/A | |
22 | Dane Becker | N/A | |
29 | Ian Razak | 2025 | N/A |
25 | Isaac Barnett | 2025 | N/A |
16 | Jase Fitzmorris | 2025 | N/A |
34 | Logan Beede | 2025 | N/A |
24 | Nolan Pearcy | N/A | |
14 | Takoda Linn | N/A |
Team History
School Profile
Full Name:
McPherson High School
Mascot:
Bullpups
Address:
801 E 1St St
McPherson, Kansas
McPherson, Kansas