2025 Circle Thunderbirds
Towanda, Kansas | AVCTL 3 | 4A | 9-18 Rank #168
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 21, 2025 03-21 | Chase County Classic | W 12-0 |
| Mar 22, 2025 03-22 | @Cheney Classic | W 4-3 |
| Mar 24, 2025 03-24 | El Dorado | W 9-7 |
| Mar 24, 2025 03-24 | El Dorado | L 4-7 |
| Mar 27, 2025 03-27 | Mulvane | L 1-3 |
| Mar 27, 2025 03-27 | Mulvane | L 1-2 |
| Mar 31, 2025 03-31 | Buhler | L 4-8 |
| Mar 31, 2025 03-31 | Buhler | L 0-6 |
| Apr 07, 2025 04-07 | Rose Hill | L 0-2 |
| Apr 07, 2025 04-07 | Rose Hill | W 11-1 |
| Apr 10, 2025 04-10 | Andover | L 4-13 |
| Apr 11, 2025 04-11 | McPherson | L 5-6 |
| Apr 11, 2025 04-11 | McPherson | L 1-10 |
| Apr 14, 2025 04-14 | @Clearwater | W 2-0 |
| Apr 14, 2025 04-14 | @Clearwater | L 2-7 |
| Apr 17, 2025 04-17 | @Winfield | W 11-4 |
| Apr 17, 2025 04-17 | @Winfield | W 13-1 |
| Apr 19, 2025 04-19 | Valley Center | L 5-9 |
| Apr 19, 2025 04-19 | @Life Prep | L 5-6 |
| Apr 21, 2025 04-21 | Campus | L 6-7 |
| Apr 28, 2025 04-28 | Andale | L 3-4 |
| Apr 28, 2025 04-28 | Andale | W 8-3 |
| May 05, 2025 05-05 | Wellington | L 7-8 |
| May 05, 2025 05-05 | Wellington | L 3-5 |
| May 09, 2025 05-09 | Augusta | L 3-4 |
| May 09, 2025 05-09 | Augusta | W 2-1 |
| May 20, 2025 05-20 | McPherson Regionals | L 1-3 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Danick Bleich | 2025 | 76 | 13 | 22 | 17 | .289 |
| Cash Killian | 2026 | 90 | 15 | 31 | 18 | .344 |
| Easton Smith | 2026 | 82 | 23 | 21 | 5 | .256 |
| Paxton Hall | 2026 | 72 | 7 | 20 | 10 | .278 |
| Ben McAdoo | 2025 | 51 | 6 | 7 | 3 | .137 |
| Rocky Cosby | 65 | 15 | 16 | 12 | .246 | |
| Liam Maholland | 6 | 0 | 1 | 1 | .167 | |
| Aiden Razey | 68 | 15 | 14 | 7 | .206 | |
| Andrew Tillman | 32 | 4 | 4 | 2 | .125 | |
| Easton Beardsley | 34 | 2 | 1 | 5 | .029 | |
| Cooper Mcgaha | 42 | 9 | 11 | 6 | .262 | |
| Vance Wheeler | 11 | 0 | 1 | 1 | .091 | |
| Keaton Bally | 3 | 0 | 1 | 2 | .333 | |
| Brody Coulter | 2026 | 14 | 0 | 0 | 1 | .000 |
| William Wolf | 2025 | 1 | 0 | 1 | 0 | 1.000 |
| Keenan Boldra | 11 | 1 | 1 | 0 | .091 | |
| B Patty | 34 | 6 | 7 | 6 | .206 | |
| Westin Rose | 1 | 0 | 0 | 0 | .000 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| Cash Killian | 2026 | 34.7 | 14 | 24 | 2.82 |
| Paxton Hall | 2026 | 7.7 | 7 | 9 | 6.36 |
| Ben McAdoo | 2025 | 4.7 | 4 | 4 | 5.96 |
| Liam Maholland | 3.0 | 2 | 7 | 4.67 | |
| Aiden Razey | 5.0 | 0 | 7 | 0.00 | |
| Easton Beardsley | 24.0 | 15 | 13 | 4.38 | |
| Brody Coulter | 2026 | 22.7 | 21 | 18 | 6.48 |
| Landon Boldra | 2025 | 34.3 | 9 | 36 | 1.84 |
| William Wolf | 2025 | 39.7 | 17 | 38 | 3.00 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 3 | Aiden Razey | N/A | |
| 33 | Andrew Tillman | N/A | |
| 16 | B Patty | N/A | |
| 2 | Ben McAdoo | 2025 | N/A |
| 3 | Blake Patty | N/A | |
| 7 | Brody Coulter | 2026 | N/A |
| 24 | Cash Killian | 2026 | N/A |
| 10 | Cooper Mcgaha | N/A | |
| 4 | Danick Bleich | 2025 | N/A |
| 99 | Easton Beardsley | N/A | |
| 9 | Easton Smith | 2026 | N/A |
| 5 | Keaton Bally | N/A | |
| 6 | Keenan Boldra | N/A | |
| 19 | Landon Boldra | 2025 | N/A |
| 27 | Liam Maholland | N/A | |
| 4 | Marcus Mead | N/A | |
| 13 | Paxton Hall | 2026 | N/A |
| 8 | Rocky Cosby | N/A | |
| 11 | Vance Wheeler | N/A | |
| 25 | Westin Rose | N/A | |
| 1 | William Wolf | 2025 | N/A |
Team History
School Profile
Full Name:
Circle High School
Mascot:
Thunderbirds
Address:
905 Main st.
Towanda, Kansas
Towanda, Kansas