2025 Circle Thunderbirds

Towanda, Kansas | AVCTL 3 | 4A | 6-10 Rank #160

Circle Thunderbirds Logo

Schedule

Date Opponent Result
Mar 21, 2025 03-21 Chase County Classic W 12-0
Mar 22, 2025 03-22 @Cheney Classic W 4-3
Mar 24, 2025 03-24 El Dorado W 9-7
Mar 24, 2025 03-24 El Dorado L 4-7
Mar 27, 2025 03-27 @Mulvane L 1-3
Mar 27, 2025 03-27 @Mulvane L 1-2
Mar 31, 2025 03-31 Buhler L 4-8
Mar 31, 2025 03-31 Buhler L 0-6
Apr 07, 2025 04-07 @Rose Hill L 0-2
Apr 07, 2025 04-07 @Rose Hill W 11-1
Apr 10, 2025 04-10 @Andover L 4-13
Apr 11, 2025 04-11 @McPherson L 5-6
Apr 11, 2025 04-11 @McPherson L 1-10
Apr 14, 2025 04-14 @Clearwater W 2-0
Apr 14, 2025 04-14 @Clearwater L 2-7
Apr 17, 2025 04-17 @Winfield W 11-4
Apr 19, 2025 04-19 @Valley Center N/A
Apr 19, 2025 04-19 @Life Prep N/A
Apr 21, 2025 04-21 Campus N/A
Apr 28, 2025 04-28 Andale N/A
Apr 28, 2025 04-28 Andale N/A
May 05, 2025 05-05 Wellington N/A
May 05, 2025 05-05 Wellington N/A
May 09, 2025 05-09 Augusta N/A
May 09, 2025 05-09 Augusta N/A

Stats

Hitting

Player Grad AB R H RBI BA
Danick Bleich 2025 47 7 17 15 .362
Cash Killian 2026 51 9 18 8 .353
Easton Smith 2026 49 13 14 3 .286
Paxton Hall 2026 41 4 8 2 .195
Ben McAdoo 2025 27 3 4 2 .148
Rocky Cosby 34 8 8 9 .235
Liam Maholland 6 0 1 1 .167
Aiden Razey 39 7 8 4 .205
Andrew Tillman 30 4 4 2 .133
Easton Beardsley 30 2 1 5 .033
Cooper Mcgaha 14 3 2 0 .143
Vance Wheeler 11 0 1 1 .091
Keaton Bally 3 0 1 2 .333
Brody Coulter 2026 13 0 0 1 .000
Keenan Boldra 11 1 1 0 .091
B Patty 3 2 1 0 .333

Pitching

Player Grad IP ER K ERA
Cash Killian 2026 16.7 4 18 1.68
Paxton Hall 2026 1.7 1 3 4.12
Ben McAdoo 2025 4.7 4 4 5.96
Liam Maholland 3.0 2 7 4.67
Aiden Razey 2.0 0 3 0.00
Easton Beardsley 18.3 8 10 3.06
Brody Coulter 2026 20.0 19 17 6.65
Landon Boldra 2025 21.0 3 17 1.00
William Wolf 2025 14.3 9 17 4.41

Roster

# Name Grad Position(s)
3 Aiden Razey N/A
33 Andrew Tillman N/A
16 B Patty N/A
2 Ben McAdoo 2025 N/A
3 Blake Patty N/A
7 Brody Coulter 2026 N/A
24 Cash Killian 2026 N/A
10 Cooper Mcgaha N/A
4 Danick Bleich 2025 N/A
99 Easton Beardsley N/A
9 Easton Smith 2026 N/A
5 Keaton Bally N/A
6 Keenan Boldra N/A
19 Landon Boldra 2025 N/A
27 Liam Maholland N/A
4 Marcus Mead N/A
13 Paxton Hall 2026 N/A
8 Rocky Cosby N/A
11 Vance Wheeler N/A
25 Westin Rose N/A
1 William Wolf 2025 N/A

Team History

2025

Record: 6-10

Coach: N/A

2024

Record: 17-12

Coach: Matt Jordan

2023

Record: 10-12

Coach: Matt Jordan

2022

Record: 14-8

Coach: Matt Jordan

2021

Record: 13-3

Coach: Matt Jordan

2019

Record: 7-4

Coach: N/A

2018

Record: 6-5

Coach: N/A

2017

Record: 3-7

Coach: N/A

2016

Record: 3-8

Coach: N/A

2015

Record: 0-11

Coach: Cameron Sell

2014

Record: 1-10

Coach: Cameron Sell

2013

Record: 11-5

Coach: N/A

2012

Record: 6-6

Coach: N/A

2011

Record: 7-7

Coach: Doug White

2010

Record: 6-6

Coach: Doug White

2009

Record: 4-7

Coach: Chris Smith

2008

Record: 3-13

Coach: Jason Patty

School Profile

Full Name: Circle High School
Mascot: Thunderbirds
Address: 905 Main st.
Towanda, Kansas