2025 Newton Railroaders
Newton, Kansas | AVCTL 2 | 5A | 6-19 Rank #187

Schedule
Date | Opponent | Result |
---|---|---|
Mar 25, 2025 03-25 | Dodge City | W 8-6 |
Mar 25, 2025 03-25 | Dodge City | L 1-3 |
Apr 04, 2025 04-04 | Campus | L 2-12 |
Apr 04, 2025 04-04 | Campus | L 0-3 |
Apr 08, 2025 04-08 | Andover Central | W 8-4 |
Apr 08, 2025 04-08 | Andover Central | L 9-12 |
Apr 11, 2025 04-11 | Eisenhower | L 4-15 |
Apr 11, 2025 04-11 | Eisenhower | L 4-8 |
Apr 15, 2025 04-15 | Arkansas City | L 0-6 |
Apr 15, 2025 04-15 | Arkansas City | L 1-2 |
Apr 22, 2025 04-22 | Derby | L 1-9 |
Apr 22, 2025 04-22 | Derby | L 7-11 |
Apr 25, 2025 04-25 | @Goddard | L 4-5 |
Apr 25, 2025 04-25 | @Goddard | L 4-11 |
Apr 29, 2025 04-29 | Andover | L 2-4 |
Apr 29, 2025 04-29 | Andover | L 2-3 |
May 02, 2025 05-02 | Salina Central | L 0-13 |
May 02, 2025 05-02 | Salina Central | L 5-8 |
May 05, 2025 05-05 | Hesston | W 12-1 |
May 06, 2025 05-06 | @Hutchinson | W 4-1 |
May 06, 2025 05-06 | @Hutchinson | L 2-12 |
May 09, 2025 05-09 | McPherson | L 7-8 |
May 09, 2025 05-09 | Junction City | L 1-8 |
May 13, 2025 05-13 | Salina South | W 5-4 |
May 13, 2025 05-13 | Salina South | W 14-5 |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Tyler Frantz | 2025 | 56 | 10 | 12 | 6 | .214 |
Brayden Fox | 2025 | 72 | 9 | 23 | 12 | .319 |
Oliver Smith | 2025 | 101 | 23 | 28 | 20 | .277 |
Nate Barron | 2025 | 79 | 22 | 21 | 11 | .266 |
Christian Henderson | 2 | 0 | 0 | 0 | .000 | |
Caden Unruh | 54 | 6 | 11 | 6 | .204 | |
Cooper Perkins | 43 | 8 | 12 | 5 | .279 | |
Cody Jay | 2026 | 73 | 8 | 17 | 11 | .233 |
Aiden Weeks | 43 | 5 | 7 | 2 | .163 | |
Davin Treffer | 2026 | 57 | 1 | 11 | 7 | .193 |
Kolby Espada | 30 | 7 | 4 | 2 | .133 | |
Trevor Beyer | 48 | 14 | 11 | 8 | .229 | |
Cuba Martinez | 2 | 0 | 1 | 0 | .500 | |
Hollis Myers | 3 | 1 | 0 | 0 | .000 | |
Cole Kirtley | 4 | 0 | 0 | 0 | .000 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Tyler Frantz | 2025 | 25.0 | 17 | 38 | 4.76 |
Oliver Smith | 2025 | 41.0 | 27 | 42 | 4.61 |
Nate Barron | 2025 | 11.7 | 0 | 2 | 0.00 |
Christian Henderson | 1.0 | 5 | 1 | 35.00 | |
Caden Unruh | 13.3 | 17 | 16 | 8.95 | |
Cooper Perkins | 16.3 | 4 | 16 | 1.72 | |
Cody Jay | 2026 | 43.0 | 18 | 33 | 2.93 |
Aiden Weeks | 2.0 | 5 | 2 | 17.50 | |
Kolby Espada | 4.0 | 7 | 3 | 12.25 | |
Trevor Beyer | 8.3 | 11 | 6 | 9.28 | |
Cuba Martinez | 5.3 | 8 | 4 | 10.57 | |
Hollis Myers | 0.3 | 4 | 0 | 93.33 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
1 | Aiden Weeks | N/A | |
22 | AJ Carbajal | N/A | |
15 | Boston Outley | N/A | |
3 | Brayden Fox | 2025 | N/A |
12 | Caden Unruh | N/A | |
44 | Christian Henderson | N/A | |
8 | Cody Jay | 2026 | N/A |
24 | Cole Kirtley | N/A | |
9 | Cooper Perkins | N/A | |
21 | Cuba Martinez | N/A | |
5 | Davin Treffer | 2026 | N/A |
6 | Hollis Myers | N/A | |
26 | Kade Weeks | N/A | |
11 | Kolby Espada | N/A | |
4 | Murphy Myers | N/A | |
10 | Nate Barron | 2025 | N/A |
7 | Oliver Smith | 2025 | N/A |
20 | Trevor Beyer | N/A | |
19 | Tyler Frantz | 2025 | N/A |
Team History
School Profile
Full Name:
Newton High School
Mascot:
Railroaders
Address:
900 W 12th St
Newton, Kansas
Newton, Kansas