McPherson 11, Valley Center 1
3/25/2025 6:00pm
@ McPherson, KS
@ McPherson, KS
1 | 2 | 3 | 4 | 5 | 6 | F | ||
---|---|---|---|---|---|---|---|---|
McPh | 4 | 0 | 0 | 3 | 0 | 4 | 11 | |
ValCn | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
McPherson
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Bengtson 2B | 2 | 3 | 1 | 0 | 1 | 0 |
B. Seidl CF | 3 | 2 | 1 | 0 | 1 | 0 |
C. Allen C | 4 | 0 | 3 | 4 | 0 | 0 |
B. Richardson SS | 3 | 2 | 1 | 0 | 1 | 1 |
C. Strathman 3B | 4 | 1 | 1 | 2 | 0 | 1 |
I. Razak P | 3 | 0 | 2 | 4 | 0 | 0 |
C. Huggard 1B | 3 | 0 | 1 | 0 | 0 | 1 |
I. Barnett RF | 2 | 1 | 1 | 0 | 1 | 1 |
B. Doile LF | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Carter Bengtson,Carter Allen,Cade Strathman,Ian Razak,Isaac Barnett | ||||||
HBP: Carter Bengtson,Ian Razak | ||||||
SB: Carter Bengtson,Brody Seidl |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
I. Razak P | 6.0 | 2 | 1 | 0 | 3 | 0 |
#P: Ian Razak 61 | ||||||
TS: Ian Razak 41 |
Valley Center
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
D. Needham P | 3 | 0 | 0 | 0 | 0 | 0 |
C. Boone 2B | 3 | 0 | 1 | 0 | 0 | 0 |
J. Dingman CF | 2 | 1 | 0 | 0 | 0 | 0 |
B. Heitsman 1B | 4 | 0 | 1 | 0 | 0 | 1 |
G. Saner 3B | 2 | 0 | 1 | 0 | 0 | 1 |
A. Saner SS | 1 | 0 | 0 | 1 | 0 | 0 |
J. Morton RF | 2 | 0 | 0 | 0 | 0 | 0 |
J. Cooke C | 1 | 0 | 0 | 0 | 0 | 0 |
B. Saner LF | 1 | 0 | 0 | 0 | 0 | 1 |
HBP: Jack Dingman,Jody Cooke,Brody Saner | ||||||
SF: Austin Saner |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
D. Needham P | 3.0 | 6 | 4 | 4 | 1 | 0 |
A. Hyson P | 2.0 | 1 | 3 | 3 | 2 | 2 |
J. Dingman CF | 0.2 | 3 | 4 | 4 | 1 | 2 |
#P: Doc Needham 41,Aydan Hyson 42,Jack Dingman 31 | ||||||
TS: Doc Needham 29,Aydan Hyson 20,Jack Dingman 17 |