2025 Andale Indians
Andale, Kansas | AVCTL 4 | 4A | 10-17 Rank #166
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 25, 2025 03-25 | @Winfield | L 6-8 |
| Mar 25, 2025 03-25 | @Winfield | W 7-0 |
| Mar 27, 2025 03-27 | Wellington | L 3-14 |
| Mar 27, 2025 03-27 | Wellington | W 9-8 |
| Mar 31, 2025 03-31 | Rose Hill | W 4-1 |
| Mar 31, 2025 03-31 | Rose Hill | W 12-8 |
| Apr 07, 2025 04-07 | McPherson | L 0-1 |
| Apr 07, 2025 04-07 | McPherson | L 0-23 |
| Apr 11, 2025 04-11 | Nickerson | W 18-3 |
| Apr 11, 2025 04-11 | Nickerson | W 18-3 |
| Apr 14, 2025 04-14 | Mulvane | L 4-7 |
| Apr 14, 2025 04-14 | Mulvane | L 6-7 |
| Apr 17, 2025 04-17 | Collegiate | W 9-4 |
| Apr 17, 2025 04-17 | Collegiate | W 15-14 |
| Apr 24, 2025 04-24 | @Clearwater | W 5-4 |
| Apr 24, 2025 04-24 | @Clearwater | L 1-6 |
| Apr 28, 2025 04-28 | @Circle | W 4-3 |
| Apr 28, 2025 04-28 | @Circle | L 3-8 |
| May 02, 2025 05-02 | @Hutchinson | L 1-3 |
| May 02, 2025 05-02 | Haven | L 2-7 |
| May 05, 2025 05-05 | Buhler | L 1-10 |
| May 05, 2025 05-05 | Buhler | L 0-12 |
| May 09, 2025 05-09 | El Dorado | L 1-4 |
| May 09, 2025 05-09 | El Dorado | L 2-8 |
| May 15, 2025 05-15 | Pratt | L 1-5 |
| May 15, 2025 05-15 | Pratt | L 6-7 |
| May 20, 2025 05-20 | Mulvane Regionals | L 9-10 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Caden Fowler | 2026 | 69 | 18 | 18 | 12 | .261 |
| Easton Linnens | 2026 | 92 | 27 | 28 | 10 | .304 |
| Patrick Keehn | 2026 | 11 | 1 | 0 | 1 | .000 |
| Grant May | 2025 | 43 | 9 | 3 | 7 | .070 |
| Noah Stanley | 2028 | 91 | 21 | 38 | 19 | .418 |
| Austin Bugner | 2028 | 74 | 12 | 22 | 9 | .297 |
| Brody Winter | 2027 | 71 | 11 | 17 | 16 | .239 |
| Carter Reed | 2 | 0 | 0 | 0 | .000 | |
| Greyson Winter | 2026 | 68 | 17 | 25 | 14 | .368 |
| Jared Flax | 2028 | 71 | 5 | 18 | 14 | .254 |
| Wyatt Lies | 14 | 4 | 2 | 1 | .143 | |
| Carter Baker | 1 | 0 | 0 | 0 | .000 | |
| Cruz Kaiser | 2028 | 71 | 10 | 15 | 13 | .211 |
| Ethan Hladik | 1 | 0 | 0 | 1 | .000 | |
| Eli Durham | 6 | 0 | 1 | 2 | .167 | |
| Easton Rieger | 16 | 4 | 4 | 2 | .250 | |
| Caleb Albert | 6 | 1 | 0 | 0 | .000 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| Caden Fowler | 2026 | 15.3 | 13 | 14 | 5.95 |
| Patrick Keehn | 2026 | 48.7 | 15 | 55 | 2.16 |
| Noah Stanley | 2028 | 14.0 | 4 | 15 | 2.00 |
| Austin Bugner | 2028 | 21.0 | 13 | 25 | 4.33 |
| Carter Reed | 15.3 | 12 | 14 | 5.49 | |
| Greyson Winter | 2026 | 14.7 | 13 | 10 | 6.19 |
| Jared Flax | 2028 | 15.7 | 18 | 16 | 8.03 |
| Wyatt Lies | 2.7 | 6 | 4 | 15.56 | |
| Carter Baker | 9.3 | 11 | 12 | 8.28 | |
| Cruz Kaiser | 2028 | 7.3 | 3 | 7 | 2.88 |
| Ethan Hladik | 6.7 | 4 | 5 | 4.18 | |
| Easton Rieger | 2.7 | 7 | 2 | 18.15 | |
| Jamey Joplin | 1.0 | 2 | 0 | 14.00 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 9 | Austin Bugner | 2028 | N/A |
| 24 | Brody Winter | 2027 | N/A |
| 22 | Caden Fowler | 2026 | N/A |
| 25 | Caleb Albert | N/A | |
| 18 | Carter Baker | N/A | |
| 7 | Carter Reed | N/A | |
| 6 | Cruz Kaiser | 2028 | N/A |
| 3 | Easton Linnens | 2026 | N/A |
| 28 | Easton Rieger | N/A | |
| 2 | Eli Durham | N/A | |
| 12 | Ethan Hladik | N/A | |
| 27 | Grant May | 2025 | N/A |
| 17 | Greyson Winter | 2026 | N/A |
| 10 | Jamey Joplin | N/A | |
| 23 | Jared Flax | 2028 | N/A |
| 1 | Noah Stanley | 2028 | N/A |
| 13 | Patrick Keehn | 2026 | N/A |
| 11 | Wyatt Lies | N/A | |
| 21 | Wyatt Smarsh | N/A |
Team History
School Profile
Full Name:
Andale High School
Mascot:
Indians
Address:
700 West Rush
Andale, Kansas
Andale, Kansas