2025 Chanute Blue Comets
Chanute, Kansas | Southeast Kansas | 4A | 9-17 Rank #155
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 25, 2025 03-25 | Iola | L 4-7 |
| Mar 25, 2025 03-25 | Iola | L 4-7 |
| Apr 01, 2025 04-01 | Pittsburg | L 2-4 |
| Apr 04, 2025 04-04 | McPherson | L 1-16 |
| Apr 04, 2025 04-04 | McPherson | L 0-15 |
| Apr 08, 2025 04-08 | Parsons | W 8-0 |
| Apr 09, 2025 04-09 | Humboldt | W 1-0 |
| Apr 11, 2025 04-11 | Paola | L 5-10 |
| Apr 11, 2025 04-11 | Paola | L 4-14 |
| Apr 14, 2025 04-14 | Fort Scott | L 0-8 |
| Apr 17, 2025 04-17 | @Labette County | W 5-1 |
| Apr 21, 2025 04-21 | Labette County | L 3-5 |
| Apr 22, 2025 04-22 | Parsons | W 10-6 |
| Apr 25, 2025 04-25 | Frontenac | L 2-4 |
| Apr 28, 2025 04-28 | Pittsburg | L 2-3 |
| Apr 29, 2025 04-29 | Girard | W 4-3 |
| May 02, 2025 05-02 | Independence | W 4-2 |
| May 03, 2025 05-03 | Louisburg | L 3-11 |
| May 05, 2025 05-05 | Independence | L 1-6 |
| May 06, 2025 05-06 | Spring Hill | L 4-8 |
| May 08, 2025 05-08 | Field Kindley | W 5-2 |
| May 12, 2025 05-12 | Field Kindley | W 7-1 |
| May 14, 2025 05-14 | @Ottawa | L 0-3 |
| May 14, 2025 05-14 | @Ottawa | W 10-5 |
| May 15, 2025 05-15 | Fort Scott | L 11-12 |
| May 20, 2025 05-20 | Paola Regionals | L 3-5 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Kris Harding | 2026 | 74 | 13 | 28 | 16 | .378 |
| Bo Small | 63 | 13 | 12 | 6 | .190 | |
| Lawrence Chaney | 84 | 19 | 25 | 4 | .298 | |
| Brady Alonzo | 71 | 4 | 21 | 8 | .296 | |
| Jacob Thompson | 67 | 11 | 12 | 9 | .179 | |
| Colin Keating | 2026 | 58 | 4 | 7 | 5 | .121 |
| Karter Naff | 62 | 10 | 14 | 12 | .226 | |
| Kasen Audiss | 53 | 3 | 7 | 5 | .132 | |
| Kysen Seamster | 16 | 3 | 3 | 1 | .188 | |
| Jentry Costin | 2 | 0 | 0 | 0 | .000 | |
| Joseph Gann | 1 | 1 | 0 | 0 | .000 | |
| Braddox Bancroft | 26 | 4 | 2 | 2 | .077 | |
| Alijah Christy | 69 | 6 | 20 | 12 | .290 | |
| Durk Hanna | 1 | 0 | 0 | 0 | .000 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| Kris Harding | 2026 | 53.3 | 13 | 60 | 1.71 |
| Lawrence Chaney | 30.0 | 20 | 14 | 4.67 | |
| Brady Alonzo | 25.0 | 19 | 13 | 5.32 | |
| Jacob Thompson | 33.3 | 22 | 13 | 4.62 | |
| Colin Keating | 2026 | 4.0 | 0 | 4 | 0.00 |
| Kasen Audiss | 3.7 | 4 | 3 | 7.57 | |
| Kysen Seamster | 1.7 | 4 | 0 | 16.47 | |
| Braddox Bancroft | 5.7 | 2 | 2 | 2.46 | |
| Alijah Christy | 11.3 | 8 | 4 | 4.96 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 9 | Alex Helman | N/A | |
| 21 | Alijah Christy | N/A | |
| 1 | Bo Small | N/A | |
| 35 | Braddox Bancroft | N/A | |
| 15 | Brady Alonzo | N/A | |
| 3 | Brady Lilly | N/A | |
| 17 | Colin Keating | 2026 | N/A |
| 4 | Durk Hanna | N/A | |
| 25 | Jacob Thompson | N/A | |
| 13 | Jentry Costin | N/A | |
| 22 | Joseph Gann | N/A | |
| 12 | Karter Naff | N/A | |
| 11 | Kasen Audiss | N/A | |
| 10 | Kris Harding | 2026 | N/A |
| 5 | Kysen Seamster | N/A | |
| 2 | Lawrence Chaney | N/A | |
| 7 | Sutton Friederich | N/A |
Team History
School Profile
Full Name:
Chanute High School
Mascot:
Blue Comets
Address:
1501 West 36th Street
Chanute, Kansas
Chanute, Kansas