Kapaun Mt. Carmel 11, Andover Central 5

5/15/2025 4:00pm
@ Wichita, KS
1 2 3 4 5 6 7 F
KapMt 3 0 1 0 1 4 2 11
AnCen 0 0 1 0 0 4 0 5

Kapaun Mt. Carmel

Hitters AB R H RBI BB SO
N. Schreck 2B 3 1 1 1 1 0
C. Barrier SS 3 2 1 0 1 0
C. Purvis 1B 3 2 1 1 1 0
P. Gosch P 3 3 2 0 0 1
D. Burr 3B 3 0 3 3 1 0
C. Pelfrey CF 2 0 1 2 0 1
E. Burr LF 3 0 0 1 0 1
A. Howard RF 3 0 1 0 0 1
G. Nye RF 1 1 1 0 0 0
M. Worrell C 4 2 2 1 0 0
2B: Cal Purvis,Dylan Burr,Austin Howard
3B: Gage Nye,Max Worrell
HBP: Charlie Barrier,Peyton Gosch,Chase Pelfrey
SB: Noah Schreck
SF: Chase Pelfrey,Ethan Burr
Pitchers IP H R ER SO BB
P. Gosch P 2.0 2 0 0 5 1
B. Dalian P 1.0 2 0 0 1 0
D. McDonald P 2.0 3 1 1 1 1
J. Maggard P 1.0 3 4 3 0 2
W. Sullenger P 1.0 0 0 0 2 0
#P: Peyton Gosch 47,Blaise Dalian 21,Declan McDonald 33,John Maggard 28,Wyatt Sullenger 16
TS: Peyton Gosch 28,Blaise Dalian 12,Declan McDonald 22,John Maggard 13,Wyatt Sullenger 9

Andover Central

Hitters AB R H RBI BB SO
M. Archibald CF 5 1 2 0 0 2
J. Adler RF 4 1 1 0 0 2
J. Jefferson 3B 2 1 1 0 2 0
A. Bolan DH 4 1 0 1 0 1
L. Preston C 3 0 1 1 1 2
B. Degarmo 2B 4 0 3 1 0 1
C. Smith 1B 4 0 1 0 0 0
J. Thompson LF 2 0 1 0 1 0
K. Kelley 1 0 0 0 0 1
C. Inslee SS 4 0 0 0 0 0
2B: Brody Degarmo
Pitchers IP H R ER SO BB
J. Jefferson 3B 1.0 2 2 1 0 0
B. Stover P 0.2 2 2 2 0 1
C. Frey P 1.0 0 1 1 0 1
E. Keiter P 0.1 1 2 2 0 1
J. George P 2.0 5 1 1 2 0
J. Ralston P 2.0 3 3 2 2 1
#P: Jace Jefferson 13,Brindley Stover 12,Cale Frey 20,Eli Keiter 11,Jonny George 30,Jack Ralston 36
TS: Jace Jefferson 8,Brindley Stover 9,Cale Frey 8,Eli Keiter 5,Jonny George 19,Jack Ralston 22