Clearwater 7, Circle 2
4/14/2025 6:00pm
@ Clearwater, KS
@ Clearwater, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Clear | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | |
Circl | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Clearwater
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Carter RF | 3 | 1 | 1 | 1 | 0 | 0 |
C. Marley-Lackey | 1 | 0 | 0 | 0 | 0 | 0 |
C. Williams CF | 3 | 3 | 3 | 3 | 0 | 0 |
N. Robinson 1B | 3 | 0 | 0 | 0 | 0 | 0 |
C. Toothaker SS | 3 | 0 | 1 | 1 | 0 | 0 |
D. Hehnke 3B | 3 | 0 | 0 | 0 | 0 | 0 |
G. Clevenger 2B | 2 | 0 | 0 | 0 | 1 | 0 |
C. Keesling LF | 2 | 1 | 0 | 0 | 1 | 2 |
J. Wright C | 3 | 0 | 0 | 0 | 0 | 0 |
N. Fugarino DH | 3 | 2 | 2 | 0 | 0 | 0 |
3B: Cooper Williams | ||||||
SB: Cooper Williams,Nate Fugarino |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
E. Carter RF | 1.0 | 0 | 0 | 0 | 1 | 1 |
G. Clevenger 2B | 2.0 | 1 | 1 | 0 | 1 | 0 |
M. Smith P | 4.0 | 4 | 1 | 1 | 3 | 1 |
#P: Easton Carter 16,Gage Clevenger 19,Mason Smith 59 | ||||||
TS: Easton Carter 9,Gage Clevenger 13,Mason Smith 37 |
Circle
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
P. Hall C | 4 | 0 | 1 | 0 | 0 | 1 |
E. Smith SS | 2 | 1 | 0 | 0 | 1 | 0 |
C. Killian 3B | 3 | 0 | 2 | 0 | 0 | 0 |
R. Cosby DH | 3 | 0 | 0 | 1 | 0 | 0 |
D. Bleich LF | 3 | 0 | 0 | 0 | 0 | 2 |
A. Tillman 1B | 3 | 0 | 0 | 0 | 0 | 2 |
A. Razey RF | 3 | 0 | 1 | 0 | 0 | 0 |
B. McAdoo CF | 1 | 0 | 0 | 0 | 1 | 0 |
C. Mcgaha CF | 1 | 1 | 1 | 0 | 0 | 0 |
K. Boldra 2B | 3 | 0 | 0 | 0 | 0 | 0 |
2B: Cash Killian |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Coulter P | 4.0 | 9 | 7 | 6 | 1 | 1 |
E. Beardsley P | 2.0 | 0 | 0 | 0 | 1 | 1 |
#P: Brody Coulter 68,Easton Beardsley 23 | ||||||
TS: Brody Coulter 40,Easton Beardsley 13 |