2024 Circle Thunderbirds
Towanda, Kansas
AVCTL 3 4A 17-12 KS Rank #57

2024 Schedule
Date | Opponent | Result |
---|---|---|
Mar 15 | @Maize South | L 3-4 |
Mar 16 | Derby | L 0-15 |
Mar 21 | Augusta | W 3-1 |
Mar 21 | Augusta | W 7-2 |
Mar 28 | McPherson | L 6-9 |
Mar 28 | McPherson | W 4-0 |
Apr 01 | @Rose Hill | W 5-2 |
Apr 01 | @Rose Hill | W 3-2 |
Apr 04 | Andover | L 0-3 |
Apr 08 | @Andale | W 11-2 |
Apr 08 | @Andale | W 14-7 |
Apr 11 | @Buhler | L 4-5 |
Apr 11 | @Buhler | L 5-6 |
Apr 19 | @Wellington | L 5-6 |
Apr 20 | Life Prep | L 0-4 |
Apr 20 | Valley Center | W 7-5 |
Apr 22 | Mulvane | L 0-11 |
Apr 22 | Mulvane | L 4-18 |
Apr 25 | @Collegiate | L 3-13 |
Apr 25 | @Collegiate | W 14-6 |
Apr 29 | @Winfield | W 14-5 |
Apr 29 | @Winfield | W 16-13 |
May 02 | El Dorado | W 3-2 |
May 02 | El Dorado | W 2-1 |
May 09 | Clearwater | W 6-1 |
May 09 | Clearwater | W 5-2 |
May 14 |
Scott City Regionals |
W 7-4 |
May 14 |
@Clay Center Regionals |
W 3-1 |
May 23 |
Pratt State Quarters |
L 3-7 |
2024 Stats
Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | BA |
---|---|---|---|---|---|---|---|---|---|---|
Landon Haines | 80 | 22 | 34 | 25 | 14 | 8 | 10 | 2 | 5 | .425 |
Cash Killian | 72 | 20 | 24 | 7 | 15 | 18 | 4 | 0 | 0 | .333 |
Easton Smith | 87 | 17 | 24 | 13 | 10 | 23 | 4 | 2 | 0 | .276 |
Danick Bleich | 70 | 11 | 19 | 12 | 12 | 14 | 4 | 1 | 0 | .271 |
Ben McAdoo | 56 | 10 | 12 | 10 | 4 | 17 | 1 | 1 | 0 | .214 |
Paxton Hall | 58 | 11 | 14 | 5 | 20 | 22 | 1 | 1 | 0 | .241 |
Seth Cerney | 46 | 7 | 8 | 6 | 9 | 19 | 2 | 0 | 0 | .174 |
Steele Saville | 67 | 13 | 17 | 11 | 9 | 16 | 0 | 1 | 0 | .254 |
Colton Hurt | 20 | 5 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | .400 |
Brooks Clevenger | 32 | 4 | 7 | 5 | 2 | 10 | 0 | 0 | 0 | .219 |
Jaxon Dame | 55 | 13 | 12 | 5 | 12 | 21 | 1 | 1 | 0 | .218 |
. Cosby | 28 | 11 | 6 | 6 | 1 | 4 | 0 | 1 | 0 | .214 |
Nick Ahles | 23 | 5 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | .130 |
Jackson Dame | 12 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | .250 |
Brody Coulter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Andrew Tillman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
. Rose | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Aiden Razey | 20 | 3 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | .000 |
2024 Roster
# | Name | Position(s) |
---|---|---|
5 | . Cosby | |
16 | . Rose | |
10 | . Stobart | |
1 | . Stobart | |
3 | Aiden Razey | |
5 | Andrew Tillman | |
2 | Ben McAdoo | |
27 | Brody Coulter | |
39 | Brooks Clevenger | |
24 | Cash Killian | |
19 | Colton Hurt | |
16 | Cooper Mcgaha | |
4 | Danick Bleich | |
99 | Easton Beardsley | |
9 | Easton Smith | |
33 | Jaxon Dame | |
11 | Landon Haines | 1B |
7 | Nick Ahles | |
13 | Paxton Hall | |
10 | Seth Cerney | |
25 | Steele Saville | |
1 | Will Wolf |
Team History
School Profile
Full Name:
Circle High School
Mascot:
Thunderbirds
Address:
905 Main st.
Towanda, Kansas
Towanda, Kansas