Circle 12, Chase County 0
3/21/2025 10:30am
@ Cottonwood Falls, KS
@ Cottonwood Falls, KS
1 | 2 | 3 | 4 | 5 | F | ||
---|---|---|---|---|---|---|---|
Circl | 3 | 6 | 3 | 0 | 0 | 12 | |
Chase | 0 | 0 | 0 | 0 | 0 | 0 |
Circle
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Smith SS | 4 | 1 | 1 | 1 | 0 | 0 |
R. Cosby LF | 3 | 3 | 1 | 0 | 1 | 0 |
C. Killian 3B | 3 | 2 | 2 | 1 | 0 | 1 |
L. Maholland P | 1 | 0 | 0 | 0 | 0 | 0 |
D. Bleich RF | 2 | 3 | 2 | 3 | 0 | 0 |
P. Hall C | 1 | 0 | 0 | 0 | 2 | 1 |
A. Razey DH | 1 | 1 | 1 | 0 | 1 | 0 |
A. Tillman DH | 1 | 1 | 1 | 1 | 0 | 0 |
E. Beardsley 1B | 2 | 0 | 0 | 0 | 0 | 0 |
C. Mcgaha 1B | 0 | 0 | 0 | 0 | 0 | 0 |
V. Wheeler 2B | 2 | 0 | 1 | 1 | 0 | 0 |
K. Bally 2B | 1 | 0 | 1 | 2 | 0 | 0 |
B. McAdoo CF | 2 | 1 | 0 | 0 | 1 | 1 |
2B: Easton Smith | ||||||
3B: Danick Bleich | ||||||
HBP: Danick Bleich,Cooper Mcgaha | ||||||
SB: Rocky Cosby 2,Cash Killian,Danick Bleich 3,Andrew Tillman |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Killian 3B | 1.0 | 0 | 0 | 0 | 2 | 0 |
L. Maholland P | 1.0 | 0 | 0 | 0 | 2 | 1 |
B. Coulter P | 3.0 | 3 | 0 | 0 | 6 | 3 |
#P: Cash Killian 8,Liam Maholland 15,Brody Coulter 57 | ||||||
TS: Cash Killian 7,Liam Maholland 8,Brody Coulter 37 |
Chase County
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
W. Griffin P | 2 | 0 | 0 | 0 | 0 | 1 |
C. Dexter 2B | 3 | 0 | 0 | 0 | 0 | 1 |
R. Griffin LF | 1 | 0 | 0 | 0 | 2 | 1 |
N. Green 1B | 2 | 0 | 2 | 0 | 1 | 0 |
M. Scott SS | 3 | 0 | 0 | 0 | 0 | 2 |
H. Doty 3B | 1 | 0 | 0 | 0 | 1 | 1 |
A. Andersen CF | 2 | 0 | 0 | 0 | 0 | 1 |
D. Barrett RF | 2 | 0 | 1 | 0 | 0 | 1 |
C. Mann C | 2 | 0 | 0 | 0 | 0 | 2 |
2B: Dominic Barrett | ||||||
HBP: Wyatt Griffin | ||||||
SB: Masen Scott |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
W. Griffin P | 2.0 | 7 | 9 | 7 | 2 | 4 |
A. Andersen CF | 1.2 | 3 | 4 | 5 | 1 | 1 |
#P: Wyatt Griffin 66,Austin Andersen 33 | ||||||
TS: Wyatt Griffin 37,Austin Andersen 21 |