Maize South 15, Wichita West 3
3/21/2025 5:15pm
@ Wichita, KS
@ Wichita, KS
1 | 2 | 3 | 4 | 5 | F | ||
---|---|---|---|---|---|---|---|
MSHS | 2 | 3 | 7 | 3 | 0 | 15 | |
WWest | 0 | 0 | 0 | 3 | 0 | 3 |
Maize South
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. Scott 2B | 3 | 2 | 2 | 2 | 0 | 0 |
K. Akers P | 4 | 0 | 2 | 1 | 0 | 0 |
T. McNew 3B | 3 | 1 | 1 | 1 | 0 | 0 |
B. Epke CF | 2 | 2 | 1 | 0 | 1 | 0 |
K. Cary C | 1 | 0 | 0 | 0 | 1 | 1 |
C. Mucciaccio LF | 1 | 2 | 0 | 0 | 0 | 1 |
C. Stucky 1B | 2 | 3 | 2 | 2 | 1 | 0 |
J. Riley RF | 3 | 3 | 2 | 1 | 0 | 0 |
T. Herrington SS | 3 | 1 | 1 | 2 | 0 | 0 |
2B: Kallen Scott,Kanyon Akers,Cy Stucky,Jackson Riley 2 | ||||||
HBP: Tate McNew,Kade Cary,Connor Mucciaccio 2 | ||||||
SB: Kallen Scott,Connor Mucciaccio | ||||||
SF: Kallen Scott |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
K. Akers P | 3.0 | 1 | 0 | 0 | 2 | 3 |
B. Case P | 1.0 | 0 | 0 | 0 | 1 | 3 |
C. Reed P | 0.0 | 2 | 3 | 3 | 0 | 2 |
D. Dreiling P | 1.0 | 0 | 0 | 0 | 0 | 1 |
#P: Kanyon Akers 50,Bransen Case 28,Cach Reed 21,Davin Dreiling 19 | ||||||
TS: Kanyon Akers 25,Bransen Case 12,Cach Reed 7,Davin Dreiling 10 |
Wichita West
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
D. Ast | 2 | 0 | 0 | 0 | 1 | 0 |
L. Hauser | 2 | 0 | 0 | 0 | 1 | 0 |
C. Wilburn | 3 | 0 | 1 | 0 | 0 | 1 |
C. Laws | 2 | 1 | 1 | 0 | 1 | 1 |
K. Morford | 2 | 1 | 0 | 0 | 1 | 0 |
F. Combs | 1 | 1 | 0 | 0 | 2 | 0 |
C. Basgall | 1 | 0 | 1 | 1 | 2 | 0 |
X. Custer | 1 | 0 | 0 | 0 | 0 | 1 |
J. Bonebrake | 0 | 0 | 0 | 1 | 2 | 0 |
M. Bandy | 2 | 0 | 0 | 1 | 0 | 0 |
SF: Mason Bandy |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Wilburn | 2.0 | 2 | 5 | 2 | 0 | 2 |
J. Smith | 0.1 | 1 | 3 | 3 | 0 | 0 |
J. Bonebrake | 2.0 | 7 | 7 | 6 | 2 | 1 |
#P: Colton Wilburn 43,Jacob Smith 13,Josh Bonebrake 69 | ||||||
TS: Colton Wilburn 24,Jacob Smith 4,Josh Bonebrake 42 |