Andover Central 12, Newton 9

4/08/2025 6:00pm
@ Newton, KS
1 2 3 4 5 6 7 F
AnCen 0 7 1 2 2 0 0 12
Newtn 0 0 0 6 2 0 1 9

Andover Central

Hitters AB R H RBI BB SO
M. Archibald CF 2 0 0 0 0 1
J. Adler RF 4 1 0 0 1 0
B. Degarmo 2B 2 2 0 0 2 1
A. Bolan DH 4 1 2 3 1 1
J. Jefferson SS 4 3 3 0 1 1
J. Guerrero 3B 5 1 0 0 0 2
L. Preston C 3 1 2 2 2 0
C. Frey LF 4 2 1 1 1 2
J. George 1B 2 0 0 1 1 0
3B: Landon Preston
HBP: Maddox Archibald 3,Brody Degarmo
SB: Maddox Archibald,Jace Adler,Brody Degarmo 2,Jace Jefferson 2
SF: Jonny George
Pitchers IP H R ER SO BB
B. Degarmo 2B 3.1 4 3 1 5 1
C. Smith P 0.2 1 4 4 1 2
J. Thompson P 3.0 2 0 0 2 2
K. Kelley P 0.0 1 2 2 0 2
#P: Brody Degarmo 66,Colton Smith 23,Jet Thompson 52,Killan Kelley 16
TS: Brody Degarmo 40,Colton Smith 9,Jet Thompson 31,Killan Kelley 7

Newton

Hitters AB R H RBI BB SO
N. Barron CF 3 2 2 0 2 0
C. Perkins C 2 1 0 1 0 1
C. Jay SS 5 1 2 3 0 1
T. Frantz RF 3 1 0 0 1 1
B. Fox 1B 3 0 2 1 1 0
O. Smith LF 4 0 1 2 0 0
A. Weeks 2B 4 0 0 0 0 4
K. Espada P 1 0 0 0 0 0
C. Martinez P 1 0 1 0 0 0
C. Unruh 3B 2 1 0 0 0 1
T. Beyer P 1 3 0 0 3 0
2B: Brayden Fox,Cuba Martinez
HBP: Cooper Perkins 2
SB: Trevor Beyer 2
Pitchers IP H R ER SO BB
K. Espada P 1.1 1 1 1 2 3
C. Martinez P 1.1 4 4 3 1 2
C. Unruh 3B 2.2 1 0 0 5 2
T. Beyer P 1.2 1 7 0 0 2
#P: Kolby Espada 38,Cuba Martinez 52,Caden Unruh 49,Trevor Beyer 50
TS: Kolby Espada 22,Cuba Martinez 27,Caden Unruh 27,Trevor Beyer 28