2025 Arkansas City Bulldogs
Arkansas City, Kansas | AVCTL 2 | 5A | 7-19 Rank #182

Schedule
Date | Opponent | Result |
---|---|---|
Mar 21, 2025 03-21 | @Leavenworth Classic | W 8-7 |
Mar 22, 2025 03-22 | Campus Classic | L 4-10 |
Mar 24, 2025 03-24 | @Wellington | L 10-14 |
Mar 25, 2025 03-25 | Wellington | L 3-8 |
Mar 28, 2025 03-28 | Andover | L 0-10 |
Mar 28, 2025 03-28 | Andover | L 3-9 |
Apr 04, 2025 04-04 | Maize South | L 0-3 |
Apr 04, 2025 04-04 | Maize South | L 1-11 |
Apr 11, 2025 04-11 | @Salina Central | L 2-4 |
Apr 11, 2025 04-11 | @Salina Central | L 3-4 |
Apr 15, 2025 04-15 | Newton | W 6-0 |
Apr 15, 2025 04-15 | Newton | W 2-1 |
Apr 17, 2025 04-17 | Valley Center | L 0-11 |
Apr 17, 2025 04-17 | Valley Center | L 4-6 |
Apr 22, 2025 04-22 | @Andover Central | L 1-4 |
Apr 22, 2025 04-22 | @Andover Central | L 1-11 |
Apr 26, 2025 04-26 | @Lansing Festival | W 1-0 |
Apr 26, 2025 04-26 | @Olathe West Festival | L 6-9 |
May 02, 2025 05-02 | El Dorado | W 4-3 |
May 02, 2025 05-02 | El Dorado | L 4-5 |
May 06, 2025 05-06 | Eisenhower | L 0-7 |
May 06, 2025 05-06 | Eisenhower | L 3-6 |
May 08, 2025 05-08 | @Goddard | L 1-9 |
May 08, 2025 05-08 | @Goddard | L 1-9 |
May 12, 2025 05-12 | Winfield | W 10-1 |
May 12, 2025 05-12 | Winfield | W 11-1 |
May 21, 2025 05-21 | @Great Bend Regionals | N/A |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Jordey Pierce | 2026 | 80 | 14 | 32 | 8 | .400 |
Taylor Andrews | 2025 | 23 | 6 | 6 | 3 | .261 |
Brody Conklin | 2025 | 80 | 8 | 17 | 9 | .213 |
Josh Abrams | 2026 | 75 | 18 | 28 | 15 | .373 |
Jake Abrams | 2025 | 73 | 6 | 14 | 4 | .192 |
Braydon Pinion | 2025 | 65 | 4 | 8 | 8 | .123 |
Landon Larson | 2026 | 72 | 8 | 19 | 7 | .264 |
Daxton Weakley | 68 | 7 | 29 | 3 | .426 | |
Kolby Quint | 65 | 8 | 13 | 1 | .200 | |
Braiden Chaparro | 2 | 0 | 0 | 0 | .000 | |
Cam Bruce | 53 | 3 | 10 | 8 | .189 | |
Zackry Mosier | 1 | 1 | 0 | 0 | .000 | |
Teague Munson | 1 | 0 | 0 | 0 | .000 | |
Noah Longoria | 1 | 1 | 0 | 0 | .000 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Jordey Pierce | 2026 | 51.0 | 14 | 72 | 1.92 |
Taylor Andrews | 2025 | 11.3 | 4 | 9 | 2.48 |
Brody Conklin | 2025 | 31.7 | 18 | 24 | 3.97 |
Josh Abrams | 2026 | 7.0 | 10 | 3 | 10.00 |
Jake Abrams | 2025 | 7.7 | 9 | 2 | 8.18 |
Braydon Pinion | 2025 | 6.7 | 11 | 8 | 11.49 |
Landon Larson | 2026 | 21.3 | 25 | 6 | 8.22 |
Kolby Quint | 0.7 | 0 | 0 | 0.00 | |
Kolby Berg | 0.3 | 0 | 1 | 0.00 | |
Cam Bruce | 29.3 | 29 | 13 | 6.93 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
32 | Alex Rupert | N/A | |
20 | Braiden Chaparro | N/A | |
8 | Braydon Pinion | 2025 | N/A |
13 | Brody Conklin | 2025 | N/A |
4 | Cam Bruce | N/A | |
15 | Daxton Weakley | N/A | |
1 | Jake Abrams | 2025 | N/A |
0 | Jordey Pierce | 2026 | N/A |
2 | Josh Abrams | 2026 | N/A |
6 | Kolby Berg | N/A | |
3 | Kolby Quint | N/A | |
21 | Landon Larson | 2026 | N/A |
12 | Noah Longoria | N/A | |
11 | Taylor Andrews | 2025 | N/A |
7 | Teague Munson | N/A | |
9 | Zackry Mosier | N/A |
Team History
School Profile
Full Name:
Arkansas City High School
Mascot:
Bulldogs
Address:
1200 W Radio Ln
Arkansas City, Kansas
Arkansas City, Kansas