Newton @ Goddard Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Goddard | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 11 |
| Newton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team Statistics
Goddard
Winner
11
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Eastyn Vieyra | 3 | 1 | 2 | 0 | 1 | 0 |
| Taylor Cape | 3 | 2 | 1 | 0 | 1 | 0 |
| Lincoln Jensen | 1 | 0 | 1 | 1 | 2 | 0 |
| Cooper Glasscock | 1 | 1 | 0 | 0 | 0 | 1 |
| Kane Dunlavy | 3 | 0 | 1 | 1 | 1 | 1 |
| Bryer Rojas | 4 | 2 | 1 | 0 | 0 | 1 |
| Jaxson Mruk | 2 | 2 | 1 | 1 | 2 | 0 |
| Landon Kohlhorst | 4 | 2 | 2 | 4 | 0 | 1 |
| Aaron Topham | 2 | 0 | 0 | 1 | 0 | 1 |
| Axel Lehmer | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 10 | 9 | 8 | 8 | 5 |
| 2B: T. Cape | ||||||
| 3B: L. Jensen, K. Dunlavy | ||||||
| HBP: A. Lehmer | ||||||
| SB: E. Vieyra (3), B. Rojas, J. Mruk (3), L. Kohlhorst (3), A. Lehmer (2) | ||||||
| SF: A. Topham | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Eastyn Vieyra | 1.0 | 0 | 0 | 0 | 2 | 1 |
| Lincoln Jensen | 5.0 | 3 | 4 | 0 | 8 | 3 |
| Dawson McFadden | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7.0 | 3 | 4 | 0 | 10 | 5 |
| #P: E. Vieyra (18), L. Jensen (97), D. McFadden (26) | ||||||
| TS: E. Vieyra (9), L. Jensen (58), D. McFadden (12) | ||||||
Newton
Loser
4
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Nate Barron | 3 | 1 | 0 | 0 | 1 | 2 |
| Oliver Smith | 4 | 1 | 0 | 0 | 0 | 1 |
| Cooper Perkins | 1 | 1 | 0 | 0 | 2 | 0 |
| Brayden Fox | 4 | 1 | 2 | 1 | 0 | 1 |
| Cody Jay | 3 | 0 | 0 | 0 | 0 | 1 |
| Tyler Frantz | 3 | 0 | 1 | 1 | 1 | 0 |
| Aiden Weeks | 2 | 0 | 0 | 0 | 0 | 2 |
| Trevor Beyer | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Treffer | 2 | 0 | 0 | 0 | 1 | 2 |
| Caden Unruh | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 4 | 3 | 2 | 5 | 10 |
| 2B: T. Frantz | ||||||
| HBP: C. Perkins, T. Beyer (2), D. Treffer | ||||||
| SB: C. Perkins, T. Beyer | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Oliver Smith | 3.2 | 5 | 4 | 4 | 2 | 3 |
| Caden Unruh | 2.0 | 2 | 3 | 2 | 3 | 3 |
| Hollis Myers | 0.1 | 2 | 4 | 4 | 0 | 2 |
| Totals | 6.0 | 9 | 11 | 10 | 5 | 8 |
| #P: O. Smith (72), C. Unruh (48), H. Myers (23) | ||||||
| TS: O. Smith (41), C. Unruh (24), H. Myers (9) | ||||||