Chanute 8, Parsons 0
4/08/2025 4:30pm
@ Parsons, KS
@ Parsons, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Cnute | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | |
Parsn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanute
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Keating 3B | 4 | 1 | 1 | 1 | 0 | 1 |
L. Chaney SS | 4 | 1 | 0 | 0 | 1 | 1 |
K. Harding P | 3 | 0 | 1 | 0 | 1 | 0 |
B. Alonzo C | 3 | 0 | 1 | 0 | 1 | 2 |
A. Christy CF | 4 | 0 | 3 | 2 | 0 | 1 |
J. Thompson 2B | 2 | 1 | 1 | 0 | 1 | 0 |
K. Naff 1B | 4 | 1 | 1 | 1 | 0 | 1 |
B. Bancroft RF | 4 | 1 | 1 | 0 | 0 | 0 |
K. Seamster LF | 2 | 1 | 0 | 0 | 0 | 2 |
B. Small | 1 | 0 | 1 | 2 | 0 | 0 |
2B: Colin Keating,Braddox Bancroft | ||||||
HBP: Kysen Seamster | ||||||
SB: Colin Keating,Alijah Christy,Bo Small |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
K. Harding P | 7.0 | 4 | 0 | 0 | 13 | 0 |
#P: Kris Harding 82 | ||||||
TS: Kris Harding 63 |
Parsons
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Keal SS | 3 | 0 | 0 | 0 | 0 | 0 |
M. Ramsey P | 3 | 0 | 0 | 0 | 0 | 1 |
T. Robertson C | 3 | 0 | 2 | 0 | 0 | 1 |
C. Largent 1B | 3 | 0 | 0 | 0 | 0 | 2 |
A. Houk 2B | 3 | 0 | 2 | 0 | 0 | 0 |
X. Gabbert 3B | 3 | 0 | 0 | 0 | 0 | 3 |
A. Reel RF | 1 | 0 | 0 | 0 | 0 | 1 |
K. Ball | 1 | 0 | 0 | 0 | 0 | 1 |
J. Knapper DH | 3 | 0 | 0 | 0 | 0 | 2 |
K. Fields CF | 2 | 0 | 0 | 0 | 0 | 2 |
3B: Talan Robertson | ||||||
HBP: Adam Reel |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Keal SS | 2.2 | 4 | 3 | 3 | 2 | 2 |
M. Ramsey P | 2.0 | 1 | 1 | 0 | 5 | 1 |
A. Houk 2B | 2.1 | 9 | 4 | 4 | 1 | 1 |
#P: Joe Keal 59,Mikey Ramsey 42,Andrew Houk 40 | ||||||
TS: Joe Keal 33,Mikey Ramsey 23,Andrew Houk 24 |