Bishop Carroll 18, Wichita Southeast 0
4/01/2025 6:30pm
@ Wichita, KS
@ Wichita, KS
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
| BpCar | 1 | 5 | 12 | 18 | |
| WSE | 0 | 0 | 0 | 0 |
Bishop Carroll
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| A. Acosta LF | 3 | 2 | 1 | 3 | 0 | 1 |
| T. Crowley 1B | 1 | 1 | 0 | 0 | 2 | 0 |
| B. Kolb LF | 1 | 2 | 1 | 0 | 0 | 0 |
| J. Mull SS | 3 | 2 | 3 | 2 | 1 | 0 |
| D. Niedens DH | 2 | 0 | 0 | 0 | 0 | 1 |
| G. Droegemeier DH | 1 | 1 | 1 | 1 | 0 | 0 |
| I. Lager CF | 3 | 1 | 2 | 2 | 0 | 1 |
| H. Axline | 1 | 0 | 1 | 2 | 0 | 0 |
| J. Blasi 2B | 1 | 2 | 1 | 1 | 1 | 0 |
| L. Roberts | 1 | 2 | 0 | 0 | 0 | 1 |
| J. Duling 3B | 2 | 1 | 0 | 0 | 1 | 0 |
| C. Clupny C | 2 | 0 | 2 | 1 | 0 | 0 |
| J. Hunter C | 0 | 1 | 0 | 0 | 1 | 0 |
| H. King RF | 2 | 3 | 2 | 2 | 1 | 0 |
| 2B: Hunter Axline,Judd Blasi,Carter Clupny 2 | ||||||
| 3B: Jonah Mull | ||||||
| HBP: Aedyn Acosta,Drew Niedens,Judd Blasi | ||||||
| SB: Aedyn Acosta,Tucker Crowley,Jonah Mull,Judd Blasi,Jack Duling,Harrison King 2 | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| E. Cox P | 1.0 | 0 | 0 | 0 | 3 | 0 |
| N. Wineland P | 1.0 | 0 | 0 | 0 | 2 | 0 |
| V. Iseman P | 1.0 | 1 | 0 | 0 | 2 | 0 |
| #P: Ethan Cox 13,Nick Wineland 12,Vince Iseman 13 | ||||||
| TS: Ethan Cox 9,Nick Wineland 9,Vince Iseman 11 | ||||||
Wichita Southeast
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| B. Crane CF | 2 | 0 | 1 | 0 | 0 | 0 |
| W. OBar P | 1 | 0 | 0 | 0 | 0 | 1 |
| N. Carmona 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Brannan 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| W. Sandlin C | 1 | 0 | 0 | 0 | 0 | 1 |
| M. OBar SS | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Simmons LF | 1 | 0 | 0 | 0 | 0 | 1 |
| P. Johnson 1B | 1 | 0 | 0 | 0 | 0 | 1 |
| S. Clark | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| W. OBar P | 2.1 | 6 | 8 | 8 | 3 | 4 |
| M. OBar SS | 0.2 | 8 | 10 | 10 | 1 | 3 |
| #P: William OBar 74,Mack OBar 48 | ||||||
| TS: William OBar 37,Mack OBar 23 | ||||||