Jake Abrams

2B • #1 • Class of 2025 • Arkansas City

Arkansas City Bulldogs logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 Arkansas City 27 74 6 14 2 0 0 4 2 13 33 0.189
2024 Arkansas City 24 53 4 13 0 0 0 1 0 6 23 0.245
2023 Arkansas City 3 1 1 0 0 0 0 0 0 0 0 .000
Career Totals 3 Seasons 54 128 11 27 2 0 0 5 2 19 56 0.145

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 Arkansas City 27 7.7 13 9 9 6 2 8.18
2024 Arkansas City 24 0.3 2 2 1 0 1 21.00
2023 Arkansas City 3 0.7 2 2 2 0 0 21.00
Career Totals 3 Seasons 54 8.7 17 13 12 6 3 16.73

2025 Hitting Game Log (27 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/21 GBend 1 0 0 0 0 0 0 0 1 0 0 0 0
05/12 Wnfld 2 1 0 0 0 0 1 1 2 0 0 0 0
05/12 Wnfld 3 0 1 0 0 0 0 1 0 0 0 0 0
05/08 Godrd 3 0 0 0 0 0 0 0 3 0 0 0 0
05/08 Godrd 3 0 0 0 0 0 0 0 3 0 0 0 0
05/06 Eisen 4 0 1 0 0 0 0 1 1 1 0 0 0
05/06 Eisen 3 0 0 0 0 0 0 1 1 0 0 0 0
05/02 ElDor 3 0 1 0 0 0 0 0 2 0 0 0 0
05/02 ElDor 3 0 0 0 0 0 0 0 0 0 0 0 0
04/26 OW 2 1 0 0 0 0 0 0 0 0 0 0 0
04/26 Lansing 3 0 0 0 0 0 0 1 1 0 0 0 0
04/22 AnCen 2 0 0 0 0 0 0 0 0 0 0 0 0
04/22 AnCen 3 0 1 0 0 0 0 0 1 0 1 0 0
04/17 ValCn 4 0 2 1 0 0 1 0 1 0 0 0 0
04/17 ValCn 2 0 1 0 0 0 0 1 0 1 0 0 0
04/15 Newtn 1 1 0 0 0 0 0 1 1 0 1 0 0
04/15 Newtn 3 0 1 0 0 0 0 1 1 0 0 0 0
04/11 SalCn 3 1 1 0 0 0 1 0 0 0 0 0 0
04/11 SalCn 3 0 1 0 0 0 0 0 1 0 0 0 0
04/04 MSHS 3 0 2 0 0 0 0 0 1 0 0 0 0
04/04 MSHS 2 0 0 0 0 0 0 1 1 0 0 0 0
03/28 Andvr 2 1 1 1 0 0 0 1 1 0 0 0 0
03/28 Andvr 2 0 0 0 0 0 0 0 1 0 0 0 0
03/25 Welln 3 0 0 0 0 0 1 1 2 0 0 0 0
03/24 Welln 4 0 0 0 0 0 0 1 2 0 0 0 0
03/22 HVCam 3 1 0 0 0 0 0 1 3 0 0 0 0
03/21 Leav 4 0 1 0 0 0 0 0 3 0 0 0 0

2025 Pitching Game Log (4 games)

Date Opp IP H R ER BB K HBP
05/06 Eisen 2.0 4 1 1 0 0 0
04/22 AnCen 2.0 5 2 2 1 0 0
04/15 Newtn 2.0 1 0 0 2 2 0
03/24 Welln 1.0 2 2 2 2 0 0

2024 Hitting Game Log (24 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/09 Augst 0 0 0 0 0 0 0 0 0 0 1 0 0
05/08 Wnfld 2 0 0 0 0 0 0 1 1 0 0 0 0
05/08 Wnfld 0 0 0 0 0 0 0 0 0 0 0 0 0
05/03 SalCn 4 0 0 0 0 0 0 0 4 0 0 0 0
05/03 SalCn 1 1 1 0 0 0 0 1 0 0 1 0 0
04/23 Andvr 3 0 2 0 0 0 0 0 0 0 0 0 0
04/23 Andvr 3 0 1 0 0 0 0 0 1 0 0 0 0
04/20 LawFS 2 0 0 0 0 0 0 0 1 0 0 0 0
04/20 Raymore-Peculiar High School 1 0 0 0 0 0 0 0 1 0 0 0 0
04/18 Augst 2 1 0 0 0 0 0 1 1 0 0 0 0
04/16 Eisen 3 0 0 0 0 0 0 0 3 0 0 0 0
04/16 Eisen 2 1 1 0 0 0 0 1 1 0 1 0 0
04/12 Godrd 2 0 0 0 0 0 0 0 1 0 0 0 0
04/12 Godrd 2 0 1 0 0 0 0 0 0 0 0 0 0
04/10 Welln 2 0 1 0 0 0 0 0 0 1 0 0 0
04/08 AnCen 3 0 0 0 0 0 0 0 1 0 0 0 0
04/08 AnCen 2 0 0 0 0 0 0 0 0 0 0 0 0
04/05 HVCam 1 0 0 0 0 0 0 0 1 0 0 0 0
04/05 HVCam 5 0 2 0 0 0 0 0 2 2 0 0 0
03/29 SalSo 2 0 1 0 0 0 0 0 0 0 0 0 0
03/29 SalSo 3 0 1 0 0 0 0 0 2 0 0 0 0
03/25 Welln 3 1 1 0 0 0 1 0 2 0 0 0 0
03/22 WSE 3 0 0 0 0 0 0 0 1 1 0 0 0
03/19 KapMt 2 0 1 0 0 0 0 2 0 0 0 0 0

2023 Hitting Game Log (3 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/17 Newtn 0 1 0 0 0 0 0 0 0 0 0 0 0
05/11 Andvr 0 0 0 0 0 0 0 0 0 0 0 0 0
04/29 Carthage High School 1 0 0 0 0 0 0 0 0 0 0 0 0

No awards listed for this player yet.