Will Beckmann

Wichita Northwest | Jersey #10 | Class of 2025 | Kansas | @Will_southpaw

Subscription Required

Please subscribe to view Will Beckmann's rankings for the 2025 season.

Awards

Date Award
Apr 20, 2025 6A Hitter of the Week

Season Stats

Season Team AB R H RBI BB SO 2B 3B HR BA
2025 Wichita Northwest 94 27 38 25 13 15 6 2 1 .404
2024 Wichita Northwest 25 3 5 7 2 8 0 0 0 .200
2023 Wichita Northwest 50 11 10 9 9 14 2 0 0 .200
2022 Wichita Northwest 5 1 1 2 1 0 0 0 0 .200

Game Logs

Date Opponent Result AB R H RBI BB SO 2B 3B HR
2025
May 21 Manhattan L 1-2 5 0 3 0 0 2 0 0 0
May 21 @Junction City W 12-3 4 0 0 0 0 3 0 0 0
May 12 Bishop Carroll L 1-8 3 0 0 0 1 1 0 0 0
May 12 Bishop Carroll L 4-14 3 0 1 0 0 0 0 0 0
May 09 Goddard W 6-5 4 1 1 0 0 1 0 0 0
May 08 Wichita South W 23-2 3 2 0 0 1 0 0 0 0
May 08 Wichita South W 27-0 4 2 2 4 1 0 1 0 0
May 02 Wichita Heights W 5-2 4 0 1 0 0 2 0 0 0
May 02 Wichita Heights L 10-14 5 1 1 1 0 1 1 0 0
Apr 28 Kapaun Mt. Carmel L 2-10 3 0 1 1 0 0 0 0 0
Apr 28 Kapaun Mt. Carmel L 2-3 4 0 2 1 0 0 1 0 0
Apr 21 @Goddard L 1-3 3 0 1 0 0 0 0 1 0
Apr 18 Olathe South W 11-6 5 2 3 1 0 2 1 0 0
Apr 18 Olathe South L 5-9 2 0 0 0 2 0 0 0 0
Apr 15 @Wichita Southeast W 12-1 2 2 1 4 1 0 0 0 1
Apr 15 @Wichita Southeast W 18-2 3 4 3 3 1 0 1 0 0
Apr 11 Wichita West L 3-6 3 0 1 0 1 0 0 0 0
Apr 11 Wichita West L 3-4 4 0 2 1 0 0 0 0 0
Apr 08 Campus W 7-3 4 1 2 0 0 0 0 0 0
Apr 03 Salina Central W 6-1 3 2 1 0 1 1 0 0 0
Apr 03 @Salina Central W 3-2 4 1 2 0 0 0 0 0 0
Apr 01 Wichita North W 13-3 4 1 2 1 0 1 0 0 0
Apr 01 Wichita North W 15-0 2 2 1 3 1 0 0 1 0
Mar 26 @Wichita East W 18-3 3 2 1 2 1 0 0 0 0
Mar 26 @Wichita East W 13-0 3 2 2 2 1 0 1 0 0
Mar 22 @Fort Scott L 4-6 3 2 2 1 1 0 0 0 0
Mar 21 @Olathe North L 3-5 4 0 2 0 0 1 0 0 0
2023
May 16 @Dodge City L 4-5 2 0 0 0 0 1 0 0 0
May 12 Wichita Heights W 12-11 2 0 0 1 0 2 0 0 0
May 12 Wichita Heights L 13-14 3 0 1 1 0 0 0 0 0
May 08 Bishop Carroll L 5-7 4 0 3 1 0 0 0 0 0
May 08 Bishop Carroll L 0-17 1 0 0 0 1 0 0 0 0
May 04 @Wichita South W 16-2 1 0 0 0 0 0 0 0 0
May 04 @Wichita South W 15-0 1 1 0 0 2 0 0 0 0
May 02 @Goddard L 2-12 2 0 0 0 0 0 0 0 0
Apr 24 Kapaun Mt. Carmel L 0-2 3 0 0 0 0 1 0 0 0
Apr 24 Kapaun Mt. Carmel L 1-8 0 1 0 0 1 0 0 0 0
Apr 11 @Wichita Southeast W 13-4 1 2 0 1 2 0 0 0 0
Apr 11 @Wichita Southeast W 12-0 4 1 1 0 0 0 0 0 0
Apr 06 Goddard L 3-6 3 0 0 0 0 2 0 0 0
Apr 03 @Wichita West W 6-2 3 1 2 1 0 1 1 0 0
Apr 03 @Wichita West W 6-1 3 0 0 0 0 2 0 0 0
Mar 29 Wichita North W 15-2 2 1 0 0 0 0 0 0 0
Mar 29 Wichita North W 11-1 4 1 0 1 0 1 0 0 0
Mar 22 @Wichita East W 20-0 2 2 2 2 2 0 1 0 0
Mar 22 @Wichita East W 13-0 3 0 0 0 0 1 0 0 0
Mar 16 Olathe East W 6-5 3 0 1 1 0 1 0 0 0
Mar 16 Olathe East L 10-14 3 1 0 0 1 2 0 0 0
2022
Mar 16 @Olathe East L 1-8 2 0 0 0 1 0 0 0 0
Mar 16 @Olathe East W 10-4 3 1 1 2 0 0 0 0 0