2023 Wichita Southeast Golden Buffalo
Wichita, Kansas | Greater Wichita | 6A | 0-20

Schedule
Date | Opponent | Result |
---|---|---|
Mar 22, 2023 03-22 | @Wichita North | L 0-15 |
Mar 22, 2023 03-22 | @Wichita North | L 1-11 |
Mar 28, 2023 03-28 | Bishop Carroll | L 0-15 |
Mar 28, 2023 03-28 | Bishop Carroll | L 0-20 |
Apr 11, 2023 04-11 | Wichita Northwest | L 0-12 |
Apr 11, 2023 04-11 | Wichita Northwest | L 4-13 |
Apr 18, 2023 04-18 | Wichita East | L 3-15 |
Apr 18, 2023 04-18 | Wichita East | L 1-14 |
Apr 21, 2023 04-21 | Topeka High | L 2-15 |
Apr 21, 2023 04-21 | Topeka High | L 9-27 |
Apr 27, 2023 04-27 | Garden City | L 0-15 |
Apr 27, 2023 04-27 | Garden City | L 1-17 |
May 01, 2023 05-01 | Wichita West | L 1-18 |
May 01, 2023 05-01 | Wichita West | L 5-35 |
May 05, 2023 05-05 | @Wichita Heights | L 1-14 |
May 05, 2023 05-05 | @Wichita Heights | L 2-12 |
May 06, 2023 05-06 | @Wichita South | L 2-6 |
May 06, 2023 05-06 | @Wichita South | L 5-15 |
May 10, 2023 05-10 | @Kapaun Mt. Carmel | L 0-15 |
May 10, 2023 05-10 | @Kapaun Mt. Carmel | L 0-10 |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Leevi Hennes | 2025 | 48 | 7 | 13 | 5 | .271 |
Duane Cornwell | 2024 | 40 | 1 | 13 | 11 | .325 |
Elliot Merten | 18 | 1 | 2 | 3 | .111 | |
Lorenzo Walker | 21 | 1 | 4 | 0 | .191 | |
Jeremy Johnson | 2024 | 27 | 8 | 5 | 1 | .185 |
William Sandlin | 6 | 1 | 0 | 0 | .000 | |
Chris Basgal | 2025 | 37 | 6 | 8 | 1 | .216 |
Jaysen Guerrero | 19 | 2 | 1 | 0 | .053 | |
Jacob Brannan | 2024 | 31 | 0 | 6 | 3 | .194 |
Micah Fiscus | 23 | 2 | 2 | 0 | .087 | |
Phillip Johnson | 8 | 0 | 1 | 0 | .125 | |
Davien Carter | 2 | 0 | 0 | 0 | .000 | |
Brody Crane | 2026 | 26 | 4 | 5 | 1 | .192 |
Victor Martinez | 11 | 3 | 2 | 1 | .182 | |
Xander Kraft | 9 | 1 | 0 | 0 | .000 | |
Keitri Hatfield | 4 | 1 | 1 | 0 | .250 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Leevi Hennes | 2025 | 1.7 | 5 | 0 | 21.00 |
Duane Cornwell | 2024 | 1.7 | 11 | 0 | 46.20 |
Elliot Merten | 2.7 | 3 | 0 | 7.88 | |
Jeremy Johnson | 2024 | 18.3 | 36 | 18 | 13.75 |
William Sandlin | 0.7 | 4 | 0 | 42.00 | |
Chris Basgal | 2025 | 24.3 | 39 | 11 | 11.22 |
Jacob Brannan | 2024 | 2.3 | 6 | 1 | 18.00 |
Micah Fiscus | 9.0 | 32 | 4 | 24.89 | |
Phillip Johnson | 6.0 | 28 | 5 | 32.67 | |
Victor Martinez | 9.7 | 15 | 2 | 10.86 | |
Xander Kraft | 3.3 | 10 | 1 | 21.00 | |
Keitri Hatfield | 9.3 | 31 | 5 | 23.25 | |
Chris Felix-Guereque | 1.0 | 6 | 0 | 42.00 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
0 | Brody Crane | 2026 | N/A |
0 | Chris Basgal | 2025 | N/A |
0 | Chris Felix-Guereque | N/A | |
0 | Davien Carter | N/A | |
0 | Duane Cornwell | 2024 | N/A |
0 | Elliot Merten | N/A | |
0 | Jacob Brannan | 2024 | N/A |
0 | Jaysen Guerrero | N/A | |
0 | Jeremy Johnson | 2024 | N/A |
0 | Keitri Hatfield | N/A | |
0 | Leevi Hennes | 2025 | N/A |
0 | Lorenzo Walker | N/A | |
0 | Micah Fiscus | N/A | |
0 | Phillip Johnson | N/A | |
0 | Victor Martinez | N/A | |
0 | William Sandlin | N/A | |
0 | Xander Kraft | N/A |
Team History
School Profile
Full Name:
Wichita Southeast High School
Mascot:
Golden Buffalo
Address:
2641 S. 127th St. East
Wichita, Kansas
Wichita, Kansas