2024 Nickerson Panthers
Nickerson, Kansas | Central Kansas | 3A | 1-20 Rank #244

Schedule
Date | Opponent | Result |
---|---|---|
Mar 28, 2024 03-28 | Hoisington | L 0-14 |
Mar 28, 2024 03-28 | Hoisington | L 0-13 |
Apr 05, 2024 04-05 | @Lyons | L 2-13 |
Apr 05, 2024 04-05 | @Lyons | L 0-10 |
Apr 12, 2024 04-12 | Pratt | L 0-12 |
Apr 12, 2024 04-12 | Pratt | L 0-14 |
Apr 16, 2024 04-16 | @Hesston | L 2-14 |
Apr 16, 2024 04-16 | @Hesston | L 0-15 |
Apr 19, 2024 04-19 | Haven | L 1-13 |
Apr 19, 2024 04-19 | Haven | L 0-18 |
Apr 22, 2024 04-22 | @Kingman | L 1-3 |
Apr 22, 2024 04-22 | @Kingman | L 0-15 |
Apr 26, 2024 04-26 | @Hillsboro | W 14-8 |
Apr 26, 2024 04-26 | @Hillsboro | L 6-10 |
Apr 30, 2024 04-30 | Smoky Valley | L 5-13 |
Apr 30, 2024 04-30 | Smoky Valley | L 7-9 |
May 03, 2024 05-03 | @Larned | L 3-13 |
May 03, 2024 05-03 | @Larned | L 3-14 |
May 07, 2024 05-07 | Halstead | L 4-21 |
May 07, 2024 05-07 | Halstead | L 2-13 |
May 09, 2024 05-09 | @Kingman | L 0-10 |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Camden Cornelius | 2024 | 41 | 3 | 21 | 6 | .512 |
Taylor Engelland | 2024 | 53 | 9 | 21 | 5 | .396 |
Dale Smith | 2027 | 51 | 5 | 19 | 1 | .373 |
Rylan Morrell | 2027 | 47 | 9 | 13 | 6 | .277 |
Bronson Nuss | 2024 | 50 | 2 | 13 | 6 | .260 |
Joshua Rodarte | 2025 | 37 | 2 | 8 | 6 | .216 |
Landon Haugness | 2027 | 32 | 2 | 8 | 1 | .250 |
Zed Ayres | 2027 | 20 | 3 | 7 | 2 | .350 |
Cage Kelly | 2024 | 24 | 4 | 5 | 3 | .208 |
Carter Schrag | 2025 | 21 | 1 | 4 | 1 | .191 |
Chase Welch | 2027 | 18 | 2 | 2 | 0 | .111 |
Corbin Shelton | 2027 | 12 | 3 | 2 | 0 | .167 |
Micah Jarrett | 2025 | 26 | 1 | 2 | 1 | .077 |
K Abernathy | 2025 | 1 | 0 | 1 | 0 | 1.000 |
Ashton Chaffin | 2025 | 1 | 0 | 0 | 0 | .000 |
Cody Spurlock | 2024 | 2 | 0 | 0 | 0 | .000 |
Hunter McVey | 2024 | 5 | 0 | 0 | 0 | .000 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Camden Cornelius | 2024 | 25.0 | 29 | 35 | 8.12 |
Taylor Engelland | 2024 | 13.3 | 40 | 13 | 21.00 |
Dale Smith | 2027 | 0.3 | 2 | 0 | 42.00 |
Rylan Morrell | 2027 | 2.7 | 14 | 1 | 36.75 |
Bronson Nuss | 2024 | 24.0 | 54 | 13 | 15.75 |
Joshua Rodarte | 2025 | 18.7 | 47 | 15 | 17.63 |
Landon Haugness | 2027 | 4.7 | 10 | 4 | 15.00 |
Zed Ayres | 2027 | 1.7 | 6 | 2 | 25.20 |
Cage Kelly | 2024 | 0.7 | 2 | 2 | 21.00 |
Chase Welch | 2027 | 1.3 | 2 | 1 | 10.50 |
Corbin Shelton | 2027 | 10.7 | 26 | 4 | 17.06 |
Micah Jarrett | 2025 | 0.3 | 0 | 1 | 0.00 |
K Abernathy | 2025 | 1.0 | 7 | 1 | 49.00 |
Ashton Chaffin | 2025 | 1.7 | 9 | 0 | 37.80 |
Hunter McVey | 2024 | 1.0 | 1 | 0 | 7.00 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
23 | Ashton Chaffin | 2025 | N/A |
18 | Bronson Nuss | 2024 | N/A |
8 | Cage Kelly | 2024 | N/A |
9 | Camden Cornelius | 2024 | N/A |
17 | Carter Schrag | 2025 | N/A |
3 | Chase Welch | 2027 | N/A |
25 | Cody Spurlock | 2024 | N/A |
29 | Corbin Shelton | 2027 | N/A |
12 | Dale Smith | 2027 | N/A |
16 | Hunter McVey | 2024 | N/A |
4 | Josh Voeller | 2026 | N/A |
5 | Joshua Rodarte | 2025 | N/A |
24 | K Abernathy | 2025 | N/A |
14 | Landon Haugness | 2027 | N/A |
28 | Micah Engstrom | 2025 | N/A |
7 | Micah Jarrett | 2025 | N/A |
11 | Owen Carney | 2026 | N/A |
2 | Rylan Morrell | 2027 | N/A |
1 | Taylor Engelland | 2024 | N/A |
15 | Zed Ayres | 2027 | N/A |
Team History
School Profile
Full Name:
Nickerson High School
Mascot:
Panthers
Address:
305 S Nickerson St
Nickerson, Kansas
Nickerson, Kansas