Halstead 13, Nickerson 2

5/07/2024 6:00pm
@ Nickerson, KS
1 2 3 4 5 F
Halst 4 2 4 2 1 13
Nickr 0 0 2 0 0 2

Halstead

Hitters AB R H RBI BB SO
T. Divine RF 4 4 3 1 1 0
K. Eskins LF 2 3 0 1 3 0
B. Chege DH 2 1 1 0 1 1
Z. Gavlak 3B 1 1 0 3 3 0
J. Mueller 1B 3 1 1 3 0 1
B. Odendahl SS 2 0 0 1 1 0
R. Carmichael C 4 2 3 2 0 0
R. Schmidt 2B 3 1 0 0 0 1
N. Diehl CF 3 0 0 0 0 1
G. Healey CF 0 0 0 0 1 0
2B: Reece Carmichael
HBP: Brandon Chege,Jase Mueller,Riley Schmidt
SF: Brock Odendahl
Pitchers IP H R ER SO BB
K. Eskins LF 1.0 0 0 0 2 0
G. Swift P 4.0 3 2 0 3 3
#P: Kaden Eskins 15,Greyson Swift 65
TS: Kaden Eskins 11,Greyson Swift 40

Nickerson

Hitters AB R H RBI BB SO
T. Engelland SS 1 0 1 0 0 0
L. Haugness SS 1 0 0 0 0 0
C. Spurlock RF 2 0 0 0 0 1
M. Jarrett RF 1 0 0 0 0 1
C. Cornelius P 2 0 1 1 0 0
C. Welch SS 1 0 0 0 0 1
B. Nuss 1B 2 0 1 1 0 0
C. Shelton P 1 0 0 0 0 0
C. Kelly 2B 1 0 0 0 1 1
H. McVey LF 2 0 0 0 0 1
R. Morrell CF 2 0 0 0 0 0
Z. Ayres C 1 1 0 0 1 0
D. Smith 3B 1 1 1 0 1 0
2B: Camden Cornelius
HBP: Taylor Engelland
SB: Camden Cornelius
Pitchers IP H R ER SO BB
T. Engelland SS 0.1 2 4 4 1 3
B. Nuss 1B 2.0 5 5 5 1 3
C. Shelton P 1.0 2 1 1 0 2
C. Kelly 2B 0.2 1 2 2 2 2
H. McVey LF 1.0 2 1 1 0 1
#P: Taylor Engelland 40,Bronson Nuss 39,Corbin Shelton 22,Cage Kelly 22,Hunter McVey 18
TS: Taylor Engelland 23,Bronson Nuss 21,Corbin Shelton 8,Cage Kelly 10,Hunter McVey 11