2024 Hesston Swathers
Hesston, Kansas | Central Kansas | 3A | 20-5 Rank #62
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 28, 2024 03-28 | @Halstead | W 4-3 |
| Mar 28, 2024 03-28 | @Halstead | W 10-0 |
| Apr 02, 2024 04-02 | @Cheney | L 2-3 |
| Apr 02, 2024 04-02 | @Cheney | W 16-6 |
| Apr 05, 2024 04-05 | Larned | W 11-6 |
| Apr 05, 2024 04-05 | Larned | L 4-5 |
| Apr 08, 2024 04-08 | Douglass | W 7-6 |
| Apr 09, 2024 04-09 | Hillsboro | W 6-5 |
| Apr 09, 2024 04-09 | Hillsboro | W 7-6 |
| Apr 12, 2024 04-12 | @Hoisington | W 7-1 |
| Apr 12, 2024 04-12 | @Hoisington | W 4-3 |
| Apr 16, 2024 04-16 | Nickerson | W 14-2 |
| Apr 16, 2024 04-16 | Nickerson | W 15-0 |
| Apr 19, 2024 04-19 | @Lyons | W 5-2 |
| Apr 19, 2024 04-19 | @Lyons | W 4-2 |
| Apr 26, 2024 04-26 | Pratt | L 3-4 |
| Apr 26, 2024 04-26 | Pratt | L 1-3 |
| May 03, 2024 05-03 | @Haven | W 5-0 |
| May 03, 2024 05-03 | @Haven | W 6-0 |
| May 07, 2024 05-07 | @Smoky Valley | W 20-3 |
| May 07, 2024 05-07 | @Smoky Valley | W 27-2 |
| May 09, 2024 05-09 | Smoky Valley Regionals | W 10-0 |
| May 14, 2024 05-14 | @Haven Regionals | W 6-5 |
| May 14, 2024 05-14 | @Cheney Regionals | W 10-0 |
| May 23, 2024 05-23 | @Topeka Hayden State Quarters | L 0-2 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Gunnar Lewis | 2024 | 85 | 30 | 38 | 19 | .447 |
| Keagan Shelite | 2025 | 72 | 20 | 32 | 18 | .444 |
| Whit Rhodes | 2024 | 83 | 19 | 30 | 22 | .361 |
| Beau Warden | 2024 | 80 | 11 | 25 | 29 | .313 |
| Blayne Wilson | 2026 | 63 | 29 | 25 | 6 | .397 |
| Brody Curran | 2025 | 71 | 12 | 21 | 13 | .296 |
| Layne Clark | 2024 | 58 | 12 | 16 | 7 | .276 |
| Aedan OHalloran | 2024 | 38 | 5 | 11 | 12 | .290 |
| Jacob Burkholder | 2025 | 44 | 12 | 11 | 6 | .250 |
| Josh Koehn | 2024 | 32 | 8 | 4 | 3 | .125 |
| Tanner McAllister | 2027 | 33 | 6 | 4 | 5 | .121 |
| Gavin Larson | 2027 | 6 | 3 | 2 | 3 | .333 |
| Ethan Coutre | 2026 | 3 | 2 | 2 | 1 | .667 |
| Levi Flaming | 2027 | 8 | 5 | 2 | 0 | .250 |
| Kason Landes | 2027 | 1 | 1 | 1 | 3 | 1.000 |
| Jerick Humphreys | 2027 | 2 | 2 | 1 | 1 | .500 |
| Emmet OHalloran | 2026 | 6 | 2 | 1 | 2 | .167 |
| Landen Meyer | 2025 | 5 | 4 | 1 | 1 | .200 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| Gunnar Lewis | 2024 | 22.0 | 7 | 26 | 2.23 |
| Keagan Shelite | 2025 | 29.7 | 5 | 60 | 1.18 |
| Whit Rhodes | 2024 | 55.0 | 8 | 106 | 1.02 |
| Beau Warden | 2024 | 1.0 | 1 | 0 | 7.00 |
| Brody Curran | 2025 | 12.0 | 11 | 16 | 6.42 |
| Layne Clark | 2024 | 12.3 | 7 | 15 | 3.97 |
| Jacob Burkholder | 2025 | 3.3 | 1 | 7 | 2.10 |
| Josh Koehn | 2024 | 1.0 | 1 | 1 | 7.00 |
| Tanner McAllister | 2027 | 17.0 | 1 | 19 | 0.41 |
| Jerick Humphreys | 2027 | 5.7 | 1 | 6 | 1.24 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 33 | Aedan OHalloran | 2024 | N/A |
| 24 | Beau Warden | 2024 | N/A |
| 1 | Blayne Wilson | 2026 | N/A |
| 7 | Brody Curran | 2025 | N/A |
| 11 | Emmet OHalloran | 2026 | N/A |
| 27 | Ethan Coutre | 2026 | N/A |
| 31 | Gage Williams | 2027 | N/A |
| 6 | Gavin Larson | 2027 | N/A |
| 32 | Glen Birdsell | 2026 | N/A |
| 16 | Grant Hofstetter | 2025 | N/A |
| 5 | Gunnar Lewis | 2024 | N/A |
| 10 | Gunner Goalden | 2027 | N/A |
| 3 | Jacob Burkholder | 2025 | N/A |
| 23 | Jerick Humphreys | 2027 | N/A |
| 22 | Josh Koehn | 2024 | N/A |
| 20 | Kason Landes | 2027 | N/A |
| 15 | Keagan Shelite | 2025 | N/A |
| 26 | Keldon Lange | 2027 | N/A |
| 28 | Landen Meyer | 2025 | N/A |
| 4 | Laven Kemp | 2026 | N/A |
| 2 | Layne Clark | 2024 | N/A |
| 19 | Levi Flaming | 2027 | N/A |
| 21 | Nevin Slickers | 2025 | N/A |
| 18 | River Bartel | 2027 | N/A |
| 14 | Spencer Guhr | 2026 | N/A |
| 9 | Tanner McAllister | 2027 | N/A |
| 17 | Tim Rhodes | 2027 | N/A |
| 8 | Wesley Hawes | 2027 | N/A |
| 25 | Whit Rhodes | 2024 | N/A |
Team History
School Profile
Full Name:
Hesston High School
Mascot:
Swathers
Address:
200 North Ridge Rd.
Hesston, Kansas
Hesston, Kansas