2024 Hoisington Cardinals
Hoisington, Kansas | Central Kansas | 3A | 16-12 Rank #89
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 28, 2024 03-28 | @Nickerson | W 14-0 |
| Mar 28, 2024 03-28 | @Nickerson | W 13-0 |
| Apr 02, 2024 04-02 | Lyons | L 1-3 |
| Apr 02, 2024 04-02 | Lyons | W 12-10 |
| Apr 05, 2024 04-05 | @Pratt | L 8-15 |
| Apr 05, 2024 04-05 | @Pratt | L 1-9 |
| Apr 08, 2024 04-08 | @Kingman | L 3-4 |
| Apr 08, 2024 04-08 | @Kingman | L 6-7 |
| Apr 12, 2024 04-12 | Hesston | L 1-7 |
| Apr 12, 2024 04-12 | Hesston | L 3-4 |
| Apr 16, 2024 04-16 | @Haven | L 5-7 |
| Apr 16, 2024 04-16 | @Haven | W 4-2 |
| Apr 19, 2024 04-19 | Hillsboro | W 13-3 |
| Apr 19, 2024 04-19 | Hillsboro | W 6-2 |
| Apr 22, 2024 04-22 | Ellinwood | W 12-8 |
| Apr 22, 2024 04-22 | Ellinwood | W 13-2 |
| Apr 26, 2024 04-26 | @Halstead | L 1-11 |
| Apr 26, 2024 04-26 | @Halstead | W 1-0 |
| May 02, 2024 05-02 | Smoky Valley | W 10-0 |
| May 02, 2024 05-02 | Smoky Valley | W 18-0 |
| May 07, 2024 05-07 | Larned | W 4-3 |
| May 07, 2024 05-07 | Larned | L 4-10 |
| May 10, 2024 05-10 | Russell Regionals | W 12-2 |
| May 14, 2024 05-14 | @Holcomb Regionals | W 10-4 |
| May 14, 2024 05-14 | @Cimarron Regionals | W 13-2 |
| May 23, 2024 05-23 | @Sabetha State Quarters | W 3-1 |
| May 24, 2024 05-24 | @Topeka Hayden State Semis | L 5-12 |
| May 24, 2024 05-24 | @Frontenac State Consolation | L 4-5 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Tony Moore | 2024 | 75 | 37 | 36 | 27 | .480 |
| Lane French | 2025 | 72 | 23 | 27 | 17 | .375 |
| Mason Martin | 2026 | 86 | 21 | 25 | 24 | .291 |
| Marcus Ingram | 2026 | 74 | 9 | 22 | 18 | .297 |
| Gratton Dalton | 2024 | 79 | 17 | 19 | 16 | .241 |
| Rhen Galla | 2025 | 89 | 20 | 19 | 13 | .214 |
| Carson Mason | 2026 | 52 | 24 | 18 | 8 | .346 |
| Aiden Hekele | 2025 | 48 | 13 | 9 | 5 | .188 |
| Brodie Crites | 2027 | 52 | 11 | 9 | 6 | .173 |
| Kaidenn Chambers | 35 | 7 | 9 | 6 | .257 | |
| Preston Roat | 2025 | 26 | 8 | 5 | 1 | .192 |
| Kolter Hahn | 12 | 1 | 3 | 3 | .250 | |
| Tyrus Penka | 7 | 0 | 1 | 2 | .143 | |
| Ethan Grubb | 2 | 2 | 0 | 0 | .000 | |
| Brody Corbett | 2 | 0 | 0 | 0 | .000 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| Tony Moore | 2024 | 44.7 | 10 | 62 | 1.57 |
| Lane French | 2025 | 26.0 | 19 | 25 | 5.12 |
| Mason Martin | 2026 | 24.3 | 11 | 32 | 3.16 |
| Marcus Ingram | 2026 | 2.3 | 0 | 6 | 0.00 |
| Gratton Dalton | 2024 | 11.3 | 5 | 2 | 3.09 |
| Aiden Hekele | 2025 | 13.7 | 11 | 12 | 5.63 |
| Preston Roat | 2025 | 40.3 | 15 | 24 | 2.60 |
| Kolter Hahn | 6.7 | 1 | 3 | 1.05 | |
| Tyrus Penka | 2.0 | 4 | 0 | 14.00 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 21 | Aiden Hekele | 2025 | N/A |
| 9 | Brodie Crites | 2027 | N/A |
| 11 | Brody Corbett | N/A | |
| 15 | Carson Mason | 2026 | N/A |
| 5 | Ethan Grubb | N/A | |
| 20 | Gratton Dalton | 2024 | N/A |
| 13 | Kaidenn Chambers | N/A | |
| 7 | Kolter Hahn | N/A | |
| 19 | Lane French | 2025 | N/A |
| 10 | Marcus Ingram | 2026 | N/A |
| 2 | Mason Martin | 2026 | N/A |
| 6 | Preston Roat | 2025 | N/A |
| 1 | Rhen Galla | 2025 | N/A |
| 18 | Thomas Higgins | N/A | |
| 8 | Tony Moore | 2024 | N/A |
| 14 | Tyrus Penka | N/A |
Team History
School Profile
Full Name:
Hoisington High School
Mascot:
Cardinals
Address:
218 E 7Th St
Hoisington, Kansas
Hoisington, Kansas