Nickerson @ Hillsboro Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickerson | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 0 | 0 | 14 |
| Hillsboro | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
Team Statistics
Nickerson
Winner
14
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Taylor Engelland | 5 | 3 | 3 | 3 | 0 | 1 |
| Taylor Engelland | 5 | 3 | 3 | 3 | 0 | 1 |
| Rylan Morrell | 3 | 4 | 3 | 2 | 2 | 0 |
| Rylan Morrell | 3 | 2 | 3 | 4 | 2 | 0 |
| Camden Cornelius | 3 | 0 | 2 | 3 | 2 | 0 |
| Camden Cornelius | 3 | 3 | 2 | 0 | 2 | 0 |
| Corbin Shelton | 0 | 1 | 0 | 0 | 0 | 0 |
| Corbin Shelton | 0 | 0 | 0 | 1 | 0 | 0 |
| Bronson Nuss | 5 | 0 | 2 | 2 | 0 | 0 |
| Bronson Nuss | 5 | 2 | 2 | 0 | 0 | 0 |
| Joshua Rodarte | 3 | 1 | 0 | 0 | 2 | 2 |
| Joshua Rodarte | 3 | 0 | 0 | 1 | 2 | 2 |
| Cage Kelly | 2 | 2 | 1 | 0 | 3 | 1 |
| Cage Kelly | 2 | 0 | 1 | 2 | 3 | 1 |
| Micah Jarrett | 4 | 0 | 0 | 1 | 1 | 3 |
| Micah Jarrett | 4 | 1 | 0 | 0 | 1 | 3 |
| Carter Schrag | 3 | 1 | 1 | 0 | 2 | 2 |
| Carter Schrag | 3 | 0 | 1 | 1 | 2 | 2 |
| Dale Smith | 5 | 0 | 2 | 1 | 0 | 1 |
| Dale Smith | 5 | 1 | 2 | 0 | 0 | 1 |
| Totals | 66 | 24 | 28 | 24 | 24 | 20 |
| SB: T. Engelland (2), T. Engelland (2), R. Morrell (5), R. Morrell (5), C. Cornelius, C. Cornelius, C. Shelton, C. Shelton, J. Rodarte (2), J. Rodarte (2), C. Kelly (2), C. Kelly (2), D. Smith, D. Smith | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Camden Cornelius | 1.2 | 1 | 0 | 0 | 2 | 1 |
| Corbin Shelton | 1.1 | 1 | 1 | 0 | 1 | 1 |
| Bronson Nuss | 3.2 | 6 | 5 | 0 | 4 | 2 |
| Joshua Rodarte | 0.1 | 4 | 2 | 0 | 0 | 1 |
| Camden Cornelius | 1.2 | 1 | 0 | 0 | 2 | 1 |
| Corbin Shelton | 1.1 | 1 | 1 | 1 | 1 | 1 |
| Bronson Nuss | 3.2 | 6 | 5 | 4 | 4 | 2 |
| Joshua Rodarte | 0.1 | 4 | 2 | 2 | 0 | 1 |
| Totals | 14.0 | 24 | 16 | 7 | 14 | 10 |
| #P: C. Cornelius (32), C. Shelton (20), B. Nuss (71), J. Rodarte (18), C. Cornelius (32), C. Shelton (20), B. Nuss (71), J. Rodarte (18) | ||||||
| TS: C. Cornelius (17), C. Shelton (9), B. Nuss (39), J. Rodarte (10), C. Cornelius (17), C. Shelton (9), B. Nuss (39), J. Rodarte (10) | ||||||
| HBP: C. Cornelius, B. Nuss | ||||||
Hillsboro
Loser
8
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Dawson Boldt | 4 | 0 | 3 | 3 | 0 | 0 |
| Dawson Boldt | 4 | 3 | 3 | 0 | 0 | 0 |
| Logan Frantz | 3 | 0 | 1 | 3 | 0 | 0 |
| Logan Frantz | 3 | 3 | 1 | 0 | 0 | 0 |
| Zander Haslett | 3 | 0 | 2 | 0 | 0 | 0 |
| Zander Haslett | 3 | 0 | 2 | 0 | 0 | 0 |
| Nash Dickinson | 3 | 2 | 2 | 1 | 1 | 1 |
| Nash Dickinson | 3 | 1 | 2 | 2 | 1 | 1 |
| Dalton Philpott | 3 | 1 | 1 | 1 | 0 | 0 |
| Dalton Philpott | 3 | 1 | 1 | 1 | 0 | 0 |
| Zayne Haslett | 0 | 2 | 0 | 0 | 4 | 0 |
| Zayne Haslett | 0 | 0 | 0 | 2 | 4 | 0 |
| Cade Goosen | 3 | 0 | 0 | 0 | 0 | 2 |
| Cade Goosen | 3 | 0 | 0 | 0 | 0 | 2 |
| Jace Morales | 1 | 0 | 0 | 0 | 0 | 1 |
| Jace Morales | 1 | 0 | 0 | 0 | 0 | 1 |
| Kole Willis-Dirks | 2 | 0 | 0 | 0 | 0 | 2 |
| Kole Willis-Dirks | 2 | 0 | 0 | 0 | 0 | 2 |
| Aiden Hurst | 2 | 1 | 0 | 0 | 0 | 1 |
| Aiden Hurst | 2 | 0 | 0 | 1 | 0 | 1 |
| Jaeten Loewen | 4 | 2 | 2 | 0 | 0 | 0 |
| Jaeten Loewen | 4 | 0 | 2 | 2 | 0 | 0 |
| Totals | 56 | 16 | 22 | 16 | 10 | 14 |
| 3B: D. Boldt, D. Boldt, Z. Haslett, A. Hurst | ||||||
| HR: N. Dickinson, N. Dickinson | ||||||
| HBP: D. Philpott, D. Philpott, Z. Haslett, Z. Haslett | ||||||
| SB: D. Boldt (3), D. Boldt (3), Z. Haslett (4), Z. Haslett (3), N. Dickinson (3), N. Dickinson (3), D. Philpott (3), D. Philpott (3), Z. Haslett (3), Z. Haslett (4) | ||||||
| SF: L. Frantz, L. Frantz | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Logan Frantz | 4.0 | 11 | 6 | 0 | 6 | 3 |
| Nash Dickinson | 3.0 | 4 | 8 | 0 | 4 | 8 |
| Logan Frantz | 4.0 | 11 | 6 | 5 | 6 | 3 |
| Nash Dickinson | 3.0 | 4 | 8 | 3 | 4 | 8 |
| Totals | 14.0 | 30 | 28 | 8 | 20 | 22 |
| #P: L. Frantz (87), N. Dickinson (89), L. Frantz (87), N. Dickinson (89) | ||||||
| TS: L. Frantz (52), N. Dickinson (41), L. Frantz (52), N. Dickinson (41) | ||||||