Kapaun Mt. Carmel 10, Wichita Northwest 5
4/22/2024 4:30pm
@ Wichita, KS
@ Wichita, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
KapMt | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 10 | |
WNW | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Kapaun Mt. Carmel
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Daniel CF | 5 | 2 | 2 | 1 | 0 | 1 |
N. Schreck C | 2 | 2 | 1 | 1 | 1 | 0 |
K. Nye LF | 3 | 1 | 2 | 2 | 1 | 0 |
P. Gosch | 3 | 1 | 1 | 0 | 1 | 2 |
T. Wright SS | 4 | 0 | 3 | 2 | 0 | 0 |
H. Cahill 3B | 3 | 1 | 2 | 2 | 0 | 1 |
H. Chrisman 2B | 3 | 1 | 0 | 0 | 0 | 1 |
C. Chrisman RF | 3 | 1 | 1 | 0 | 0 | 1 |
B. Dalian | 1 | 0 | 0 | 0 | 0 | 1 |
D. Hamilton 1B | 2 | 0 | 0 | 0 | 0 | 2 |
G. Adams 1B | 1 | 1 | 0 | 1 | 1 | 1 |
2B: Noah Schreck | ||||||
HR: Jackson Daniel | ||||||
HBP: Noah Schreck,Hudson Cahill,Henry Chrisman | ||||||
SB: Jackson Daniel,Kaleb Nye,Hudson Cahill |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Barrier | 4.1 | 9 | 5 | 4 | 6 | 0 |
J. Daniel CF | 2.2 | 0 | 0 | 0 | 2 | 2 |
#P: Charlie Barrier 70,Jackson Daniel 41 | ||||||
TS: Charlie Barrier 51,Jackson Daniel 23 |
Wichita Northwest
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
V. Smith RF | 4 | 1 | 1 | 0 | 0 | 1 |
T. Brown CF | 3 | 2 | 2 | 0 | 1 | 0 |
K. Overbey LF | 4 | 0 | 1 | 0 | 0 | 1 |
B. Unrein SS | 4 | 2 | 2 | 2 | 0 | 1 |
J. Prichard DH | 3 | 0 | 1 | 2 | 1 | 0 |
C. Rundell C | 4 | 0 | 1 | 1 | 0 | 0 |
A. Joynt 3B | 3 | 0 | 0 | 0 | 0 | 1 |
W. Beckmann 1B | 3 | 0 | 0 | 0 | 0 | 2 |
F. Ekue 2B | 3 | 0 | 1 | 0 | 0 | 2 |
2B: Brady Unrein,Joe Prichard | ||||||
3B: Taccarri Brown | ||||||
SB: Brady Unrein |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
I. Martinez | 0.0 | 5 | 3 | 3 | 0 | 1 |
T. Brown CF | 4.0 | 5 | 4 | 3 | 6 | 0 |
K. Overbey LF | 0.1 | 1 | 3 | 3 | 0 | 3 |
A. Joynt 3B | 1.2 | 1 | 0 | 0 | 4 | 0 |
#P: Isaiah Martinez 19,Taccarri Brown 67,Kaison Overbey 22,AJ Joynt 28 | ||||||
TS: Isaiah Martinez 8,Taccarri Brown 44,Kaison Overbey 8,AJ Joynt 17 | ||||||
HBP: Taccarri Brown 2,AJ Joynt |