2025 Riverton Rams
Riverton, Kansas | CNC | 3A | 6-17 Rank #206

Schedule
Date | Opponent | Result |
---|---|---|
Mar 21, 2025 03-21 | @Wyandotte (OK) | L 1-8 |
Mar 21, 2025 03-21 | @Providence Academy (AR) | L 0-11 |
Mar 22, 2025 03-22 | @Seneca (MO) | L 0-9 |
Mar 31, 2025 03-31 | Marmaton Valley | W 15-0 |
Mar 31, 2025 03-31 | Marmaton Valley | W 6-4 |
Apr 08, 2025 04-08 | Jefferson County North | W 22-11 |
Apr 08, 2025 04-08 | Jefferson County North | W 15-6 |
Apr 14, 2025 04-14 | Frontenac | L 1-7 |
Apr 14, 2025 04-14 | Frontenac | L 1-16 |
Apr 17, 2025 04-17 | Commerce (OK) | W 5-0 |
Apr 22, 2025 04-22 | Baxter Springs | W 3-1 |
Apr 22, 2025 04-22 | Baxter Springs | L 3-6 |
Apr 24, 2025 04-24 | Girard | L 8-12 |
Apr 24, 2025 04-24 | Girard | L 1-16 |
Apr 25, 2025 04-25 | @Quapaw (OK) | L 1-6 |
Apr 28, 2025 04-28 | Galena | L 0-9 |
Apr 28, 2025 04-28 | Galena | L 2-7 |
May 01, 2025 05-01 | @Liberal (MO) | L 6-9 |
May 05, 2025 05-05 | Columbus | L 3-4 |
May 05, 2025 05-05 | Columbus | L 2-12 |
May 08, 2025 05-08 | St. Marys Colgan | L 0-12 |
May 08, 2025 05-08 | St. Marys Colgan | L 0-10 |
May 14, 2025 05-14 | Caney Valley Regionals | L 2-6 |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Will Mann | 2025 | 65 | 10 | 19 | 10 | .292 |
Marshal Potter | 2025 | 52 | 11 | 4 | 5 | .077 |
Ryder Morton | 62 | 15 | 16 | 7 | .258 | |
Noah Parker | 39 | 9 | 6 | 5 | .154 | |
Jacob Heeter | 29 | 6 | 2 | 3 | .069 | |
Brock Ross | 51 | 3 | 11 | 9 | .216 | |
Levi Feldkamp | 18 | 1 | 2 | 1 | .111 | |
Riley Greer | 45 | 7 | 3 | 6 | .067 | |
Levi Mann | 69 | 13 | 17 | 9 | .246 | |
Jordyn Mann | 25 | 2 | 4 | 2 | .160 | |
Cameron Quick | 4 | 1 | 0 | 0 | .000 | |
Leland Chesnutt | 56 | 9 | 17 | 9 | .304 | |
Ayden Truster | 5 | 0 | 1 | 0 | .200 | |
Matthew Gipson | 1 | 0 | 0 | 0 | .000 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Will Mann | 2025 | 37.3 | 21 | 48 | 3.94 |
Ryder Morton | 2.0 | 12 | 1 | 42.00 | |
Jacob Heeter | 18.3 | 12 | 13 | 4.59 | |
Levi Feldkamp | 11.3 | 8 | 12 | 4.96 | |
Riley Greer | 9.3 | 10 | 6 | 7.53 | |
Levi Mann | 8.0 | 6 | 7 | 5.25 | |
Jordyn Mann | 14.3 | 21 | 17 | 10.28 | |
Leland Chesnutt | 30.7 | 31 | 32 | 7.07 | |
Ayden Truster | 3.3 | 11 | 1 | 23.33 | |
Matthew Gipson | 1.7 | 4 | 0 | 16.47 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
20 | Ayden Truster | N/A | |
23 | Brock Ross | N/A | |
26 | Cameron Quick | N/A | |
21 | Jacob Heeter | N/A | |
14 | Jordyn Mann | N/A | |
12 | Leland Chesnutt | N/A | |
9 | Levi Feldkamp | N/A | |
1 | Levi Mann | N/A | |
5 | Marshal Potter | 2025 | N/A |
16 | Matthew Gipson | N/A | |
3 | Noah Parker | N/A | |
25 | Noah Shultz | N/A | |
22 | Riley Greer | N/A | |
2 | Ryder Morton | N/A | |
4 | Will Mann | 2025 | N/A |
Team History
School Profile
Full Name:
Riverton High School
Mascot:
Rams
Address:
7120 SE 70th
Riverton, Kansas
Riverton, Kansas