2025 St. Marys Colgan Panthers
Pittsburg, Kansas | CNC | 2-1A | 18-9 Rank #120
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 25, 2025 03-25 | @Joplin (MO) | L 1-6 |
| Mar 27, 2025 03-27 | Independence | L 7-8 |
| Mar 29, 2025 03-29 | @Neosho (MO) | L 0-11 |
| Apr 01, 2025 04-01 | @Nevada (MO) | L 3-9 |
| Apr 07, 2025 04-07 | Girard | W 2-1 |
| Apr 07, 2025 04-07 | Girard | W 4-2 |
| Apr 10, 2025 04-10 | Frontenac | L 5-11 |
| Apr 10, 2025 04-10 | Frontenac | L 5-9 |
| Apr 14, 2025 04-14 | Baxter Springs | W 9-0 |
| Apr 14, 2025 04-14 | Baxter Springs | W 3-2 |
| Apr 16, 2025 04-16 | @Galena | W 12-1 |
| Apr 16, 2025 04-16 | @Galena | W 15-1 |
| Apr 25, 2025 04-25 | Lamar (MO) | L 12-13 |
| Apr 28, 2025 04-28 | Columbus | W 6-0 |
| Apr 28, 2025 04-28 | Columbus | W 7-5 |
| May 03, 2025 05-03 | Frontenac | W 13-3 |
| May 03, 2025 05-03 | Carl Junction (MO) | L 4-7 |
| May 06, 2025 05-06 | Liberal (MO) | W 15-0 |
| May 08, 2025 05-08 | Riverton | W 12-0 |
| May 08, 2025 05-08 | Riverton | W 10-0 |
| May 12, 2025 05-12 | Fort Scott | L 2-7 |
| May 14, 2025 05-14 | Pleasanton Regionals | W 15-0 |
| May 21, 2025 05-21 | @Marmaton Valley Regionals | W 11-1 |
| May 21, 2025 05-21 | @Northeast Regionals | W 11-0 |
| May 29, 2025 05-29 | @Thomas More Prep State | W 2-0 |
| May 30, 2025 05-30 | @Douglass State Semis | W 3-1 |
| May 30, 2025 05-30 | @Valley Falls State Finals | W 10-0 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Brock Radell | 2026 | 73 | 16 | 29 | 25 | .397 |
| Noah Duncan | 2025 | 33 | 12 | 14 | 8 | .424 |
| Brady Badart | 2026 | 73 | 20 | 18 | 18 | .247 |
| Lane Stultz | 60 | 34 | 23 | 9 | .383 | |
| Carston Simmons | 2026 | 72 | 11 | 24 | 16 | .333 |
| Brady Bettega | 59 | 21 | 15 | 9 | .254 | |
| Gabe Brown | 2028 | 76 | 12 | 25 | 22 | .329 |
| Brady Crossland | 25 | 6 | 4 | 4 | .160 | |
| Brady VanBecelaere | 2025 | 59 | 8 | 11 | 7 | .186 |
| Joe Lomshek | 19 | 6 | 2 | 4 | .105 | |
| Blake Wilkes | 50 | 11 | 12 | 8 | .240 | |
| Colton Simmons | 12 | 4 | 2 | 1 | .167 | |
| Christian Morris | 5 | 0 | 1 | 2 | .200 | |
| Will Schremmer | 1 | 2 | 0 | 0 | .000 | |
| Devin Keck | 1 | 0 | 0 | 0 | .000 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| Brock Radell | 2026 | 14.7 | 10 | 6 | 4.76 |
| Noah Duncan | 2025 | 1.0 | 0 | 0 | 0.00 |
| Brady Badart | 2026 | 8.7 | 1 | 3 | 0.80 |
| Carston Simmons | 2026 | 35.7 | 14 | 26 | 2.75 |
| Gabe Brown | 2028 | 26.3 | 13 | 39 | 3.46 |
| Brady Crossland | 3.0 | 6 | 2 | 14.00 | |
| Brady VanBecelaere | 2025 | 43.3 | 11 | 40 | 1.78 |
| Blake Wilkes | 11.7 | 9 | 8 | 5.38 | |
| Colton Simmons | 0.7 | 4 | 0 | 40.00 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 18 | Ambrose Murad | N/A | |
| 7 | Anthony Schremmer | 2026 | N/A |
| 1 | Blake Wilkes | N/A | |
| 13 | Brady Badart | 2026 | N/A |
| 23 | Brady Bettega | N/A | |
| 2 | Brady Crossland | N/A | |
| 4 | Brady VanBecelaere | 2025 | N/A |
| 41 | Brock Radell | 2026 | N/A |
| 15 | Brycn Farris | N/A | |
| 5 | Caleb Garner | N/A | |
| 25 | Cam Deao | N/A | |
| 3 | Carston Simmons | 2026 | N/A |
| 22 | Christian Morris | N/A | |
| 12 | Colton Simmons | N/A | |
| 6 | Colton Widmier | N/A | |
| 44 | Devin Keck | N/A | |
| 42 | Frank Stroud | N/A | |
| 9 | Gabe Brown | 2028 | N/A |
| 34 | Jayden Brown | N/A | |
| 10 | Joe Lomshek | N/A | |
| 21 | Lane Stultz | N/A | |
| 30 | Noah Duncan | 2025 | N/A |
| 45 | Weston Koening | N/A | |
| 14 | Will Schremmer | N/A |
Team History
School Profile
Full Name:
St. Marys-Colgan High School
Mascot:
Panthers
Address:
212 E 9Th St
Pittsburg, Kansas
Pittsburg, Kansas