Russell @ Hoisington Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoisington | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | 8 | 12 |
| Russell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
Team Statistics
Hoisington
Winner
12
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Mason Martin | 4 | 1 | 1 | 2 | 0 | 0 |
| Mason Martin | 4 | 1 | 1 | 2 | 0 | 0 |
| Rhen Galla | 3 | 2 | 1 | 1 | 1 | 0 |
| Rhen Galla | 3 | 2 | 1 | 1 | 1 | 0 |
| Tony Moore | 3 | 1 | 2 | 1 | 1 | 0 |
| Tony Moore | 3 | 1 | 2 | 1 | 1 | 0 |
| Lane French | 4 | 1 | 2 | 1 | 0 | 1 |
| Lane French | 4 | 1 | 2 | 1 | 0 | 1 |
| Marcus Ingram | 3 | 2 | 2 | 1 | 0 | 0 |
| Marcus Ingram | 3 | 2 | 2 | 1 | 0 | 0 |
| Brodie Crites | 3 | 0 | 0 | 0 | 0 | 0 |
| Brodie Crites | 3 | 0 | 0 | 0 | 0 | 0 |
| Aiden Hekele | 3 | 1 | 0 | 1 | 0 | 1 |
| Aiden Hekele | 3 | 1 | 0 | 1 | 0 | 1 |
| Gratton Dalton | 1 | 2 | 1 | 1 | 1 | 0 |
| Gratton Dalton | 1 | 2 | 1 | 1 | 1 | 0 |
| Carson Mason | 1 | 2 | 1 | 0 | 1 | 0 |
| Carson Mason | 1 | 2 | 1 | 0 | 1 | 0 |
| Totals | 50 | 24 | 20 | 16 | 8 | 4 |
| 2B: L. French, L. French, C. Mason, C. Mason | ||||||
| HBP: G. Dalton, G. Dalton | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Tony Moore | 5.0 | 2 | 2 | 0 | 7 | 2 |
| Tony Moore | 5.0 | 2 | 2 | 1 | 7 | 2 |
| Totals | 10.0 | 4 | 4 | 1 | 14 | 4 |
| #P: T. Moore (75), T. Moore (75) | ||||||
| TS: T. Moore (50), T. Moore (50) | ||||||
Russell
Loser
2
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Sam Thielen | 3 | 0 | 1 | 0 | 0 | 0 |
| Sam Thielen | 3 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Griffin | 2 | 0 | 0 | 0 | 0 | 1 |
| Wyatt Griffin | 2 | 0 | 0 | 0 | 0 | 1 |
| Mason Rohr | 0 | 1 | 0 | 0 | 2 | 0 |
| Mason Rohr | 0 | 1 | 0 | 0 | 2 | 0 |
| Max Evans | 2 | 1 | 1 | 0 | 0 | 0 |
| Max Evans | 2 | 1 | 1 | 0 | 0 | 0 |
| Cale Braun | 2 | 0 | 0 | 0 | 0 | 1 |
| Cale Braun | 2 | 0 | 0 | 0 | 0 | 1 |
| Matthew Pfeifer | 2 | 0 | 1 | 1 | 0 | 0 |
| Matthew Pfeifer | 2 | 0 | 1 | 1 | 0 | 0 |
| Will Scherrer | 2 | 0 | 0 | 0 | 0 | 2 |
| Will Scherrer | 2 | 0 | 0 | 0 | 0 | 2 |
| Kyle Huser | 2 | 0 | 0 | 0 | 0 | 1 |
| Kyle Huser | 2 | 0 | 0 | 0 | 0 | 1 |
| Wesley Sander | 2 | 0 | 0 | 0 | 0 | 2 |
| Wesley Sander | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 34 | 4 | 6 | 2 | 4 | 14 |
| HBP: M. Pfeifer, M. Pfeifer | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Wyatt Griffin | 0.0 | 5 | 8 | 0 | 0 | 1 |
| Max Evans | 4.0 | 3 | 4 | 0 | 2 | 3 |
| Wyatt Griffin | 0.0 | 5 | 8 | 0 | 0 | 1 |
| Max Evans | 4.0 | 3 | 4 | 2 | 2 | 3 |
| Totals | 9.1 | 16 | 24 | 2 | 4 | 8 |
| #P: W. Griffin (45), M. Evans (65), W. Griffin (45), M. Evans (65) | ||||||
| TS: W. Griffin (27), M. Evans (38), W. Griffin (27), M. Evans (38) | ||||||