Hesston 20, Smoky Valley 3
5/07/2024 3:00pm
@ Lindsborg, KS
@ Lindsborg, KS
1 | 2 | 3 | 4 | F | ||
---|---|---|---|---|---|---|
Hesst | 1 | 0 | 5 | 14 | 20 | |
SmkyV | 2 | 0 | 1 | 0 | 3 |
Hesston
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
G. Lewis SS | 2 | 4 | 2 | 2 | 1 | 0 |
B. Wilson CF | 4 | 2 | 1 | 1 | 0 | 0 |
K. Shelite RF | 2 | 0 | 0 | 1 | 0 | 1 |
E. Coutre RF | 1 | 1 | 1 | 1 | 0 | 0 |
W. Rhodes 3B | 3 | 3 | 3 | 2 | 1 | 0 |
B. Warden 2B | 3 | 2 | 1 | 4 | 0 | 1 |
B. Curran P | 4 | 0 | 3 | 4 | 0 | 1 |
J. Burkholder | 3 | 2 | 2 | 1 | 1 | 1 |
J. Koehn 1B | 2 | 1 | 0 | 0 | 1 | 1 |
L. Flaming 1B | 0 | 0 | 0 | 0 | 1 | 0 |
L. Clark LF | 2 | 1 | 0 | 0 | 1 | 0 |
A. OHalloran | 0 | 0 | 0 | 1 | 0 | 0 |
T. McAllister | 0 | 1 | 0 | 0 | 0 | 0 |
2B: Gunnar Lewis,Whit Rhodes,Jacob Burkholder | ||||||
3B: Blayne Wilson | ||||||
HR: Beau Warden | ||||||
HBP: Gunnar Lewis,Beau Warden,Aedan OHalloran | ||||||
SB: Gunnar Lewis,Blayne Wilson,Whit Rhodes,Beau Warden,Jacob Burkholder 3,Layne Clark | ||||||
SF: Keagan Shelite |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Curran P | 3.0 | 2 | 3 | 3 | 2 | 2 |
J. Humphreys P | 1.0 | 0 | 0 | 0 | 2 | 0 |
#P: Brody Curran 48,Jerick Humphreys 9 | ||||||
TS: Brody Curran 30,Jerick Humphreys 7 |
Smoky Valley
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
N. Moore 2B | 1 | 1 | 0 | 0 | 1 | 0 |
N. Jones SS | 2 | 0 | 0 | 0 | 0 | 1 |
T. Miller C | 0 | 1 | 0 | 0 | 1 | 0 |
T. Heitschmidt 1B | 2 | 1 | 2 | 3 | 0 | 0 |
C. Pywell DH | 2 | 0 | 0 | 0 | 0 | 0 |
A. Hill-Carlos P | 2 | 0 | 0 | 0 | 0 | 1 |
K. Ringle-Croomes RF | 1 | 0 | 0 | 0 | 0 | 1 |
M. Anderson 3B | 2 | 0 | 0 | 0 | 0 | 0 |
C. Bowman LF | 1 | 0 | 0 | 0 | 0 | 1 |
2B: Ty Heitschmidt | ||||||
HR: Ty Heitschmidt | ||||||
HBP: Kylar Ringle-Croomes |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
N. Moore 2B | 2.0 | 4 | 2 | 0 | 3 | 0 |
N. Jones SS | 0.2 | 5 | 4 | 4 | 0 | 1 |
T. Heitschmidt 1B | 0.2 | 1 | 3 | 1 | 2 | 1 |
A. Hill-Carlos P | 0.2 | 4 | 11 | 11 | 0 | 4 |
#P: Nolan Moore 40,Nicholas Jones 23,Ty Heitschmidt 23,Aiden Hill-Carlos 39 | ||||||
TS: Nolan Moore 29,Nicholas Jones 12,Ty Heitschmidt 14,Aiden Hill-Carlos 14 |