Circle 7, Scott City 4
5/14/2024 3:00pm
@ Clay County Fair Ground - Clay Center, KS
@ Clay County Fair Ground - Clay Center, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Circl | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 7 | |
Scott | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Circle
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Smith SS | 4 | 0 | 1 | 1 | 0 | 1 |
C. Killian 2B | 3 | 1 | 0 | 0 | 0 | 0 |
L. Haines 3B | 1 | 0 | 1 | 1 | 2 | 0 |
N. Ahles 2B | 0 | 1 | 0 | 0 | 1 | 0 |
S. Cerney DH | 2 | 0 | 0 | 0 | 0 | 2 |
A. Razey DH | 1 | 1 | 0 | 0 | 0 | 1 |
D. Bleich RF | 4 | 1 | 0 | 0 | 0 | 0 |
S. Saville 1B | 4 | 1 | 0 | 1 | 0 | 1 |
J. Dame LF | 2 | 1 | 1 | 0 | 2 | 0 |
P. Hall C | 1 | 1 | 0 | 0 | 2 | 1 |
B. McAdoo CF | 3 | 0 | 2 | 3 | 0 | 1 |
2B: Landon Haines,Ben McAdoo | ||||||
HBP: Cash Killian,Aiden Razey,Paxton Hall,Ben McAdoo | ||||||
SB: Aiden Razey,Danick Bleich,Jaxon Dame 3,Ben McAdoo |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Dame LF | 1.2 | 0 | 0 | 0 | 0 | 0 |
C. Hurt P | 0.1 | 1 | 0 | 0 | 0 | 1 |
W. Wolf P | 5.0 | 4 | 4 | 2 | 6 | 2 |
#P: Jaxon Dame 19,Colton Hurt 10,Will Wolf 74 | ||||||
TS: Jaxon Dame 12,Colton Hurt 6,Will Wolf 51 |
Scott City
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Welker P | 3 | 1 | 0 | 0 | 1 | 0 |
B. Bailey LF | 4 | 0 | 1 | 0 | 0 | 0 |
A. Radke C | 4 | 0 | 0 | 0 | 0 | 1 |
S. Cramer 2B | 3 | 1 | 3 | 2 | 0 | 0 |
A. Armendariz CF | 3 | 0 | 0 | 0 | 0 | 3 |
E. Ruelas SS | 3 | 0 | 1 | 0 | 0 | 1 |
T. Ryan RF | 1 | 1 | 1 | 1 | 1 | 0 |
E. Contreras 1B | 2 | 0 | 1 | 1 | 1 | 0 |
C. Batterton 3B | 3 | 0 | 0 | 0 | 0 | 1 |
T. Feely 3B | 0 | 1 | 0 | 0 | 0 | 0 |
2B: Spencer Cramer |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Welker P | 5.1 | 5 | 4 | 2 | 7 | 4 |
E. Ruelas SS | 1.2 | 2 | 3 | 3 | 0 | 3 |
#P: Brady Welker 105,Eloy Ruelas 47 | ||||||
TS: Brady Welker 60,Eloy Ruelas 21 |