McPherson 9, Circle 6
3/28/2024 4:00pm
@ Towanda, KS
@ Towanda, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
McPh | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 9 | |
Circl | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 |
McPherson
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Seidl DH | 5 | 1 | 2 | 2 | 0 | 0 |
C. Allen P | 4 | 0 | 1 | 0 | 1 | 0 |
B. Richardson SS | 4 | 2 | 2 | 1 | 1 | 0 |
C. Bengtson 2B | 4 | 1 | 2 | 2 | 1 | 0 |
O. Fetsch LF | 3 | 1 | 1 | 1 | 1 | 0 |
A. Wheat 1B | 4 | 0 | 2 | 0 | 0 | 0 |
J. Fitzmorris RF | 3 | 0 | 0 | 2 | 1 | 1 |
C. Huggard C | 1 | 1 | 0 | 0 | 3 | 0 |
B. Doile 3B | 4 | 2 | 2 | 0 | 0 | 0 |
2B: Carter Allen,Alex Wheat | ||||||
HBP: Owen Fetsch | ||||||
SB: Brock Richardson 2 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Allen P | 5.0 | 5 | 3 | 2 | 5 | 1 |
I. Barnett P | 0.1 | 2 | 2 | 1 | 0 | 1 |
J. Fitzmorris RF | 1.0 | 1 | 1 | 1 | 3 | 0 |
B. Doile 3B | 0.2 | 0 | 0 | 0 | 0 | 1 |
#P: Carter Allen 73,Isaac Barnett 10,Jase Fitzmorris 15,Brenden Doile 10 | ||||||
TS: Carter Allen 47,Isaac Barnett 5,Jase Fitzmorris 10,Brenden Doile 4 |
Circle
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Smith SS | 2 | 2 | 0 | 0 | 1 | 1 |
P. Hall C | 4 | 0 | 1 | 1 | 0 | 1 |
L. Haines 1B | 2 | 1 | 2 | 2 | 1 | 0 |
C. Killian 3B | 3 | 0 | 2 | 1 | 1 | 0 |
D. Bleich RF | 4 | 1 | 1 | 0 | 0 | 0 |
S. Saville P | 2 | 0 | 1 | 0 | 0 | 0 |
J. Dame P | 1 | 0 | 0 | 0 | 0 | 1 |
J. Dame P | 1 | 0 | 0 | 0 | 0 | 1 |
C. Hurt P | 1 | 0 | 0 | 0 | 0 | 1 |
B. Clevenger LF | 4 | 0 | 1 | 0 | 0 | 2 |
S. Cerney DH | 3 | 1 | 0 | 0 | 0 | 2 |
B. McAdoo CF | 2 | 1 | 1 | 0 | 0 | 0 |
3B: Danick Bleich | ||||||
HR: Landon Haines | ||||||
HBP: Easton Smith,Landon Haines,Seth Cerney,Ben McAdoo | ||||||
SB: Brooks Clevenger,Seth Cerney,Ben McAdoo |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Dame P | 2.0 | 5 | 3 | 0 | 0 | 2 |
S. Saville P | 4.1 | 5 | 6 | 5 | 1 | 4 |
J. Dame P | 2.0 | 5 | 3 | 3 | 0 | 2 |
C. Hurt P | 0.2 | 1 | 0 | 0 | 0 | 2 |
#P: Jaxon Dame 41,Steele Saville 83,Colton Hurt 22 | ||||||
TS: Jaxon Dame 22,Steele Saville 45,Colton Hurt 11 | ||||||
HBP: Jaxon Dame |