2025 Onaga Buffaloes
Onaga, Kansas | Twin Valley | 2-1A | 16-10 Rank #126

Schedule
Date | Opponent | Result |
---|---|---|
Mar 24, 2025 03-24 | Jackson Heights | W 11-1 |
Mar 24, 2025 03-24 | Jackson Heights | W 10-7 |
Mar 27, 2025 03-27 | Frankfort | L 2-7 |
Mar 27, 2025 03-27 | Frankfort | L 2-12 |
Mar 31, 2025 03-31 | Doniphan West | L 1-5 |
Mar 31, 2025 03-31 | Doniphan West | L 8-13 |
Apr 03, 2025 04-03 | Blue Valley Randolph | W 13-2 |
Apr 03, 2025 04-03 | Blue Valley Randolph | W 10-1 |
Apr 07, 2025 04-07 | Centralia | W 15-4 |
Apr 07, 2025 04-07 | Centralia | W 14-4 |
Apr 11, 2025 04-11 | Frankfort | L 4-6 |
Apr 11, 2025 04-11 | Frankfort | L 3-5 |
Apr 14, 2025 04-14 | Valley Heights | L 7-11 |
Apr 14, 2025 04-14 | Valley Heights | W 10-0 |
Apr 21, 2025 04-21 | Doniphan West | W 4-3 |
Apr 21, 2025 04-21 | Doniphan West | W 4-3 |
Apr 24, 2025 04-24 | Blue Valley Randolph | W 9-1 |
Apr 24, 2025 04-24 | Blue Valley Randolph | W 12-2 |
Apr 28, 2025 04-28 | @Centralia | L 6-13 |
May 01, 2025 05-01 | Valley Heights | W 11-7 |
May 01, 2025 05-01 | Valley Heights | W 13-0 |
May 05, 2025 05-05 | Wabaunsee | W 13-2 |
May 05, 2025 05-05 | Wabaunsee | L 12-13 |
May 08, 2025 05-08 | St. Marys Academy | W 13-1 |
May 08, 2025 05-08 | St. Marys Academy | W 5-1 |
May 14, 2025 05-14 | @Centralia Regionals | L 4-11 |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Jackson Kolterman | 2025 | 94 | 40 | 43 | 30 | .457 |
Casen Hutfles | 2027 | 91 | 19 | 28 | 34 | .308 |
Dylan Magnett | 2025 | 71 | 28 | 24 | 19 | .338 |
Xavier Berges | 2027 | 74 | 22 | 18 | 21 | .243 |
Jacob Ronnebaum | 2025 | 14 | 2 | 0 | 3 | .000 |
Keagan Venneberg | 2026 | 77 | 18 | 17 | 13 | .221 |
L.J. Koelzer | 2025 | 86 | 26 | 29 | 21 | .337 |
Maddex Honas | 76 | 19 | 14 | 12 | .184 | |
Cameron Kramer | 59 | 19 | 11 | 8 | .186 | |
Tristan Kuhlman | 29 | 9 | 6 | 4 | .207 | |
Gavin Kolterman | 1 | 0 | 0 | 0 | .000 | |
Isaac Wegner | 26 | 11 | 9 | 7 | .346 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Jackson Kolterman | 2025 | 55.7 | 15 | 88 | 1.89 |
Casen Hutfles | 2027 | 45.7 | 31 | 46 | 4.75 |
Xavier Berges | 2027 | 8.0 | 2 | 5 | 1.75 |
Jacob Ronnebaum | 2025 | 18.7 | 10 | 6 | 3.74 |
L.J. Koelzer | 2025 | 18.7 | 11 | 18 | 4.12 |
Maddex Honas | 1.0 | 5 | 2 | 35.00 | |
Isaac Wegner | 15.3 | 14 | 10 | 6.41 | |
Korvin VanDonge | 1.0 | 0 | 1 | 0.00 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
42 | . . | N/A | |
21 | Brett Kaberline | N/A | |
13 | Cameron Kramer | N/A | |
12 | Casen Hutfles | 2027 | N/A |
9 | Dylan Magnett | 2025 | N/A |
7 | Gavin Kolterman | N/A | |
15 | Isaac Wegner | N/A | |
2 | Jackson Kolterman | 2025 | N/A |
10 | Jacob Ronnebaum | 2025 | N/A |
8 | Keagan Venneberg | 2026 | N/A |
20 | Korvin VanDonge | N/A | |
5 | L.J. Koelzer | 2025 | N/A |
11 | Maddex Honas | N/A | |
38 | Monty Meyerkorth | N/A | |
32 | Tristan Kuhlman | N/A | |
6 | Xavier Berges | 2027 | N/A |
Team History
School Profile
Full Name:
Onaga High School
Mascot:
Buffaloes
Address:
500 High St
Onaga, Kansas
Onaga, Kansas