BV North 6, Olathe South 2
5/21/2025 2:00pm
@ College Boulevard Activity Center - Olathe, KS
@ College Boulevard Activity Center - Olathe, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
BVN | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | |
OS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
BV North
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
D. Sarna CF | 3 | 2 | 2 | 1 | 0 | 0 |
J. Chaffin 3B | 2 | 1 | 0 | 1 | 1 | 0 |
H. Groebl C | 2 | 0 | 0 | 0 | 2 | 0 |
J. Loehr-Chase LF | 4 | 0 | 1 | 2 | 0 | 1 |
T. Vanderleest 1B | 3 | 0 | 0 | 0 | 0 | 1 |
M. Bell 2B | 2 | 0 | 0 | 0 | 1 | 0 |
H. Stites DH | 3 | 1 | 1 | 0 | 0 | 1 |
C. Davila SS | 2 | 1 | 1 | 0 | 0 | 0 |
H. Ross RF | 3 | 0 | 2 | 1 | 0 | 0 |
2B: Dylan Sarna,Hampton Stites,Hayden Ross | ||||||
3B: Dylan Sarna | ||||||
HBP: Dylan Sarna |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
H. Ross RF | 1.0 | 1 | 1 | 0 | 0 | 0 |
B. Graverson P | 5.1 | 1 | 1 | 1 | 7 | 4 |
T. Bennett P | 0.2 | 0 | 0 | 0 | 0 | 0 |
#P: Hayden Ross 14,Ben Graverson 100,Trevor Bennett 3 | ||||||
TS: Hayden Ross 10,Ben Graverson 57,Trevor Bennett 3 |
Olathe South
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Leyden 2B | 4 | 1 | 0 | 0 | 0 | 1 |
B. Rawlins SS | 3 | 1 | 0 | 0 | 0 | 0 |
T. Ray DH | 2 | 0 | 0 | 0 | 2 | 1 |
J. Rice CF | 3 | 0 | 1 | 0 | 0 | 0 |
B. Beverman LF | 2 | 0 | 0 | 0 | 1 | 1 |
C. Blachowicz 1B | 3 | 0 | 0 | 0 | 0 | 1 |
B. Augustine RF | 2 | 0 | 0 | 0 | 1 | 0 |
B. Hall C | 1 | 0 | 0 | 0 | 1 | 0 |
D. Grissom | 1 | 0 | 0 | 0 | 0 | 1 |
G. Lee 3B | 3 | 0 | 1 | 0 | 0 | 2 |
HBP: Brodee Rawlins |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Rice CF | 1.0 | 3 | 3 | 3 | 0 | 1 |
D. Peuser P | 6.0 | 3 | 3 | 1 | 3 | 3 |
#P: Jamison Rice 16,Dylan Peuser 91 | ||||||
TS: Jamison Rice 11,Dylan Peuser 57 |