2025 Inman Teutons
Inman, Kansas | Heart of America | 2-1A | 10-11 Rank #154
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 28, 2025 03-28 | Little River | L 1-8 |
| Mar 28, 2025 03-28 | Little River | L 3-6 |
| Apr 01, 2025 04-01 | Skyline | W 20-6 |
| Apr 01, 2025 04-01 | Skyline | W 16-1 |
| Apr 04, 2025 04-04 | @Bennington | W 16-1 |
| Apr 04, 2025 04-04 | @Bennington | L 4-6 |
| Apr 08, 2025 04-08 | Canton-Galva | W 10-0 |
| Apr 08, 2025 04-08 | Canton-Galva | W 10-0 |
| Apr 11, 2025 04-11 | Moundridge | W 13-1 |
| Apr 11, 2025 04-11 | Moundridge | L 7-13 |
| Apr 15, 2025 04-15 | Ell-Saline | W 9-4 |
| Apr 15, 2025 04-15 | Ell-Saline | W 14-13 |
| Apr 25, 2025 04-25 | @Marion | W 12-9 |
| Apr 25, 2025 04-25 | @Marion | L 10-11 |
| Apr 29, 2025 04-29 | Sedgwick | L 0-12 |
| Apr 29, 2025 04-29 | Sedgwick | L 4-10 |
| May 02, 2025 05-02 | Hutch Trinity | W 8-7 |
| May 02, 2025 05-02 | Hutch Trinity | L 2-7 |
| May 09, 2025 05-09 | Remington | L 5-9 |
| May 09, 2025 05-09 | Remington | L 5-16 |
| May 14, 2025 05-14 | @Hutch Trinity Regionals | L 4-5 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Korbyn McClellan | 2027 | 67 | 24 | 25 | 14 | .373 |
| Caleb Bigler | 2025 | 68 | 24 | 26 | 21 | .382 |
| Carston Seidl | 2027 | 54 | 15 | 15 | 8 | .278 |
| Dylan Larson | 2026 | 54 | 21 | 20 | 11 | .370 |
| Cooper Moffit | 8 | 0 | 1 | 0 | .125 | |
| Dalton Priddy | 2028 | 58 | 13 | 12 | 21 | .207 |
| Evan Klaminski | 6 | 0 | 1 | 0 | .167 | |
| Braxton Malloy | 2028 | 60 | 23 | 20 | 18 | .333 |
| Kru Harris | 62 | 23 | 15 | 10 | .242 | |
| Jayce Jennings | 2028 | 67 | 16 | 21 | 21 | .313 |
| Kash Schierling | 46 | 12 | 15 | 13 | .326 | |
| Bostyn . | 2 | 1 | 0 | 0 | .000 | |
| Grant Knacksted | 2 | 0 | 0 | 0 | .000 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| Korbyn McClellan | 2027 | 18.3 | 15 | 30 | 5.74 |
| Caleb Bigler | 2025 | 24.0 | 28 | 29 | 8.17 |
| Carston Seidl | 2027 | 23.0 | 10 | 26 | 3.04 |
| Dalton Priddy | 2028 | 33.0 | 13 | 47 | 2.76 |
| Braxton Malloy | 2028 | 3.3 | 2 | 3 | 4.24 |
| Kru Harris | 5.7 | 12 | 3 | 14.74 | |
| Jayce Jennings | 2028 | 16.0 | 9 | 15 | 3.94 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 18 | Aiden Simmons | N/A | |
| 8 | Bostyn . | N/A | |
| 7 | Braxton Malloy | 2028 | N/A |
| 3 | Caleb Bigler | 2025 | N/A |
| 11 | Carston Seidl | 2027 | N/A |
| 10 | Cooper Moffit | N/A | |
| 2 | Dalton Priddy | 2028 | N/A |
| 4 | Dylan Larson | 2026 | N/A |
| 12 | Evan Klaminski | N/A | |
| 23 | Grant Knacksted | N/A | |
| 13 | Jayce Jennings | 2028 | N/A |
| 5 | Jayden Mari | N/A | |
| 16 | Kash Schierling | N/A | |
| 6 | Korbyn McClellan | 2027 | N/A |
| 1 | Kru Harris | N/A |
Team History
School Profile
Full Name:
Inman High School
Mascot:
Teutons
Address:
404 S Main
Inman, Kansas
Inman, Kansas