2025 Garden City Buffaloes

Garden City, Kansas | Western Athletic Conference | 6A | 6-17 Rank #175

Garden City Buffaloes Logo

Schedule

Date Opponent Result
Mar 25, 2025 03-25 Great Bend L 0-13
Mar 28, 2025 03-28 Holcomb L 0-7
Mar 28, 2025 03-28 Holcomb W 4-3
Apr 01, 2025 04-01 Liberal L 8-20
Apr 01, 2025 04-01 Liberal W 7-3
Apr 08, 2025 04-08 Dodge City L 6-12
Apr 11, 2025 04-11 Hays L 3-9
Apr 11, 2025 04-11 Hays L 5-9
Apr 14, 2025 04-14 Goodland W 7-6
Apr 14, 2025 04-14 Goodland W 12-2
Apr 19, 2025 04-19 Junction City L 3-7
Apr 19, 2025 04-19 @Manhattan L 0-7
Apr 22, 2025 04-22 Liberal L 8-9
Apr 29, 2025 04-29 Dodge City W 13-5
Apr 29, 2025 04-29 Dodge City L 7-9
May 02, 2025 05-02 Hays L 0-13
May 09, 2025 05-09 Scott City L 7-8
May 09, 2025 05-09 Scott City W 17-2
May 13, 2025 05-13 Thomas More Prep L 1-3
May 13, 2025 05-13 Thomas More Prep L 3-18
May 16, 2025 05-16 Great Bend L 4-15
May 16, 2025 05-16 Great Bend L 4-17
May 22, 2025 05-22 Campus Regionals L 4-5

Stats

Hitting

Player Grad AB R H RBI BA
Culden Plankenhorn 2026 58 15 18 8 .310
Jonathan Almanza 2027 63 9 20 11 .317
Jakobe Rathbun 2027 65 23 26 8 .400
Kyler Metzen 2025 69 19 22 12 .319
Drew Strecker 2027 70 15 23 19 .329
Bo Roth 67 10 22 14 .328
Gio Benitez 42 3 10 12 .238
Kaven Carabajal 32 5 4 1 .125
Cameron Barrett 10 0 0 0 .000
Trevin Tabor 21 6 1 0 .048
Ethan Ackerman 44 6 7 3 .159
Anthony Ortiz Jr 28 2 3 1 .107
Andrew Wessels 18 3 2 3 .111
Gaven Wells 10 1 2 1 .200

Pitching

Player Grad IP ER K ERA
Culden Plankenhorn 2026 4.7 9 3 13.40
Jonathan Almanza 2027 6.0 8 2 9.33
Jakobe Rathbun 2027 18.0 8 11 3.11
Kyler Metzen 2025 32.0 30 29 6.56
Drew Strecker 2027 22.0 34 28 10.82
Bo Roth 28.3 31 11 7.67
Kaven Carabajal 14.3 21 7 10.28
Eli Steinmetz 12.3 11 4 6.26

Roster

# Name Grad Position(s)
15 Andrew Wessels N/A
11 Anthony Ortiz Jr N/A
6 Bo Roth N/A
23 Cameron Barrett N/A
7 Culden Plankenhorn 2026 N/A
1 Drew Strecker 2027 N/A
44 Eli Steinmetz N/A
5 Ethan Ackerman N/A
4 Gaven Wells N/A
34 Gio Benitez N/A
20 Jakobe Rathbun 2027 N/A
3 Jonathan Almanza 2027 N/A
10 Kaven Carabajal N/A
12 Kyler Metzen 2025 N/A
8 Robert Smith N/A
7 Trevin Tabor N/A

Team History

2025

Record: 6-17

Coach: Justin Reich

2024

Record: 7-12

Coach: Justin Reich

2023

Record: 7-14

Coach: Justin Reich

2022

Record: 10-11

Coach: Justin Reich

2021

Record: 5-7

Coach: Justin Reich

2019

Record: 8-4

Coach: Justin Reich

2018

Record: 2-9

Coach: Justin Reich

2017

Record: 8-4

Coach: N/A

2016

Record: 3-6

Coach: N/A

2015

Record: 3-6

Coach: N/A

2014

Record: 2-3

Coach: N/A

2013

Record: 0-5-1

Coach: N/A

2012

Record: 3-2

Coach: N/A

2011

Record: 1-8-1

Coach: N/A

2010

Record: 0-7

Coach: N/A

2009

Record: 5-7

Coach: N/A

2008

Record: 0-3

Coach: N/A

School Profile

Full Name: Garden City High School
Mascot: Buffaloes
Address: 2720 Buffalo Way
Garden City, Kansas