Dylan Sarna

CF • #9 • Class of 2025 • BV North

Blue Valley North Mustangs logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 BV North 28 83 28 28 5 1 1 9 8 11 11 0.337
2024 BV North 27 91 24 27 3 0 0 7 0 8 18 0.297
2023 BV North 25 87 18 20 2 1 0 10 0 5 21 0.230
2022 BV North 21 51 9 10 1 0 0 6 0 7 11 0.196
Career Totals 4 Seasons 101 312 79 85 11 2 1 32 8 31 61 0.265

Season by Season - Pitching

No pitching stats available yet.

2025 Hitting Game Log (28 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/21 OW 3 0 0 0 0 0 0 0 2 0 0 0 0
05/21 OS 3 2 2 1 1 0 1 0 0 0 1 0 0
05/15 Blue Springs High School 3 0 1 0 0 0 0 1 1 0 0 0 0
05/14 Law 4 1 1 1 0 0 1 0 1 0 0 0 0
05/13 SJA 3 1 1 0 0 0 0 1 1 0 0 0 0
05/10 Joplin High School 2 0 1 0 0 0 0 0 0 1 1 0 0
05/09 Carthage High School 3 1 0 0 0 0 0 1 0 0 0 0 0
05/07 BV 5 3 2 0 0 0 0 1 0 1 0 0 0
05/06 BVNW 3 1 2 0 0 0 0 0 0 0 1 0 0
05/05 Lincoln College Prep 3 1 0 0 0 0 0 1 1 0 0 0 0
04/29 Rockhurst High School 1 0 0 0 0 0 0 1 0 0 0 0 0
04/28 Miege 3 0 1 0 0 0 0 0 0 0 0 0 0
04/25 Jefferson City High School 4 1 2 0 0 0 1 0 0 0 1 0 0
04/25 Lees Summit High School 4 1 1 0 0 0 0 0 1 1 0 0 0
04/24 Lees Summit West High School 3 0 1 0 0 0 0 0 0 0 1 0 0
04/22 BVSW 4 2 2 0 0 0 1 0 0 2 0 0 0
04/19 SMS 4 1 2 1 0 0 0 0 0 0 0 0 0
04/18 ON 3 1 1 0 0 0 0 0 0 0 1 0 0
04/17 Lees Summit North High School 1 2 0 0 0 0 1 1 1 0 1 0 0
04/15 STA 2 1 0 0 0 0 0 0 0 1 1 0 0
04/12 Pitts 3 2 1 0 0 0 0 0 1 1 1 0 0
04/10 Ottaw 4 1 2 0 0 0 2 0 0 0 0 0 0
04/10 Carl Junction High School 3 3 2 1 0 0 0 1 0 1 0 0 0
04/05 Pembroke Hill High School 2 1 0 0 0 0 0 1 0 0 1 0 0
04/01 BVW 3 1 1 0 0 1 2 1 0 0 0 0 0
03/29 OGrmn 2 0 1 0 0 0 0 0 1 0 0 0 0
03/28 Harrisburg High School 3 1 1 1 0 0 0 1 1 0 0 0 0
03/26 ONW 2 0 0 0 0 0 0 0 0 0 1 0 0

2024 Hitting Game Log (27 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/14 SMN 3 1 1 0 0 0 0 1 0 0 0 0 0
05/09 Blue Springs High School 2 0 0 0 0 0 0 0 1 0 2 0 0
05/08 Law 4 2 2 0 0 0 0 0 0 0 0 0 0
05/07 SJA 4 2 3 0 0 0 0 0 0 1 0 0 0
05/04 BVW 3 1 0 0 0 0 0 1 1 0 0 0 0
05/03 OS 4 0 1 0 0 0 0 0 1 1 0 0 0
05/02 Rockhurst High School 3 4 2 0 0 0 1 1 0 1 1 0 0
04/30 BVNW 4 0 0 0 0 0 0 0 2 0 0 0 0
04/27 Yukon High School 4 1 1 0 0 0 0 0 1 0 0 0 0
04/26 Edmond Memorial High School 2 0 1 0 0 0 0 1 0 1 0 0 0
04/23 Miege 4 0 0 0 0 0 0 0 2 0 0 0 0
04/22 CPrep 3 1 1 0 0 0 1 0 1 1 0 0 1
04/19 Liberty North High School 2 1 1 0 0 0 0 2 1 0 0 0 0
04/18 WNW 4 2 2 0 0 0 0 0 0 1 0 0 0
04/16 BVSW 4 0 1 0 0 0 0 0 1 0 0 0 0
04/13 SME 3 2 1 0 0 0 0 1 0 0 0 0 0
04/09 STA 3 0 1 1 0 0 0 0 1 0 0 0 0
04/06 Carl Junction High School 4 1 0 0 0 0 1 0 1 1 0 0 0
04/04 Tongi 4 2 2 0 0 0 0 0 0 0 0 0 0
04/04 FScot 4 1 1 0 0 0 1 0 0 0 0 0 0
04/02 BV 3 0 0 0 0 0 0 0 2 0 0 0 0
03/29 ON 3 0 1 0 0 0 0 0 1 0 0 0 0
03/28 Verit 3 0 0 0 0 0 0 0 1 0 0 0 0
03/27 BVW 4 0 1 1 0 0 0 0 0 0 0 0 0
03/23 Roosevelt High School 3 1 1 0 0 0 1 0 0 2 0 0 0
03/22 SMS 3 0 1 0 0 0 0 0 1 0 0 0 0
03/20 Raytown South High School 4 2 2 1 0 0 2 1 0 0 0 0 0

2023 Hitting Game Log (25 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/26 Derby 4 0 1 0 0 0 1 0 1 0 0 0 0
05/26 BVW 3 0 0 0 0 0 0 0 0 0 0 0 0
05/25 Manht 4 1 0 0 0 0 0 0 2 0 0 0 0
05/17 OS 4 0 1 1 0 0 0 0 1 0 0 0 0
05/17 GE 4 0 0 0 0 0 0 0 1 0 0 0 0
05/11 Blue Springs High School 4 0 0 0 0 0 0 0 2 0 0 0 0
05/10 SJA 2 0 1 1 0 0 0 1 1 0 0 0 0
05/02 BVNW 4 1 1 0 1 0 0 0 3 0 0 0 0
04/29 Law 4 1 1 0 0 0 0 0 0 0 0 0 0
04/25 Miege 4 2 2 0 0 0 2 0 2 0 0 0 0
04/22 Pembroke Hill High School 2 1 0 0 0 0 0 1 0 0 0 0 0
04/22 St. Michael the Archangel High School 4 2 2 0 0 0 2 0 0 0 0 0 0
04/18 BVSW 3 0 0 0 0 0 1 1 0 0 0 0 0
04/17 Rockhurst High School 4 0 0 0 0 0 0 0 2 0 0 0 0
04/14 ON 3 1 1 0 0 0 0 0 0 0 0 0 0
04/11 STA 3 0 1 0 0 0 0 1 0 0 0 0 0
04/08 Carl Junction High School 3 0 1 0 0 0 0 0 0 0 0 0 0
04/06 FScot 4 3 2 0 0 0 3 1 0 0 0 0 0
04/06 Tongi 3 1 0 0 0 0 0 0 2 0 0 0 0
04/04 BV 4 1 1 0 0 0 0 0 0 0 0 0 0
04/01 Edmond Memorial High School 4 0 0 0 0 0 0 0 0 0 0 0 0
03/31 Enid High School 3 1 1 0 0 0 0 0 0 0 0 0 0
03/28 BVW 4 1 2 0 0 0 1 0 0 0 0 0 0
03/25 Brandon Valley High School 3 1 1 0 0 0 0 0 2 0 0 0 0
03/24 SMS 3 1 1 0 0 0 0 0 2 0 0 0 0

2022 Hitting Game Log (21 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/17 BVNW 1 0 0 0 0 0 0 0 0 0 0 0 0
05/12 Pembroke Hill High School 3 1 1 0 0 0 1 0 0 0 0 0 0
05/10 BVNW 3 0 1 0 0 0 0 0 1 0 0 0 0
05/07 Miege 2 0 0 0 0 0 0 1 0 0 0 0 0
05/06 Leav 3 1 1 0 0 0 0 0 0 0 0 0 0
04/30 SMN 2 1 0 0 0 0 0 1 1 0 0 0 0
04/29 ON 3 1 1 0 0 0 0 0 1 0 0 0 0
04/26 SJA 3 0 0 0 0 0 0 0 0 0 0 0 0
04/25 Belton High School 3 1 1 1 0 0 0 0 0 0 0 0 0
04/19 BVSW 2 0 1 0 0 0 0 0 1 0 0 0 0
04/16 Capital City High School 3 0 0 0 0 0 0 0 1 0 0 0 0
04/15 Blue Springs High School 2 0 1 0 0 0 0 0 0 0 0 0 0
04/12 STA 3 1 0 0 0 0 1 0 0 0 0 0 0
04/09 Ottaw 3 0 0 0 0 0 0 0 1 0 0 0 0
04/07 Pitts 2 0 0 0 0 0 1 1 1 0 0 0 0
04/07 Piper 3 0 1 0 0 0 2 0 0 0 0 0 0
04/06 BVW 2 0 0 0 0 0 0 1 1 0 0 0 0
04/01 SMS 0 2 0 0 0 0 0 2 0 0 0 0 0
03/29 BV 3 0 0 0 0 0 0 0 1 0 0 0 0
03/26 Verit 3 0 1 0 0 0 1 0 1 0 0 0 0
03/25 Brandon Valley High School 2 1 1 0 0 0 0 1 1 0 0 0 0

No awards listed for this player yet.