2024 Marmaton Valley Wildcats
Moran, Kansas | Three Rivers | 2-1A | 14-11 Rank #169

Schedule
Date | Opponent | Result |
---|---|---|
Mar 25, 2024 03-25 | Riverton | L 1-23 |
Mar 25, 2024 03-25 | Riverton | L 2-16 |
Mar 28, 2024 03-28 | @Pleasanton | L 6-12 |
Mar 28, 2024 03-28 | @Pleasanton | L 4-9 |
Apr 04, 2024 04-04 | @Uniontown | L 2-17 |
Apr 04, 2024 04-04 | @Uniontown | L 3-18 |
Apr 05, 2024 04-05 | @Northeast | L 4-7 |
Apr 05, 2024 04-05 | @Northeast | W 9-8 |
Apr 08, 2024 04-08 | Cherokee Southeast | W 10-7 |
Apr 08, 2024 04-08 | Cherokee Southeast | W 13-3 |
Apr 11, 2024 04-11 | Crest | L 0-11 |
Apr 11, 2024 04-11 | Crest | L 2-14 |
Apr 12, 2024 04-12 | @Erie | W 12-4 |
Apr 12, 2024 04-12 | @Erie | L 1-11 |
Apr 15, 2024 04-15 | @Oswego | W 22-4 |
Apr 15, 2024 04-15 | @Oswego | W 25-0 |
Apr 18, 2024 04-18 | St. Paul | W 11-0 |
Apr 18, 2024 04-18 | St. Paul | W 17-5 |
Apr 29, 2024 04-29 | @Oswego | W 23-2 |
Apr 29, 2024 04-29 | @Oswego | W 15-0 |
Apr 30, 2024 04-30 | Yates Center | W 19-0 |
Apr 30, 2024 04-30 | Yates Center | W 12-4 |
May 03, 2024 05-03 | @Marais des Cygnes Valley | W 10-4 |
May 03, 2024 05-03 | @Marais des Cygnes Valley | W 17-3 |
May 10, 2024 05-10 | Erie Regionals | L 4-11 |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Dominic Smith | 2025 | 77 | 34 | 46 | 33 | .597 |
Daniel Fewins | 2024 | 82 | 26 | 41 | 43 | .500 |
Tyler Lord | 2026 | 63 | 47 | 36 | 21 | .571 |
Garrett Morrison | 2026 | 62 | 27 | 27 | 18 | .436 |
Brayden Lawson | 2025 | 61 | 30 | 22 | 22 | .361 |
Brendon Newman | 2027 | 50 | 12 | 16 | 17 | .320 |
Kele Michael | 2025 | 55 | 22 | 15 | 18 | .273 |
Brevyn Campbell | 2026 | 46 | 21 | 10 | 3 | .217 |
Mason Ferguson | 2027 | 33 | 8 | 8 | 11 | .242 |
Andersyn Carr | 33 | 11 | 3 | 6 | .091 | |
Chris Ferguson | 19 | 5 | 1 | 0 | .053 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Dominic Smith | 2025 | 25.3 | 16 | 40 | 4.42 |
Daniel Fewins | 2024 | 16.3 | 22 | 21 | 9.43 |
Tyler Lord | 2026 | 32.3 | 30 | 55 | 6.49 |
Garrett Morrison | 2026 | 23.7 | 34 | 19 | 10.06 |
Brayden Lawson | 2025 | 6.0 | 13 | 7 | 15.17 |
Kele Michael | 2025 | 23.0 | 29 | 37 | 8.83 |
Brevyn Campbell | 2026 | 4.0 | 6 | 2 | 10.50 |
Mason Ferguson | 2027 | 1.0 | 2 | 2 | 14.00 |
Andersyn Carr | 1.3 | 0 | 0 | 0.00 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
4 | Andersyn Carr | N/A | |
17 | Brayden Lawson | 2025 | N/A |
11 | Brendon Newman | 2027 | N/A |
15 | Brevyn Campbell | 2026 | N/A |
26 | Chris Ferguson | N/A | |
32 | Daniel Fewins | 2024 | N/A |
5 | Dominic Smith | 2025 | N/A |
3 | Garrett Morrison | 2026 | N/A |
6 | Kele Michael | 2025 | N/A |
0 | Mason . | N/A | |
25 | Mason Ferguson | 2027 | N/A |
13 | Tyler Lord | 2026 | N/A |
Team History
School Profile
Full Name:
Marmaton Valley High School
Mascot:
Wildcats
Address:
128 W Oak St
Moran, Kansas
Moran, Kansas