Yates Center @ Marmaton Valley Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marmaton Valley | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 12 |
| Yates Center | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team Statistics
Marmaton Valley
Winner
12
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Tyler Lord | 1 | 1 | 1 | 3 | 2 | 0 |
| Tyler Lord | 1 | 3 | 1 | 1 | 2 | 0 |
| Dominic Smith | 3 | 3 | 2 | 0 | 2 | 0 |
| Dominic Smith | 3 | 0 | 2 | 3 | 2 | 0 |
| Brayden Lawson | 4 | 1 | 1 | 3 | 1 | 3 |
| Brayden Lawson | 4 | 3 | 1 | 1 | 1 | 3 |
| Daniel Fewins | 5 | 0 | 3 | 4 | 0 | 0 |
| Daniel Fewins | 5 | 4 | 3 | 0 | 0 | 0 |
| Kele Michael | 1 | 0 | 0 | 1 | 1 | 0 |
| Kele Michael | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett Morrison | 3 | 1 | 2 | 0 | 2 | 0 |
| Garrett Morrison | 3 | 0 | 2 | 1 | 2 | 0 |
| Brevyn Campbell | 5 | 1 | 1 | 0 | 0 | 3 |
| Brevyn Campbell | 5 | 0 | 1 | 1 | 0 | 3 |
| Brendon Newman | 3 | 1 | 1 | 0 | 1 | 1 |
| Brendon Newman | 3 | 0 | 1 | 1 | 1 | 1 |
| Andersyn Carr | 1 | 0 | 0 | 2 | 3 | 1 |
| Andersyn Carr | 1 | 2 | 0 | 0 | 3 | 1 |
| Totals | 52 | 21 | 22 | 21 | 24 | 16 |
| 2B: T. Lord, T. Lord, B. Lawson, B. Lawson, D. Fewins, D. Fewins, G. Morrison, G. Morrison | ||||||
| HBP: T. Lord (2), T. Lord (2), K. Michael (3), K. Michael (3) | ||||||
| SB: T. Lord, T. Lord, D. Smith, D. Smith, D. Fewins, D. Fewins, K. Michael (3), K. Michael (3), B. Newman, B. Newman | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Dominic Smith | 3.2 | 2 | 0 | 0 | 8 | 2 |
| Kele Michael | 2.2 | 4 | 4 | 0 | 4 | 3 |
| Garrett Morrison | 0.2 | 1 | 0 | 0 | 0 | 1 |
| Dominic Smith | 3.2 | 2 | 0 | 0 | 8 | 2 |
| Kele Michael | 2.2 | 4 | 4 | 3 | 4 | 3 |
| Garrett Morrison | 0.2 | 1 | 0 | 0 | 0 | 1 |
| Totals | 14.0 | 14 | 8 | 3 | 24 | 12 |
| #P: D. Smith (57), K. Michael (58), G. Morrison (12), D. Smith (57), K. Michael (58), G. Morrison (12) | ||||||
| TS: D. Smith (34), K. Michael (34), G. Morrison (6), D. Smith (34), K. Michael (34), G. Morrison (6) | ||||||
| HBP: D. Smith | ||||||
Yates Center
Loser
4
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| William Stackhouse | 3 | 0 | 1 | 1 | 1 | 2 |
| William Stackhouse | 3 | 1 | 1 | 0 | 1 | 2 |
| Evan McVey | 3 | 1 | 3 | 2 | 1 | 0 |
| Evan McVey | 3 | 2 | 3 | 1 | 1 | 0 |
| Kaiden Rutherford | 3 | 1 | 2 | 2 | 1 | 0 |
| Kaiden Rutherford | 3 | 2 | 2 | 1 | 1 | 0 |
| Tristan Ballin | 4 | 0 | 0 | 0 | 0 | 3 |
| Tristan Ballin | 4 | 0 | 0 | 0 | 0 | 3 |
| Blake Morrison | 2 | 0 | 0 | 0 | 0 | 0 |
| Blake Morrison | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrison Brittain | 2 | 0 | 0 | 0 | 1 | 2 |
| Garrison Brittain | 2 | 0 | 0 | 0 | 1 | 2 |
| Braxtyn Rutherford | 2 | 0 | 0 | 0 | 0 | 1 |
| Braxtyn Rutherford | 2 | 0 | 0 | 0 | 0 | 1 |
| Kevin Brown | 1 | 0 | 0 | 0 | 0 | 1 |
| Kevin Brown | 1 | 0 | 0 | 0 | 0 | 1 |
| Keagan Tadlock | 0 | 0 | 0 | 1 | 2 | 0 |
| Keagan Tadlock | 0 | 1 | 0 | 0 | 2 | 0 |
| Kage Damron | 1 | 0 | 0 | 0 | 0 | 1 |
| Kage Damron | 1 | 0 | 0 | 0 | 0 | 1 |
| Taylor Camacho | 2 | 0 | 0 | 0 | 0 | 2 |
| Taylor Camacho | 2 | 0 | 0 | 0 | 0 | 2 |
| Ethan Ballin | 1 | 0 | 1 | 0 | 0 | 0 |
| Ethan Ballin | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 48 | 8 | 14 | 8 | 12 | 24 |
| 2B: E. McVey, E. McVey, K. Rutherford, K. Rutherford | ||||||
| HR: K. Rutherford, K. Rutherford | ||||||
| HBP: B. Morrison, B. Morrison | ||||||
| SB: B. Morrison, B. Morrison, E. Ballin, E. Ballin | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| William Stackhouse | 0.2 | 1 | 3 | 0 | 1 | 5 |
| Evan McVey | 2.1 | 2 | 2 | 0 | 3 | 1 |
| Blake Morrison | 4.0 | 2 | 7 | 0 | 4 | 6 |
| William Stackhouse | 0.2 | 1 | 3 | 3 | 1 | 5 |
| Evan McVey | 2.1 | 2 | 2 | 1 | 3 | 1 |
| Blake Morrison | 4.0 | 2 | 7 | 2 | 4 | 6 |
| Totals | 14.0 | 10 | 24 | 6 | 16 | 24 |
| #P: W. Stackhouse (30), E. McVey (45), B. Morrison (101), W. Stackhouse (30), E. McVey (45), B. Morrison (101) | ||||||
| TS: W. Stackhouse (8), E. McVey (24), B. Morrison (51), W. Stackhouse (8), E. McVey (24), B. Morrison (51) | ||||||