Mason Ferguson
1B • #25 • Class of 2027 • Marmaton Valley
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Marmaton Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | Marmaton Valley | 12 | 20 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | 6 | 12 | 0.200 |
| 2024 | Marmaton Valley | 16 | 33 | 8 | 8 | 1 | 0 | 0 | 11 | 0 | 8 | 19 | 0.242 |
| Career Totals | 3 Seasons | 28 | 53 | 15 | 12 | 1 | 0 | 0 | 12 | 4 | 14 | 31 | 0.147 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Marmaton Valley | 12 | 1.3 | 0 | 1 | 1 | 4 | 1 | 5.38 |
| 2024 | Marmaton Valley | 16 | 1.0 | 1 | 2 | 2 | 5 | 2 | 14.00 |
| Career Totals | 3 Seasons | 28 | 2.3 | 1 | 3 | 3 | 9 | 3 | 6.46 |
2025 Hitting Game Log (12 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01 | YCntr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/01 | YCntr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 04/18 | Erie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04/17 | Utown | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 04/17 | Utown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/10 | JHLn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 04/10 | JHLn | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 04/03 | Plsnt | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 04/03 | Plsnt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 03/31 | Rvton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/24 | CHghts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 03/24 | CHghts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2024 Hitting Game Log (16 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10 | Erie | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 05/03 | MdCV | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 04/18 | StP | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | Osweg | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 04/15 | Osweg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/12 | Erie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/12 | Erie | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/11 | Crest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/11 | Crest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/08 | SEChk | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/08 | SEChk | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 04/05 | NEArm | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/04 | Utown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/28 | Plsnt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/25 | Rvton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/25 | Rvton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
No awards listed for this player yet.