2024 Maize Eagles
Maize, Kansas | AVCTL 1 | 6A | 21-8 Rank #12

Schedule
Date | Opponent | Result |
---|---|---|
Mar 15, 2024 03-15 | Leavenworth | W 13-2 |
Mar 16, 2024 03-16 | Olathe North | W 4-1 |
Mar 16, 2024 03-16 | Tonganoxie Showcase | W 5-3 |
Mar 22, 2024 03-22 | Bishop Carroll | L 1-2 |
Mar 26, 2024 03-26 | @Valley Center | W 11-1 |
Mar 26, 2024 03-26 | @Valley Center | W 9-3 |
Apr 02, 2024 04-02 | Andover | W 8-1 |
Apr 02, 2024 04-02 | Andover | W 5-0 |
Apr 05, 2024 04-05 | @Maize South | L 2-5 |
Apr 06, 2024 04-06 | Maize South | W 14-5 |
Apr 08, 2024 04-08 | Kapaun Mt. Carmel | L 1-8 |
Apr 09, 2024 04-09 | @Kapaun Mt. Carmel | W 3-2 |
Apr 12, 2024 04-12 | @Salina South | W 3-0 |
Apr 12, 2024 04-12 | @Salina South | W 10-5 |
Apr 16, 2024 04-16 | Newton | W 13-2 |
Apr 16, 2024 04-16 | Newton | W 11-2 |
Apr 19, 2024 04-19 | @Blue Springs (MO) | W 7-3 |
Apr 19, 2024 04-19 | @Washburn Rural | W 4-3 |
Apr 25, 2024 04-25 | Derby | W 7-0 |
Apr 26, 2024 04-26 | @Seaman | L 4-14 |
Apr 27, 2024 04-27 | @Derby | W 7-2 |
May 03, 2024 05-03 | Hutchinson | L 2-3 |
May 03, 2024 05-03 | Hutchinson | W 6-3 |
May 07, 2024 05-07 | Campus | L 0-2 |
May 07, 2024 05-07 | @Campus | W 14-9 |
May 09, 2024 05-09 | @Bishop Carroll | L 3-8 |
May 16, 2024 05-16 | Junction City Regionals | W 1-0 |
May 16, 2024 05-16 | Manhattan Regionals | W 4-1 |
May 23, 2024 05-23 | @BV West State Quarters | L 5-8 |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Gavin Short | 2026 | 93 | 23 | 34 | 23 | .366 |
Parker Meirowsky | 2026 | 79 | 31 | 27 | 4 | .342 |
Gunner Hewitt | 2024 | 82 | 19 | 28 | 27 | .342 |
Drake Blasi | 2027 | 77 | 29 | 25 | 13 | .325 |
Brodie Jarvis | 2026 | 69 | 18 | 22 | 22 | .319 |
Brady Jackson | 2026 | 66 | 12 | 19 | 14 | .288 |
Scotty Hadley | 2026 | 57 | 11 | 16 | 8 | .281 |
Cole Chalashtari | 2024 | 63 | 10 | 18 | 12 | .286 |
Sam Soderstrom | 2025 | 74 | 1 | 18 | 9 | .243 |
Jacob Doty | 2025 | 20 | 6 | 5 | 5 | .250 |
Cole Chalashstari | 2024 | 10 | 2 | 3 | 1 | .300 |
Hunter Dornbusch | 2024 | 12 | 3 | 3 | 1 | .250 |
Hunter Jennings | 13 | 0 | 2 | 1 | .154 | |
Cooper Tannahill | 2024 | 11 | 1 | 2 | 4 | .182 |
Avi Cooke | 3 | 2 | 0 | 0 | .000 | |
Cooper Shaw | 4 | 0 | 1 | 0 | .250 | |
Davin Hinote | 2024 | 1 | 0 | 0 | 0 | .000 |
Easton Roth | 2024 | 1 | 0 | 0 | 0 | .000 |
Jayse Welch | 1 | 1 | 0 | 0 | .000 | |
Carlos Arriaga | 5 | 3 | 1 | 1 | .200 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Gavin Short | 2026 | 1.3 | 3 | 1 | 15.75 |
Brady Jackson | 2026 | 17.0 | 1 | 20 | 0.41 |
Cole Chalashtari | 2024 | 12.7 | 9 | 14 | 4.97 |
Jacob Doty | 2025 | 3.3 | 4 | 3 | 8.40 |
Cole Chalashstari | 2024 | 4.0 | 1 | 5 | 1.75 |
Cooper Tannahill | 2024 | 51.0 | 7 | 44 | 0.96 |
Davin Hinote | 2024 | 20.7 | 8 | 20 | 2.71 |
Easton Roth | 2024 | 57.0 | 14 | 68 | 1.72 |
Luke Ethridge | 2025 | 22.7 | 4 | 33 | 1.24 |
Quincy Koehn | 2027 | 3.3 | 1 | 4 | 2.10 |
Z Brungardt | 1.0 | 4 | 1 | 28.00 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
4 | Avi Cooke | N/A | |
5 | Brady Jackson | 2026 | N/A |
15 | Brodie Jarvis | 2026 | N/A |
44 | Carlos Arriaga | N/A | |
27 | Cole Chalashtari | 2024 | N/A |
9 | Cooper Shaw | N/A | |
3 | Cooper Tannahill | 2024 | N/A |
10 | Davin Hinote | 2024 | N/A |
16 | Drake Blasi | 2027 | N/A |
22 | Easton Roth | 2024 | N/A |
35 | Gavin Short | 2026 | N/A |
2 | Gunner Hewitt | 2024 | N/A |
32 | Hunter Dornbusch | 2024 | N/A |
7 | Hunter Jennings | N/A | |
31 | Jacob Doty | 2025 | N/A |
13 | Jayse Welch | N/A | |
6 | Jon Gould | N/A | |
34 | Luke Ethridge | 2025 | N/A |
21 | Parker Meirowsky | 2026 | N/A |
33 | Quincy Koehn | 2027 | N/A |
23 | Sam Soderstrom | 2025 | N/A |
28 | Scotty Hadley | 2026 | N/A |
25 | Z Brungardt | N/A |
Team History
School Profile
Full Name:
Maize High School
Mascot:
Eagles
Address:
11600 W 45Th N
Maize, Kansas
Maize, Kansas