Maize 10, Salina South 5
4/12/2024 6:00pm
@ Salina, KS
@ Salina, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Maize | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 10 | |
SalSo | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Maize
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
P. Meirowsky 1B | 2 | 1 | 1 | 0 | 1 | 1 |
H. Dornbusch | 1 | 0 | 0 | 0 | 0 | 1 |
D. Blasi LF | 2 | 1 | 0 | 0 | 1 | 0 |
C. Arriaga | 1 | 0 | 0 | 0 | 0 | 0 |
G. Short RF | 4 | 1 | 1 | 2 | 0 | 0 |
C. Chalashtari DH | 4 | 2 | 1 | 1 | 0 | 0 |
G. Hewitt CF | 3 | 2 | 3 | 2 | 1 | 0 |
B. Jackson 3B | 3 | 1 | 2 | 1 | 1 | 0 |
B. Jarvis SS | 3 | 1 | 1 | 2 | 1 | 1 |
S. Soderstrom C | 2 | 0 | 0 | 0 | 0 | 0 |
H. Jennings C | 1 | 0 | 0 | 0 | 0 | 0 |
S. Hadley 2B | 4 | 1 | 2 | 0 | 0 | 0 |
2B: Brodie Jarvis | ||||||
HBP: Hunter Jennings | ||||||
SB: Parker Meirowsky,Drake Blasi,Cole Chalashtari,Gunner Hewitt,Brady Jackson,Brodie Jarvis |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Tannahill | 3.0 | 2 | 0 | 0 | 3 | 0 |
G. Short RF | 1.0 | 0 | 0 | 0 | 1 | 2 |
D. Hinote P | 0.1 | 2 | 5 | 3 | 0 | 2 |
B. Jackson 3B | 2.2 | 1 | 0 | 0 | 3 | 1 |
#P: Cooper Tannahill 36,Gavin Short 32,Davin Hinote 35,Brady Jackson 46 | ||||||
TS: Cooper Tannahill 24,Gavin Short 16,Davin Hinote 19,Brady Jackson 30 | ||||||
HBP: Davin Hinote |
Salina South
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. Herbel 2B | 3 | 1 | 0 | 0 | 1 | 1 |
B. Howard SS | 4 | 1 | 1 | 0 | 0 | 0 |
K. Budke 3B | 3 | 0 | 1 | 1 | 0 | 1 |
D. Dooley RF | 3 | 1 | 1 | 0 | 1 | 1 |
J. Humphrey P | 4 | 1 | 1 | 1 | 0 | 2 |
R. Brown CF | 3 | 0 | 1 | 0 | 1 | 0 |
A. Speilman 1B | 3 | 0 | 2 | 1 | 1 | 0 |
T. Bernhardt LF | 1 | 0 | 0 | 0 | 0 | 1 |
L. Putman P | 1 | 0 | 0 | 0 | 0 | 0 |
C. Stauffer P | 1 | 0 | 0 | 0 | 0 | 1 |
A. Davidson C | 1 | 1 | 0 | 1 | 1 | 0 |
HBP: Alex Davidson | ||||||
SB: Kaden Budke,Ryan Brown,Aidan Speilman | ||||||
SF: Kaden Budke |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Humphrey P | 3.2 | 9 | 9 | 8 | 1 | 4 |
L. Putman P | 0.1 | 1 | 1 | 1 | 0 | 1 |
C. Stauffer P | 3.0 | 2 | 0 | 0 | 2 | 0 |
#P: Jace Humphrey 86,Landon Putman 16,Caden Stauffer 38 | ||||||
TS: Jace Humphrey 45,Landon Putman 7,Caden Stauffer 26 | ||||||
HBP: Caden Stauffer |