Maize 9, Valley Center 3

3/26/2024 6:00pm
@ Valley Center, KS
1 2 3 4 5 6 7 F
Maize 2 0 2 1 4 0 0 9
ValCn 0 0 0 0 0 0 3 3

Maize

Hitters AB R H RBI BB SO
P. Meirowsky 1B 2 2 1 0 2 0
D. Blasi LF 3 2 2 2 1 1
B. Jackson DH 3 0 0 0 0 1
S. Soderstrom 2 0 0 0 0 0
G. Short RF 5 2 2 2 0 1
G. Hewitt CF 5 0 2 3 0 1
H. Jennings C 2 0 0 1 2 0
B. Jarvis SS 4 1 0 0 0 2
H. Dornbusch 3B 2 1 1 0 2 1
S. Hadley 2B 3 1 1 1 1 1
2B: Parker Meirowsky,Gavin Short 2,Gunner Hewitt
HBP: Parker Meirowsky,Drake Blasi
SB: Drake Blasi,Sam Soderstrom,Gavin Short,Gunner Hewitt 2,Brodie Jarvis,Hunter Dornbusch
Pitchers IP H R ER SO BB
C. Tannahill 4.0 2 0 0 2 0
J. Doty 2.0 2 0 0 3 0
B. Jackson DH 0.2 0 0 0 1 0
G. Short RF 0.1 0 3 3 0 3
#P: Cooper Tannahill 38,Jacob Doty 33,Brady Jackson 12,Gavin Short 26
TS: Cooper Tannahill 30,Jacob Doty 18,Brady Jackson 8,Gavin Short 10

Valley Center

Hitters AB R H RBI BB SO
A. Saner SS 4 0 0 1 0 1
D. Needham LF 4 0 0 0 0 2
J. Dingman CF 3 0 2 0 0 0
H. Welu P 3 0 1 0 0 1
B. Saner RF 3 1 0 1 0 0
N. Chobad 3B 0 1 0 0 1 0
G. Saner C 2 1 1 0 0 0
G. Byers 1B 2 0 0 0 1 1
B. Saner 3B 2 0 0 0 0 0
C. Meyer 2B 2 0 0 0 1 1
2B: Gavin Saner
HBP: Gavin Saner
Pitchers IP H R ER SO BB
A. Hyson 0.1 2 4 4 0 3
J. Morton 1.2 0 0 0 2 2
T. Downs 1.0 0 0 0 0 0
H. Welu P 4.0 8 5 5 6 3
#P: Aydan Hyson 24,Jacob Morton 30,Tayden Downs 4,Hank Welu 87
TS: Aydan Hyson 9,Jacob Morton 17,Tayden Downs 3,Hank Welu 48
HBP: Hank Welu 2